2004 Results

 

2004 Results

Date Opponent Time Location Results
9/17/04 Plainville 4:00pm Plainville 111-74 L
9/24/04 Platt 4:00pm Platt 98-88 W
10/08/04 Maloney 4:00pm Maloney 109-76 L
10/09/04 Eastern 7:00pm Home 121-92 W
10/09/04 St. Paul 7:00pm Home 121-114 W
10/12/04 Newington 3:30pm Home 97-87 L
10/15/04 Fermi 4:00pm Fermi 90-80 W
10/19/04 Windsor 3:30pm Home 114-69 L
10/22/04 Southington 3:30pm Home 127-58 L
10/26/04 Manchester 4:00pm Manchester 120-66 L
10/29/04 Wethersfield 5:30pm Wethersfield 115-73 L
11/01/04 Eastern 3:30pm Eastern 117-70 W
Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.