Record Book

Record vs Opponents
1959-2019


W

L

Pct

 Avon 4
0
1.000
Cheney Tech 3 0 1.000
Naugatuck 3 0 1.000
Capital Prep
2 0 1.000
Seymour 2 0 1.000
Tolland 2 0 1.000
Weston 2
0 1.000
Brien McMahon 1 0 1.000
Bunnell 1 0 1.000
Classical Magnet 1 0 1.000
Cromwell 1 0 1.000
Crosby 1 0 1.000
East Haven 1 0 1.000
Foran 1 0 1.000
Greenwich 1 0 1.000
Kaynor Tech 1 0 1.000
Stamford Catholic 1 0 1.000
Trumbull 1 0 1.000
Waterbury Career 1 0 1.000
Westhill 1 0 1.000
Pulaski 14 1 0.933
Goodwin Tech 10 1 0.909
Wolcott 13 3
0.813
Fermi 4 1 0.800
St. Anthony 4 1 0.800
Plainville 25 8
0.758
Bloomfield 3 1 0.750
Rocky Hill 6 2 0.750
Farmington 8 3 0.727
Southington 51
25 0.671
New Milford
2
1
0.667
Platt 76 40
0.655
Newington 39 23 0.629
St. Paul
40
24
0.625
Penney 5
3
0.625
Xavier 5 3 0.625
Torrington 5 3 0.625
Hall 25 18 0.581
Rockville 4 3 0.571
Conard 29 23 0.558
Berlin 10
8
0.556
Eastern 68 55 0.553
Bulkeley 35 29 0.547
Simsbury 8 7 0.533
South Catholic 6
6
0.500
Fitch 1
1
0.500
St. Joseph 1 1 0.500
Wilton 1 1
0.500
Windsor Locks 1 1 0.500
Maloney 55 62 0.470
South Windsor
7
8
0.467
Glastonbury 3 4 0.429
Windham
20
29
0.408
New Britain
26
46
0.361
Manchester 13 23 0.361
Wethersfield 13 25 0.342
East Catholic
2
4 0.333
Kennedy 2 4 0.333
Croft 1 2 0.333
Enfield 1 2 0.333
Wilby 1 2 0.333
East Hartford 2 5 0.286
E.O. Smith 2 5 0.286
Aquinas 1 3 0.250
Cheshire 1 3 0.250
NFA 1 3 0.250
Northwest Catholic 1 3 0.250
Middletown 4
13 0.235
Hartford Public
1
4
0.200
Harding 1 5 0.167
Weaver 1 5 0.167
Bassick 0 1 0.000
Bethel 0 1 0.000
Branford 0 1 0.000
Eli Whitney 0 1 0.000
Hamden 0 1 0.000
Kolbe 0 1 0.000
Lewis Mills 0 1 0.000
Masuk 0 1 0.000
North Haven 0 1 0.000
Prince Tech 0 1 0.000
Sacred Heart 0 1 0.000
Woodrow Wilson 0 1 0.000
Career 0 2 0.000
Wilbur Cross 0 2 0.000
Hartford Public 0 3 0.000
Bridgeport Central 0 5 0.000
Windsor 0 9 0.000
Totals 689 588 0.540

 

Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.