2006 Results

Bristol Central Baseball
2006 Results

Season Statistics

Bristol Central Baseball 2006 Results

Date Opponent Time Score
Won
Score
Lost
04/06 Wethersfield 3:45 19-2
04/07 EO Smith 3:45 5-4
04/10 at Southington 3:45 4-2
04/12 at Fermi 3:45 1-0
04/13 at Wethersfield 3:45 3-2
04/17 at Simsbury 3:45 9-8
04/19 Hall 3:45 8-5
04/25 at EO Smith 3:45 14-1
04/26 Southington 3:45 11-5
04/28 Fermi 3:45 6-1
05/01 Maloney 3:45 6-0
05/04 Eastern 7:00 (M) 5-1
05/05 at Platt 3:45 3-2 (8)
05/08 at Newington 3:45 6-1
05/10 Bulkeley 3:45 8-0
05/12 at Maloney 3:45 6-3
05/15 Platt 7:00 (M) 10-6
05/17 Newington 7:00 (M) 2-1
05/19 at Bulkeley 3:45 12-1
05/23 at Eastern 7:00 (M) 5-3
05/30 Westhill (T) 3:30 (M) 4-1
06/01 Ridgefield (T) 3:30 (M) 12-3
06/04 Glastonbury (T) 6:00 7-3
06/06 Southington (T) 3:30 5-4
06/10 Amity (T Finals) 7:00 3-2
Overall Record 18 7

(M) at Muzzy Field

Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.