2006 Results

2006 Bristol Central Softball Results

Date Opponent Time Score
Won
Score
Lost
04/06 Conard 3:30 5-0
04/10 at Southington 3:45
3-2 (12)
04/11 Rockville 3:45 1-0 (9)
04/12 South Windsor 3:45 ppd
04/17 East Hartford 11:00 7-1
04/19 at Windsor 11:00 7-0
04/21 at Conard 3:45 5-0
04/24 at Rockville 3:45 3-0
04/26 Southington 3:45 3-2
04/28 at South Windsor 3:45 3-2
05/01 at Maloney 7:00 14-3
05/04 at Bristol Eastern 3:45
1-0
05/05 Platt 3:45 5-1
05/08 Newington 4:00 4-0
05/10 at Bulkeley 3:45 15-0
05/12 Maloney 3:45 1-0
05/15 at Platt 3:45 3-0
05/17 at Newington 4:00 10-0
05/19 Bulkeley 3:45 18-1
05/22 Bristol Eastern 3:45 1-0 (9)
05/30 Greenwich (T) 3:30 9-0
05/31 South Windsor (T) 3:30 1-0
06/03 Stamford (T) 4:00
9-1


7:00



7:00


Overall Record
19

Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.