2003 Results

Bristol Central Baseball
2003 Results

2003 Bristol Central Baseball Results

Date Opponent Time Score
Won
Score
Lost
04/09 Rockville 3:45 12-2
04/14 New Britain 3:30 (M) 7-6
04/16 at Southington 3:30 9-6
04/19 South Windsor 12:00 (M) 3-2 (10)
04/21 Bulkeley 3:30 2 0-0
04/23 at South Windsor 11:00 am 7-1
04/25 Newington 1:00 13-0
04/28 at Maloney 3:45 5-4 (8)
04/30 Simsbury 3:45 (M) 4-2
05/02 Platt 3:45 (M) 4-3 (5)
05/05 at Bristol Eastern 7:00 (M) 3-2
05/09 at New Britain 3:45 2-0
05/12 Southington 3:30 5-4
05/14 at Bulkeley 3:45 13-1
05/16 at Newington 3:45 4-3 (10)
05/19 Maloney 3:45 7-2
05/21 at Platt 3:45 3-0
05/23 Bristol Eastern 7:00 (M) 6-1
05/27 at E.O. Smith 4:00 11-1
05/28 at Simsbury 7:00 cancelled
06/02 at New Milford Tourn 3-0
Overall Record 11 9

(M) at Muzzy Field

Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.