2005 Results

Bristol Central Baseball
2005 Results

Click for season stats

Bristol Central Baseball 2005 Results

Date Opponent Time Score
Won
Score
Lost
04/06 Wethersfield 3:45 7-1
04/08 at Wethersfield 3:45 5-1
04/11 at EO Smith 3:45 22-3
04/13 at Southington 3:45 7-1
04/14 Fermi 3:45 10-1
04/18 Simsbury 3:45 18-6
04/20 at Hall 3:45 9-0
04/25 EO Smith 3:45 9-6
04/27 Southington 3:45 4-3
04/29 at Fermi 3:45 7-2
05/02 at Maloney 3:45 13-6
05/04 at Eastern 7:00 (M) 7-6 (10)
05/06 Platt 3:45 6-3
05/09 Newington 3:45 1-0
05/11 at Bulkeley 3:45 8-0
05/13 Maloney 3:45 11-0
05/16 at Platt 3:45 5-3
05/18 at Newington 3:45 5-3
05/20 Bulkeley 3:45 16-6
05/23 Eastern 7:00 (M) 13-9
05/31 Hamden (T) 7:00 (M) 6-4
06/02 Naugatuck (T) 3:30 5-4 (10)
06/04 Fitch (T) 3:30 8-0
Overall Record 17 6

(M) at Muzzy Field

Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.