Record Book

BCHS Football

All Time Top Ten Lists

Season Rushing Yards


Single Season Passing Yards


Name Yards Year

Name Yards Year
1 Tim Washington 3,005 2000
1 Matt Coyne 2,516 2007
2 Victor Rosa 2,730 2021
2 Matt Coyne 2,388 2006
3 Tim Washington 2,711 2001
3 Matt Coyne 1,781 2005
4 Garry Pearson 2,153 1978
4 DJ Hernandez 1,630 2003
5 Tim Washington 1,990 1999
5 Jeff Papazian 1,400 1997
6 Garry Pearson 1,931 1977
6 DJ Hernandez 1,302 2002
7 Karl Hall 1,872 1979
7 Andrew Laviero 1,231 2012
8 D.J. Hernandez 1,599 2002
8 Eric Lewandoski 1,166 1995
9 Kiernan Thurston 1,433 1987
9 Cory Brown 1,126 2004
10 D'Andre Conaway 1,412 2014
10 Marvin Fitzpatrick 1,096 1989















#Active player stats to date


Single Game Rushing

Single Game Passing

Name Yds Vs Yr

Name Yds vs Yr
1 Tim Washington 449 Platt 00
1 Matt Coyne 407 Newington 05
2 Tim Washington 424 Southington 01
2 Matt Coyne 375 Maloney 05
3 Victor Rosa 406 Tolland 21
3 Matt Coyne 328 Sports Science 05
4 Tim Washington 353 Eastern 00
4 Matt Coyne 293 Windsor 06
5 Tim Washington 349 Southington 00
5 Dennis Sansoucie 293 South Windsor 05
6 Karl Hall 345 Pulaski 79
6 Matt Coyne 291 South Windsor 06
7 Tyler Burrow 342 Maloney 13
7 Matt Coyne 289 New Britain 07
8 Dathan Hickey 333 Eastern 17
8 Matt Coyne 287 Newington 07
9 Garry Pearson 330 Southington 77
9 Matt Coyne 283 Maloney 06
10 Tim Washington
326 New Britain 00

10 Matt Coyne 280 Newington 06

Single Season Receiving Yds*

Single Season Receptions

Name Yds Year

Name Rec Year
1. Aaron Hernandez 1,799 2005
1. Aaron Hernandez 67 2005
2. Aaron Hernandez 1,334 2006
2. Aaron Hernandez 62 2006
3. Brian Godbout 857 2007
3. Brian Godbout 44 2007
4. Bernie Troth 700 1994
4. Bobby Zurrell 37 1997
5. Bernie Troth 666 1995
5. Matt Tyrell 35 2007
6. Sean Ware 565 2004
6. Devin Pecevich 31 2007
7. Drew Lee 542 2014
7. Sean Ware 29 2004
8. George Fanelli 522 1970
8. Drew Lee 28 2014
9. Mike Benites 505 2011
8. Aaron Hernandez 28 2004
10. Seth Wyrebek 499 1997
10. Matt Petersen 27 2007











*Since 1969



#Active player stats to date



Single Season TD Passes Thrown

Single Season TD's Scored

Name TD's Year

Name TD's Year
1 Matt Coyne 26 2006
1 Tim Washington 42 2000
2 Matt Coyne 20 2007
2 Victor Rosa 41 2021
3 Matt Coyne 19 2005
3 Tim Washington 37
2001
3 Jeff Papazian 18 1997
4 Dathan Hickey 30 2017
5 DJ Hernandez 15 2002
5
Karl Hall 28 1979
5 Cory Brown 15 2004
6
Aaron Hernandez 25 2005
7 DJ Hernandez 13 2003
7
Tim Washington 22 1999
8 Dan Hooley 12 1992
8
DJ Hernandez 21 2003
9 Noah Cruz 11 2014
9 Kiernan Thurston 20
1986
10 Eric Lewandoski 10 1995
9
Doug Jackson
20 1970





10
DJ Hernandez
19 2002





10
Brian Godbout
19 1974
          10
Garry Pearson
19
1977
 

Single Game Pass Attempts*

Single Game Pass Completions

Name Att vs Year

Name Comp vs Year
1 Paul Nocera 46 Maloney 1998
1 Matt Coyne 20 Eastern 2007
2 Matt Coyne 43 New Britain 2007
1 Matt Coyne 20 Newington 2007
3 Matt Coyne 38 Eastern 2007
1 Matt Coyne 20 Platt 2007
4 Matt Coyne 37 Platt 2007
4 Matt Coyne 19 Southington 2007
5 Matt Coyne 35 Newington 2007
5 Matt Coyne 18 New Britain 2007
6 Marvin Fitzpatrick 33 Maloney 1990
5 Matt Coyne 18 Maloney 2006
7 Jeff Papazian 32 Southington 1997
5 DJ Hernandez 18 Conard 2003
7 DJ Hernandez 32 Southington 2002
5 DJ Hernandez 18 Southington 2002
7 Matt Coyne 32 Southington 2006
9 Jeff Papazian 17 Southington 1997
10 Paul Nocera 29 Hall 1998
9 Matt Coyne 17 Southington 2006
10 Matt Coyne 29 Maloney 2006
9 Matt Coyne 17 Windsor 2006
10 Andrew Laviero 29 Eastern 2011
9 Rick Spooner 17 Eastern 1964

* Since 1969








Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.