2011 Results

2011 Season Statistics

2011 Bristol Central Softball Results

Date Opponent Time Score
Won
Score
Lost
04/6 at Tolland 3:45 12-0
04/8 at Maloney 3:45 4-0
04/11 Conard 3:45 3-2 (8)
04/13 Plainville 3:45 12-0
04/14 Wethersfield 3:45 4-3
04/18 at S. Windsor 3:45
6-5
04/21 at Southington 3:45
3-2
04/25 Berlin 3:45 8-2
04/27 at Platt 3:45 6-0
04/29 at Bulkeley 3:45 12-0
05/02 Middletown 3:45 4-2
05/04 Bristol Eastern 3:45
4-1 (11)
05/05 Glastonbury 3:45 13-3
05/09 at Plainville 7:00 7-0
05/11 Maloney 3:45 5-4
05/13 at Berlin 7:00 8-5
05/16 Platt 3:45 16-6
05/18 Bulkeley 4:00 11-1
05/20 at Middletown 3:45 5-2 (9)
05/24 at Bristol Eastern 7:00
4-1
06/01 Simsbury (T) 4:00 16-1
06/03 EastHartford (T) 4:00 3-0
06/07 Westhill (T) 4:00
8-2






Overall Record
18 5

Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.