Welcome! Our website is currently under construction.
For Mac OS users, there is a system setting that may not allow you to tab onto several types of elements in a web page. To change this setting:
Event | Class S | Class M | Class L | Class LL |
---|---|---|---|---|
200 MR | Auto | Auto | Auto | Auto |
200 Free | 2:16.88 | 2:12.71 | 2:09.61 | 2:08.93 |
200 IM | 2:37.07 | 2:33.11 | 2:30.59 | 2:27.19 |
50 Free | 27.74 | 27.45 | 27.32 | 27.32 |
Diving 6 | 8.8DD 160 | 8.8DD 160 | 8.8DD 160 | 8.8DD 160 |
Diving 11 | 10.8DD 240 | 10.8DD 240 | 10.8DD 240 | 10.8DD 240 |
100 Fly | 1:12.00 | 1:10.06 | 1:07.62 | 1:07.00 |
100 Free | 1:01.00 | 1:00.99 | 59.39 | 59.39 |
500 Free | 6:15.03 | 5:58.68 | 5:50.45 | 5:41.43 |
200 FRR | Auto | Auto | Auto | Auto |
100 Back | 1:13.09 | 1:10.34 | 109.00 | 1:09.00 |
100 Breast | 1:23.29 | 1:21.18 | 1:17.00 | 1:17.00 |
400 FRR | Auto | Auto | Auto | Auto |
Bristol Central Competes in Class L
If you have any questions regarding the State Qualifying Times please contact Gary Harrigan by E-MAIL garyharrigan@ci.bristol.ct.us (click here) or call me at 860-585-1828 at night or 860-263-3359 days