State Qualifying Times
|
Event |
Class S |
Class M |
Class L |
Class LL |
|---|---|---|---|---|
| 200 MR | Auto | Auto | Auto | Auto |
| 200 Free | 2:00.67 | 1:55.59 | 1:59.82 | 1:56.20 |
| 200 IM | 2:17.88 | 2:13.65 | 2:13.21 | 2:11.38 |
| 50 Free | 24.99 | 23.60 | 23.95 | 24.43 |
| Diving 6 | 9.0DD 160 | 9.0DD 160 | 9.0DD 160 | 9.0DD 160 |
| Diving 11 | 11.0DD 240 | 11.0DD 240 | 11.0DD 240 | 11.0DD 240 |
| 100 Fly | 1:03.79 | 58.71 | 58.73 | 1:00.26 |
| 100 Free | 55.62 | 52.54 | 52.47 | 53.08 |
| 500 Free | 5:38.46 | 5:18.10 | 5:15.51 | 5:19.74 |
| 200 FRR | Auto | Auto | Auto | Auto |
| 100 Back | 1:06.32 | 59.87 | 1:00.94 | 1:02.03 |
| 100 Breast | 1:14.21 | 1:07.91 | 1:08.97 | 1:08.53 |
| 400 FRR | Auto | Auto | Auto | Auto |
Additional settings for Safari Browser.
