Bristol Central Indoor Track Boys Records | ||||
---|---|---|---|---|
Event | Perf. | Year | ||
55 Meter Dash | Elisha Zabel | 6.26 | 2002 | |
55 Meter Hurdles | Jevon Smith | 7.81 | 2016 | |
200 Meter Dash | Drew Lee | 24.33 | 2015 | |
300 Meter Dash | Ramon Ambert | 36.34 | 2020 | |
400 Meters | Jacob Eschner | 52.21 | 2012 | |
600 Meters | Jose “Angel” Ramirez | 01:23.3 | 2019 | |
800 Meters | Francis Porrini III | 02:00.8 | 2021 | |
1000 Meters | Francis Porrini III | 02:34.7 | 2022 | |
1500 Meters | Matt Janczyk | 04:21.7 | 2006 | |
1600 Meters | Francis Porrini III | 04:24.0 | 2022 | |
Mile | Francis Porrini III | 04:23.4 | 2022 | |
3000 Meters | Nate DeAngelo | 08:58.1 | 2020 | |
3200 Meters | Nate DeAngelo | 09:28.0 | 2020 | |
Two Miles | Nate DeAngelo | 09:29.5 | 2020 | |
4 X 200 Meter Relay | Stephon Jordan, Sean Ware, Jeff Scalia, Frank Rossi | 01:33.9 | 2003 | |
4 X 400 Meter Relay | D'Andre Conaway, Tamir Hornesby, Andrew Damon-Smith, Drew Lee | 3:28.94 | 2015 | |
4 X 800 Meter Relay | Mark Petrosky, Austin Freve, Nate DeAngelo, Jose Ramirez | 8:01.24 | 2020 | |
Sprint Medley Relay (200, 200, 400, 800) |
Ryan Dudzinski, Mitchell Pecevich, Chris Janczyk, Brian Robbins, | 03:38.9 | 2007 | |
Distance Medley Relay (1200, 400, 800, 1600) |
Brian Robbins, Matt Greer, Tom Robbins, Alex Romano | 10:55.9 | 2007 | |
High Jump | Sean Ware | 6'-6" | 2005 | |
Long Jump | Drew Lee | 21'-11" | 2015 | |
Triple Jump | Sean Ware | 42'-11.5" | 2005 | |
Shot Put | Malachi Jones | 46'-3" | 2021 | |
Pole Vault | Kenneth Whitford, Jude Browning | 11'-6" | 2024 |