Record Book
BCHS Football All Time Top Ten Lists
-
Season Rushing Yards Name Yards Year 1 Tim Washington 3,005 2000 2 Victor Rosa 2,730 2021 3 Tim Washington 2,711 2001 4 Garry Pearson 2,153 1978 5 Tim Washington 1,990 1999 6 Garry Pearson 1,931 1977 7 Karl Hall 1,872 1979 8 D.J. Hernandez 1,599 2002 9 Kiernan Thurston 1,433 1987 10 D'Andre Conaway 1,412 2014 -
Single Season Passing Yards Name Yards Year 1 Matt Coyne 2,516 2007 2 Matt Coyne 2,388 2006 3 Matt Coyne 1,781 2005 4 DJ Hernandez 1,630 2003 5 Jeff Papazian 1,400 1997 6 DJ Hernandez 1,302 2002 7 Andrew Laviero 1,231 2012 8 Eric Lewandoski 1,166 1995 9 Cory Brown 1,126 2004 10 Marvin Fitzpatrick 1,096 1989 #Active player stats to date -
Single Game Rushing Name Yds Vs Yr 1 Tim Washington 449 Platt 2000 2 Tim Washington 424 Southington 2001 3 Victor Rosa 406 Tolland 2021 4 Tim Washington 353 Eastern 2000 5 Tim Washington 349 Southington 2000 6 Karl Hall 345 Pulaski 1979 7 Tyler Burrow 342 Maloney 2013 8 Dathan Hickey 333 Eastern 2017 9 Garry Pearson 330 Southington 1977 10 Tim Washington 326 New Britain 2000 -
Single Game Passing Name Yds vs Yr 1 Matt Coyne 407 Newington 2005 2 Matt Coyne 375 Maloney 2005 3 Matt Coyne 328 Sports Science 2005 4 Matt Coyne 293 Windsor 2006 5 Dennis Sansoucie 293 South Windsor 2005 6 Matt Coyne 291 South Windsor 2006 7 Matt Coyne 289 New Britain 2007 8 Matt Coyne 287 Newington 2007 9 Matt Coyne 283 Maloney 2006 10 Matt Coyne 280 Newington 2006 -
Single Season Receiving Yds* Name Yds Year 1 Aaron Hernandez 1,799 2005 2 Aaron Hernandez 1,334 2006 3 Brian Godbout 857 2007 4 Bernie Troth 700 1994 5 Bernie Troth 666 1995 6 Sean Ware 565 2004 7 Drew Lee 542 2014 8 George Fanelli 522 1970 9 Mike Benites 505 2011 10 Seth Wyrebek 499 1997 *Since 1969 -
Single Season Receptions Name Rec Year 1 Aaron Hernandez 67 2005 2 Aaron Hernandez 62 2006 3 Brian Godbout 44 2007 4 Bobby Zurrell 37 1997 5 Matt Tyrell 35 2007 6 Devin Pecevich 31 2007 7 Sean Ware 29 2004 8 Drew Lee 28 2014 8 Aaron Hernandez 28 2004 10 Matt Petersen 27 2007 #Active player stats to date -
Single Season TD Passes Thrown Name TD's Year 1 Matt Coyne 26 2006 2 Matt Coyne 20 2007 3 Matt Coyne 19 2005 3 Jeff Papazian 18 1997 5 DJ Hernandez 15 2002 5 Cory Brown 15 2004 7 DJ Hernandez 13 2003 8 Dan Hooley 12 1992 9 Noah Cruz 11 2014 10 Eric Lewandoski 10 1995 -
Single Season TD's Scored Name TD's Year 1 Tim Washington 42 2000 2 Victor Rosa 41 2021 3 Tim Washington 37 2001 4 Dathan Hickey 30 2017 5 Karl Hall 28 1979 6 Aaron Hernandez 25 2005 7 Tim Washington 22 1999 8 DJ Hernandez 21 2003 9 Kiernan Thurston 20 1986 9 Doug Jackson 20 1970 10 DJ Hernandez 19 2002 10 Brian Godbout 19 1974 10 Garry Pearson 19 1977 -
Single Game Pass Attempts* Name Att vs Year 1 Paul Nocera 46 Maloney 1998 2 Matt Coyne 43 New Britain 2007 3 Matt Coyne 38 Eastern 2007 4 Matt Coyne 37 Platt 2007 5 Matt Coyne 35 Newington 2007 6 Marvin Fitzpatrick 33 Maloney 1990 7 Jeff Papazian 32 Southington 1997 7 DJ Hernandez 32 Southington 2002 7 Matt Coyne 32 Southington 2006 10 Paul Nocera 29 Hall 1998 10 Matt Coyne 29 Maloney 2006 10 Andrew Laviero 29 Eastern 2011 * Since 1969 -
Single Game Pass Completions Name Comp vs Year 1 Matt Coyne 20 Eastern 2007 1 Matt Coyne 20 Newington 2007 1 Matt Coyne 20 Platt 2007 4 Matt Coyne 19 Southington 2007 5 Matt Coyne 18 New Britain 2007 5 Matt Coyne 18 Maloney 2006 5 DJ Hernandez 18 Conard 2003 5 DJ Hernandez 18 Southington 2002 9 Jeff Papazian 17 Southington 1997 9 Matt Coyne 17 Southington 2006 9 Matt Coyne 17 Windsor 2006 9 Rick Spooner 17 Eastern 1964