|
|||
Score Won | Score Lost | ||
Apr. 1 | Middletown | 18-3 | |
Apr. 8 | Meriden Co-op | 14-3 | |
Apr. 10 | at EO Smith | 13-12 | |
Apr. 12 | St. Paul | 13-11 | |
Apr. 16 | Wethersfield | 10-9 | |
Apr. 18 | at Windsor | 17-3 | |
Apr. 22 | Rocky Hill | 17-4 | |
Apr. 25 | at Middletown | 17-5 | |
Apr. 29 | Enfield | 15-3 | |
May 1 | at Enfield | 9-5 | |
May 2 | at Meriden Co-op | 18-5 | |
May 4 | Watertown | 9-5 | |
May 6 | EO Smith | 12-11 | |
May 9 | Canton | 13-6 | |
May 13 | Windsor | 19-1 | |
May 16 | at Rocky Hill | 16-1 | |
May 21 | Enfield (CCC) | 14-7 | |
May 23 | at EO Smith (CCC) | 9-8 | |
May 29 | at New Canaan (T) | 16-2 | |
Overall Record | 14-6 |
|
|||
Score Won | Score Lost | ||
Apr. 1 | Litchfield | 8-4 | |
Apr. 3 | Enfield | 10-0 | |
Apr. 5 | Tolland | 7-6 | |
Apr. 12 | Newington | 9-8 | |
Apr. 17 | Lewis Mills | 9-8 | |
Apr. 20 | at Enfield | 14-6 | |
Apr. 24 | Wethersfield | 18-0 | |
Apr. 27 | Windsor | 16-3 | |
May 2 | Suffield | 10-1 | |
May 4 | at Maloney | 11-10 | |
May 8 | at Vinal Tech | 21-2 | |
May 11 | Middletown | 21-7 | |
May 15 | at EO Smith | 11-6 | |
May 17 | Danbury | 12-2 | |
May 20 | South Windsor | 7-6 | |
May 22 | at Middletown | 15-2 | |
May 27 | Fairfield Ludlowe (T) | 20-3 | |
Overall Record | 14-3 |
|
|||
Score Won | Score Lost | ||
Apr. 7 | at Tolland | 8-6 | |
Apr. 12 | at Maloney | 13-7 | |
Apr. 14 | at Newington | 9-4 | |
Apr. 21 | Enfield | 10-4 | |
Apr. 22 | Newington | 12-9 | |
Apr. 25 | at Wethersfield | 17-10 | |
Apr. 28 | at Windsor | 16-5 | |
Apr. 30 | Wolcott | 16-4 | |
May 2 | Vinal Tech | 18-4 | |
May 5 | Maloney | 21-7 | |
May 6 | Lewis Mills | 8-4 | |
May 9 | at St. Paul | 14-4 | |
May 12 | at Middletown | 18-4 | |
May 14 | at Wolcott | 18-5 | |
May 17 | EO Smith | 10-9 | |
May 18 | at Watertown | 17-4 | |
May 27 | Fairfield Warde (T) | 13-1 | |
Overall Record | 10-7 |
|
|||
Score Won | Score Lost | ||
Apr. 19 | Wolcott | 12-4 | |
May 10 | EO smith | 10-6 | |
May 11 | Wethersfield | 16-5 | |
May 13 | at Middletown | 16-5 | |
May 17 | Canton | 16-6 | |
May 19 | Windsor | 21-2 | |
May. 20 | at Suffield | 14-7 | |
May 22 | at EO Smith | 17-8 | |
May 25 | at Tolland | 15-3 | |
May 28 | Xavier (T) | 18-3 | |
Overall Record | 6-3 |
2019 Boys Lacrosse Results
|
|||
W | L | ||
Mar. 30 | at Hamden | 17-3 | |
Apr. 1 | Wilbur Cross (N) | 9-6 | |
Apr. 4 | West Haven | 11-3 | |
Apr. 8 | at Tolland | 14-1 | |
Apr. 11 | at RHAM | 14-4 | |
Apr. 15 | at Rocky Hill | 19-1 | |
Apr. 18 | Enfield | 10-2 | |
Apr. 22 | at Sheehan | 21-0 | |
Apr. 25 | at Middletown | 19-10 | |
Apr. 29 | Newington | 21-2 | |
May 1 | Lyman Hall (N) | 19-4 | |
May 6 | Windsor | 13-6 | |
May 9 | at Berlin (N) | 18-0 | |
May 13 | EO Smith (N) | 14-2 | |
May 14 | Wolcott | 16-0 | |
May 16 | at Bristol Eastern | 7-6 | |
3-13 |
2018 Boys Lacrosse Results
|
|||
W | L | ||
Mar. 31 | Newington | 21-0 | |
Apr. 5 | Wolcott (N) | 9-3 | |
Apr. 6 | at EO Smith | ppd | |
Apr. 1 | at Lyman Hall | 14-3 | |
Apr. 13 | Northwest Catholic | 17-1 | |
Apr. 22 | at West Haven | 14-4 | |
Apr. 24 | at Farmington | 15-0 | |
Apr. 27 | Tolland (N) | 15-2 | |
Apr. 30 | East Catholic | 22-0 | |
May 3 | at Berlin (N) | 16-2 | |
May 7 | Sheehan (N) | 15-2 | |
May 10 | Rocky Hill (N) | 23-5 | |
May 14 | at Windsor | 12-4 | |
May 17 | Bristol Eastern (N) | 13-12 | |
May 19 | RHAM | 13-3 | |
May 21 | at Old Saybrook | 7-3 | |
May 22 | at EO Smith | 17-9 | |
0-16 |
2017 Boys Lacrosse Schedule
|
|||
W | L | ||
Apr. 1 | St. Paul (N) | 15-8 | |
Apr. 10 | Lyman Hall | 14-10 | |
Apr. 12 | West Haven | 12-4 | |
Apr. 14 | South Windsor | 22-1 | |
Apr. 18 | Wilbur Cross (N) | 8-5 | |
Apr. 20 | Farmington | 15-4 | |
Apr. 22 | at Canton | 12-6 | |
Apr. 26 | at Tolland | 10-5 | |
Apr. 29 | Ellington | 14-1 | |
May 1 | Newington | 6-5 | |
May 4 | at Berlin (N) | 16-3 | |
May 8 | at Sheehan | 16-6 | |
May 11 | Rocky Hill | 9-4 | |
May 15 | Windsor | 9-7 | |
May 18 | at Bristol Eastern (N) | 6-2 | |
May 20 | at Rockville | 12-10 | |
3 | 13 |
2016 Boys Lacrosse Schedule
|
|||
W | L | ||
Apr. 2 | at West Haven | 10-5 | |
Apr. 11 | Rockville | 6-5 | |
Apr. 18 | Watertown | 14-5 | |
Apr. 21 | at Farmington | 15-5 | |
Apr. 23 | Canton | 12-6 | |
Apr. 25 | Sheehan | 8-7 | |
Apr. 29 | Tolland | 11-10 | |
Apr. 30 | at Ellington | 17-1 | |
May 3 | at South Windsor | 20-6 | |
May 5 | Berlin | 11-6 | |
May 11 | at RHAM | 15-8 | |
May 12 | at Rocky Hill | 16-2 | |
May 14 | Old Saybrook | 14-7 | |
May 16 | at Windsor | 13-6 | |
May 18 | at St. Paul | 8-7 (OT) | |
May 20 | Bristol Eastern | 20-6 | |
May 24 | CCC Tournament at Rocky Hill | 18-6 | |
6 | 11 |
2015 Boys Lacrosse Results
|
|||
W | L | ||
Apr. 10 | at Rockville | 14-6 | |
Apr. 13 | at West Haven | 9-2 | |
Apr. 15 | at Cheshire Academy | 10-7 | |
Apr. 17 | RHAM | 14-8 | |
Apr. 23 | at Canton | 8-7 | |
Apr. 29 | at Tolland | 12-9 | |
May 2 | Rockville | 14-6 | |
May 5 | at Berlin | 17-4 | |
May 8 | at Watertown | 12-11 | |
May 11 | Rocky Hill | 22-13 | |
May 13 | Newington | 8-6 | |
May 18 | Windsor | 12-8 | |
May 19 | at South Windsor | 19-2 | |
May 21 | at Bristol Eastern | 11-3 | |
May 27 | at Sheehan | 14-9 | |
2 | 11 |
Bristol Central Boys Lacrosse 2014 Results
2014 Bristol Central Boys Lacrosse Results |
|||
Opponent | W | L | |
Apr. 12 | Hall | 17-5 | |
Apr. 22 | Berlin | 13-5 | |
Apr. 25 | at Tolland | 10-7 | |
Apr. 28 | at South Windsor | 17-6 | |
Apr. 30 | Immaculate | 7-4 | |
May 2 | Rockville | 16-8 | |
May 6 | Farmington | 15-3 | |
May 9 | RHAM | 10-3 | |
May 10 | at Canton | 14-3 | |
May 13 | at Hamden Hall | 9-8 | |
May 16 | at Rocky Hill | 11-7 | |
May 17 | Housatonic Regional | Forfeit | |
May 19 | at Northwest Catholic | 18-5 | |
May 24 | at East Catholic | 17-2 | |
May 27 | Woodstock Academy | ||
May 28 | at Farmington | 9-3 | |
1 | 13 |
Games in red are Non CCC East Divisional Games
2013 Bristol Central Boys Lacrosse Results |
|||
Opponent | W | L | |
Apr. 5 | at Newington | 18-4 | |
Apr. 9 | East Catholic | 11-2 | |
Apr. 23 | at Berlin | 16-5 | |
Apr. 26 | Northwest Catholic | 12-7 | |
Apr. 30 | Tolland | 10-4 | |
May 1 | at South Windsor | 15-1 | |
May 3 | at RHAM | 14-6 | |
May 7 | at Rockville | 15-4 | |
May 14 | at Farmington | 14-10 | |
May 21 | Rocky Hill | 9-7 | |
1 | 9 |