Games in red are Non CCC South Divisional Games
2014 Bristol Co-Op Girls Lacrosse Results |
|||
Opponent | W | L | |
Apr. 9 | Newington | 12-2 | |
Apr. 22 | at Farmington | 13-0 | |
Apr. 18 | Southington | 12-0 | |
Apr. 24 | Rocky Hill | 8-1 | |
Apr. 28 | Westhill | 12-3 | |
Apr. 29 | East Catholic | 12-3 | |
May 2 | at Northwest Catholic | 12-1 | |
May 8 | at Windsor | 12-3 | |
May 13 | at Newington | 12-2 | |
May 15 | RHAM | 10-2 | |
May 19 | Windsor | 6-3 | |
May 28 | Berlin | 15-1 | |
0 | 12 |
2015 Bristol Co-Op Girls Lacrosse Results |
|||
Opponent | W | L | |
Apr. 20 | at Rocky Hill | 17-11 | |
Apr. 28 | at East Catholic | 20-6 | |
May 1 | at Windsor | 16-3 | |
May 4 | Northwest Catholic | 11-3 | |
May 5 | Rocky Hill | 9-6 | |
May 7 | Tolland | 13-7 | |
May 8 | Windsor | 15-5 | |
May 12 | Newington | 9-8 | |
May 14 | RHAM | 9-8 | |
ay 16 | Woodstock Academy | 14-2 | |
May 19 | Housatonic Regional | 13-1 | |
May 21 | at Berlin | 10-5 | |
May 26 | Capital Prep | Forf | |
Record | 2 | 11 |
Games in red are CCC South Divisional Games
2016 Bristol Co-Op Girls Lacrosse Results |
|||
Opponent | W | L | |
Apr. 7 | at Southington | 14-4 | |
Apr. 15 | East Catholic | 15-3 | |
Apr. 21 | at RHAM | 13-3 | |
Apr. 22 | at St. Paul | 12-7 | |
Apr. 25 | Rockville | 14-9 | |
Apr. 28 | at NW Catholic | 12-7 | |
May 4 | at Tolland | 12-3 | |
May 6 | at Newington | 13-3 | |
May 11 | Holy Cross | 18-9 | |
May 11 | RHAM | 8-7 | |
May 13 | at Windsor | 17-7 | |
May 16 | St. Paul (N) | 5-4 | |
May 17 | at Rocky Hill | 8-5 | |
May 19 | Berlin | 9-5 | |
May 23 | at Griswold | 9-8 | |
May 24 | Holy Cross | 6-5 | |
Record | 4 | 12 |
Games in red are CCC South Divisional Games
|
|||
Opponent | W | L | |
Apr. 3 | Holy Cross | 9-7 | |
Apr. 5 | Southington | 19-1 | |
Apr. 10 | at Lyman Hall | 15-3 | |
Apr. 12 | at East Catholic | 19-4 | |
Apr. 17 | Lyman Hall | 16-7 | |
Apr. 24 | Rockville | 8-6 | |
Apr. 26 | Northwest Catholic | 12-6 | |
May 3 | Tolland | 16-7 | |
May 6 | at St. Paul (N) | 12-11 | |
May 8 | Newington | 20-8 | |
May 9 | at RHAM | 13-1 | |
May 12 | Windsor | 14-3 | |
May 16 | Rocky Hill | 7-5 | |
May 19 | at Holy Cross | 10-8 | |
May 22 | at Berlin | 15-4 | |
May 24 | St. Paul (N) | 11-10 | |
Record | 4 | 12 |
Games in red are CCC South Divisional Games
Bristol Co-op Girls Lacrosse 2018 Results
|
||||
Opponent | W | L | T | |
Apr. 5 | Griswold | 6-2 | ||
Apr. 9 | at Wolcott | 12-4 | ||
Apr. 11 | East Catholic | 15-7 | ||
Apr. 23 | Berlin | 13-3 | ||
Apr. 24 | Holy Cross | 18-3 | ||
Apr. 26 | at NW Catholic | 13-0 | ||
Apr. 30 | St. Paul | 11-8 | ||
May 1 | at Tolland | 5-1 | ||
May 4 | at Newington | 7-2 | ||
May 8 | RHAM | 13-2 | ||
May 10 | at Windsor | 12-4 | ||
May 11 | at Holy Cross | 14-10 | ||
May 14 | Wolcott | 9-5 | ||
May 16 | Rocky Hill | 9-4 | ||
May 18 | St. Paul | 16-5 | ||
May 22 | Amisatd | 19-6 | ||
Record | 5 | 11 |
Bristol Central Girls Lacrosse 2019 Results
|
|||
Opponent | W | L | |
Apr. 4 | at Enfield | 12-2 | |
Apr. 5 | at RHAM | 14-4 | |
Apr. 8 | at Rocky Hill | 12-1 | |
Apr. 9 | Enfield (N) | 16-2 | |
Apr. 12 | EO Smith | 18-9 | |
Apr. 16 | at Tolland | 14-3 | |
Apr. 30 | at Berlin (N) | 13-3 | |
May 1 | Northwest Catholic | 13-0 | |
May 3 | Middletown (N) | 14-7 | |
May 7 | at East Catholic | 19-2 | |
May 9 | at Rockville | 13-2 | |
May 10 | Newington | 13-3 | |
May 13 | at EO Smith | 10-3 | |
May 14 | Windsor | 15-3 | |
May 15 | at Wolcott | 13-5 | |
May 16 | Bristol Eastern (N) | 13-5 | |
Record | 4 | 12 |
Games in red are CCC South Divisional Games
Bristol Central Girls Lacrosse 2021 Results
|
|||
Opponent | W | L | |
Apr. 13 | EO Smith | 11-4 | |
Apr. 16 | Middletown | 16-9 | |
Apr. 17 | at Wolcott | 11-6 | |
May 3 | at Enfield | 13-4 | |
May14 | a Middletown | 14-7 | |
May17 | at Lewis Mills | 8-6 | |
May 18 | at Suffield | 10-2 | |
May 20 | Suffield (N) | 10-16 | |
May 21 | Wolcott | 15-2 | |
May 22 | at Cromwell | 7-6 | |
May 24 | at Bristol Eastern | 13-12 (OT) | |
May 26 | Ellington | 11-1 | |
Record | 8 | 4 |
Games in red are CCC South Divisional Games
Bristol Central Girls Lacrosse 2022 Results
|
||||
Opponent | W | L | T | |
Apr. 4 | at Wolcott | 8-4 | ||
Apr. 6 | Enfield | 15-3 | ||
Apr. 18 | at Wethersfield | 14-3 | ||
Apr. 22 | at EO Smith | 6-6 | ||
Apr. 25 | Bristol Eastern | 10-8 | ||
Apr. 27 | at Lewis Mills | 11-3 | ||
May 2 | at Enfield | 10-2 | ||
May 5 | Middletown | 15-12 | ||
May 6 | Rockville | 7-5 | ||
May 9 | Wolcott | 10-1 | ||
May 11 | Lewis Mills | 11-3 | ||
May 13 | at Wethersfeild | 13-12 | ||
May 17 | EO Smith | 6-5 | ||
May 20 | at Bristol Eastern | 6-5 | ||
May 27 | NFA (T) | 15-6 | ||
Record | 9 | 5 | 1 |
Games in red are CCC South Divisional Games
Bristol Central Girls Lacrosse 2023 Results
|
||||
Opponent | W | L | T | |
Apr. 4 | at Enfield | 16-7 | ||
Apr. 10 | Middletown | 8-7 | ||
Apr. 13 | Lewis Mills | 7-5 | ||
Apr. 14 | Wolcott | 7-4 | ||
Apr. 17 | at Wethersfield | 12-11 (OT) | ||
Apr. 21 | EO Smith | 6-3 | ||
Apr.25 | at Eastern | 11-6 | ||
Apr.26 | at Windsor | 14-3 | ||
Apr. 27 | Enfield | 9-4 | ||
May 3 | Middleiown | 14-13 | ||
May 8 | Windsor | 17-5 | ||
May 10 | Lewis Mills | 13-12 | ||
May 12 | at Wethersfield | 10-6 | ||
May 13 | at Wolcott | 13-10 | ||
May 16 | at EO Smith | 5-4 | ||
May 17 | Eastern | 5-3 | ||
May 26 | at Avon (T) | 17-3 | ||
Record | 10 | 7 |
Games in red are CCC South Divisional Games
Bristol Central Girls Lacrosse 2024 Results
|
||||
Opponent | W | L | T | |
Apr. 4 | at Wethersfield | 11-3 | ||
Apr. 15 | Bristol Eastern | 18-7 | ||
Apr. 16 | at Avon | 16-5 | ||
Apr. 22 | Wolcott | 7-5 | ||
Apr. 23 | Farmington | 13-1 | ||
Apr. 26 | at Berlin | 13-3 | ||
Apr. 29 | at Windsor | 15-5 | ||
Apr. 30 | Conard | 18-1 | ||
May 3 | Rocky Hill | 8-7 | ||
May 6 | Windsor | 15-2 | ||
May 8 | at Middletown | 13-6 | ||
May 10 | at RHAM | 15-7 | ||
May 14 | Lewis Mills | 14-3 | ||
May 15 | at Wolcott | 8-5 | ||
May 17 | at Eastern | 15-4 | ||
May 20 | E O Smith | 7-5 | ||
Record | 4 | 12 |
Games in red are CCC South Divisional Games