2024 Bristol Central Girls Track Results
|
|||
Date | Opponent | Score Won |
Score Lost |
Apr. 9 | at Middletown | 104-46 | |
Apr. 16 | Maloney | 97-51 | |
Apr. 18 | Platt | 76-72 | |
Apr. 24 | at Plainville | 97-53 | |
Apr. 26 | at Wolcott | 106-35 | |
May 1 | Lewis Mills | 116-33 | |
May 7 | Berlin | 96-53 | |
May 14 | at Briostol Eastern | 96-54 | |
May 21 | CCC Meet at New Britain | 1st Place CCC South | |
May 30 | Class L State Meet | 6th CCC South | |
June 5 | State Open Meet | ||
New England Meet | |||
Overall Record | 5-3 |
2023 Bristol Central Girls Track Results
|
|||
Date | Opponent | Score Won |
Score Lost |
Apr. 9 | Berlin | 81-65 | |
Apr. 18 | Middletown | 95-56 | |
Apr. 20 | Platt | 78-71 | |
Apr. 25 | at Maloney | 94-55 | |
May 2 | Plainville | 86-64 | |
May 9 | Lewis Mills | 107-42 | |
May 16 | Bristol Eastern | 76-74 | |
May 21 | CCC Meet at Maloney | 4th Place CCC South | |
May 30 | Class L State Meet | ||
June 5 | State Open Meet | ||
New England Meet | |||
Overall Record | 2-5 |
2022 Bristol Central Girls Track Results
|
||||
Date | Opponent | Score Won |
Score Lost |
Sore Tied |
Apr. 5 | Berlin | 90-54 | ||
Apr. 12 | Platt | 73-73 | ||
Apr. 19 | Middletown | 82-67 | ||
Apr. 26 | Maloney | 86-60 | ||
May 3 | Plainville | 100-49 | ||
May 9 | Lewis Mills | 85-65 | ||
May 16 | Bristol Eastern | 101-49 | ||
May 21 | CCC Meet at Platt | 4th Place CCC South | ||
May 30 | Class L State Meet | |||
June 5 | State Open Meet | |||
New England Meet | ||||
Overall Record | 4-2-1 |
2021 Bristol Central Girls Track Results
|
|||
Date | Opponent | Score Won |
Score Lost |
Apr. 13 | at Berlin | 108-41 | |
Apr. 20 | Platt | 98-45 | |
Apr. 27 | at Lewis Mills\ | 74-65 | |
May 4 | Middletown | 84-62 | |
May 11 | at Maloney | ||
May 18 | Plainville | 103-41 | |
May 16 | Bristol Eastern | 109-39 | |
May 21 | CCC Meet at Bristol Central | 3rd Place CCC South | |
May 30 | Class L State Meet | ||
June 5 | State Open Meet | ||
New England Meet | |||
Overall Record | 5-1 |
2019 Bristol Central Girls Track Results
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
Apr. 2 | at Plainville | 3:45 | 84-57 | |
Apr. 6 | at Bloomfield Invitational | 10:00 am | ||
Apr. 9 | Berlin - ppd | 3:45 | ||
Apr. 16 | Platt, Berlin | 3:45 | Platt W | Berlin L |
Apr. 20 | at Hillhouse Invitational | 10:00 am | ||
Apr. 27 | Greater Bristol Invitational | 10:00 am | ||
Apr. 30 | at Middletown | 3:45 | 76-74 | |
May 4 | at Middletown Invitational | 10:00 am | ||
May 7 | Maloney | 3:45 | 83-63 | |
May 11 | at Greater Hartford | 10:00 am | ||
May 14 | Bristol Eastern | 3:45 | 108-41 | |
May 21 | CCC Meet at Middletown | 3:00 | ||
May 28 | Class L State Meet | |||
June 3 | State Open Meet | |||
June 8 | New England Meet | |||
Overall Record | 5-1 |
2018 Bristol Central Girls Track Results |
||||
Date | Opponent | Time | Score Won |
Score Lost |
Apr. 5 | Plainville | 3:45 | W | |
Apr. 6,7 | at Bloomfield Invitational | 3:45 | ||
Apr. 12 | at Berlin | W | ||
Apr. 18 | at Platt | 3:45 | W | |
Apr. 21 | Plainfield Invitational | 3:45 | ||
Apr. 27 | Greater Bristol Invitational | 4:00 | ||
May 1 | Middletown | 3:45 | 78.5-71.5 | |
May 5 | at Middletown Invitational | 3:45 | ||
May 8 | at Maloney | 3:45 | 94-56 | |
May 12 | at Greater Hartford | 9:00 am | ||
May 15 | Bristol Eastern | 3:45 | W | |
May 19 | at Lancer Invite | 3:45 | ||
May 22 | CCC Meet at Bristol Eastern | 3:00 | ||
May 29 | Class L State Meet | |||
June 4 | State Open Meet | |||
Jun 9 | New England Meet | |||
Overall Record | 4-1 |
2017 Bristol Central Girls Track Results |
||||
Date | Opponent | Time | Score Won |
Score Lost |
Apr. 5 | Newington | 3:45 | 87-54 | |
Apr. 7,8 | at Bloomfield Invitational | 3:45 | ||
Apr. 14 | Maloney | 2:00 | 84-66 | |
Apr. 17 | at Platt | 3:45 | 88-48 | |
Apr. 22 | Plainfield Invitational | 3:45 | ||
Apr. 25 | at New Britain | 3:45 | ppd | |
Apr. 28 | Greater Bristol Invitational | 4:00 | ||
May 4 | at Lewis Mills | 3:45 | 97-48 | |
May 6 | at Middletown Invitational | 3:45 | ||
May 9 | Wethersfield | 3:45 | 91-59 | |
May 13 | at Greater Hartford | 9:00 am | ||
May 16 | Bristol Eastern | 3:45 | 95-47 | |
May 24 | CCC Meet at New Britain | 3:00 | 2nd | |
May 30 | Class L State Meet | |||
June 5 | State Open Meet | |||
Jun 10 | New England Meet | |||
Overall Record | 5-1 |
Bristol Central Girls Track
2016 Schedule
2016 Bristol Central Girls Track Schedule |
||||
---|---|---|---|---|
Date | Opponent | Time | Score Won |
Score Lost |
Apr. 9 | at Bloomfield Invitational | 10:00 am | ||
Apr. 14 | Platt, Wilbur Cross | 3:45 | W | L |
Apr. 20 | at Newington, Maloney | 2:00 | W,W | |
Apr. 26 | New Britain | 3:45 | 100-50 | |
Apr. 23 | Greater Bristol Meet | 3:45 | ||
May 7 | at Middletown Invite | 2:00 pm | ||
May 10 | at Wethersfield | 3:45 pm | Wet 94, BC 56 | |
May 14 | at Greater Hartford Invite | 10:00 am | ||
May 17 | Bristol Eastern | 3:45 | 89.5-50.5 | |
May 23 | CCC Meet at New Britain | 3:00 | ||
May 31 | Class L State Meet | 2:00 | ||
June 6 | State Open Meet | |||
Jun 11 | New England Meet | |||
Overall Record | 5-2 |
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
Apr. 8 | Plainville | 3:45 | W 119-23 | |
Apr. 11 | at Bloomfield Invitational | 10:00 am | ||
Apr. 14 | at Platt | 3:45 | W 93-57 | |
Apr. 21 | at Berlin | 3:45 | L 76-70 | |
Apr. 23 | Southington | 3:45 | W 141-8 | |
Apr. 28 | Middletown | 3:45 | W 83-67 | |
May 2 | at Middletown Invite | 2:00 pm | ||
May 5 | at Maloney | 3:45 pm | W 104-46 | |
May 9 | at Greater Hartford Invite | 10:00 am | ||
May 12 | Bulkeley | W 119-30 | ||
May 19 | at Bristol Eastern | 3:45 | W 114-32 | |
May 21 | Lewis Mills | 3:45 | ||
May 27 | CCC Meet at BEHS | 3:00 | ||
June 1 | Class L State Meet | 2:00 | ||
June 8 | State Open Meet | |||
Jun 13 | New England Meet | |||
Overall Record | 7-1 |
Bristol Central Girls Track
2014 Results
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
Apr. 9 | at Plainville | 3:45 | W | |
Apr. 15 | Platt | 3:45 | W | |
Apr. 19 | at Bloomfield Invitational | 10:00 am | ||
Apr. 22 | Berlin | 3:45 | W | |
Apr. 24 | Lewis Mills | 3:45 | W | |
Apr. 29 | at Middletown | 3:45 | 93-57 | |
May 3 | at Middletown Invite | 2:00 pm | ||
May 6 | Maloney | 3:45 pm | 112-38 | |
May 10 | at Greater Hartford Invite | 10:00 am | ||
May 13 | at Bulkeley | 140-10 | ||
May 20 | Bristol Eastern | 3:45 | ||
May 28 | CCC Meet at Platt | 3:00 | ||
June 4 | Class L State Meet | 2:00 | ||
June 9 | State Open Meet | |||
Jun 14 | New England Meet | |||
Overall Record | 7-0 |
Bristol Central Girls Track
2013 Results
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/9 | Plainville | 3:45 | 124-25 | |
04/13 | at Bloomfield Invitational | 10:00 am | ||
04/16 | at Platt | 3:45 | 103-46 | |
04/18 | Bulkeley, Lewis Mills | BC 138, Bul 11 BC 129, LM 19 |
||
04/23 | at Berlin | 3:45 | 111-38 | |
04/25 | Southington | 3:45 | 130-19 | |
04/30 | Middletown | 3:45 | 100-50 | |
05/03 | at Irv Black Invite | 2:00 pm | ||
05/07 | at Maloney | 3:45 pm | 107-42 | |
05/11 | at Greater Hartford Invite | 10:00 am | ||
05/14 | Bristol Eastern | 3:45 | 114-36 | |
05/21 | CCC Meet at Plainville | 3:00 | 1st | |
05/28 | Class L State Meet | 2:00 | ||
06/03 | State Open Meet | |||
06/08 | New England Meet | |||
Overall Record | 9-0 |
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/04 | at Bulkeley | 3:45 | 121-11 | |
04/10 | at Plainville | 3:45 | 102-39 | |
04/10 | at Newington | 3:45 | 113-40 | |
04/17 | Platt | 3:45 | 111-29 | |
04/19 | at Southington | 3:45 | 82-68 | |
04/24 | Berlin | 3:45 | 95-55 | |
05/01 | at Middletown | 3:45 | 112-38 | |
05/05 | at Middletown Invite | 2:00 pm | ||
05/08 | Maloney | 3:45 pm | 91-45 | |
05/12 | at Greater Hartford Invite | 10:00 am | ||
05/15 | Bristol Eastern | 3:45 | 106-44 | |
05/22 | CCC Meet at Berlin | 3:00 | 1st | |
05/31 | Class L State Meet | 2:00 | ||
06/04 | State Open Meet | |||
06/09 | New England Meet | |||
Overall Record | 9-0 |
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/06 | at Maloney | 3:45 | 112-34 | |
04/08 | Bloomfield | 3:45 | W | |
04/12 | Bulkeley Sports Science |
3:45 | 137-8 104-42 |
|
04/21, 23 | at Irv Black Invite | |||
04/19 | Plainville | 3:45 | 115-34 | |
04/26 | at Platt | 3:45 | 105-36 | |
04/30 | at Greater Hartford | 10:00 am | ||
05/03 | at Berlin | 3:45 | 95-55 | |
05/07 | at Middletown Invite | 2:00 pm | ||
05/10 | Middletown | 3:45 pm | W | |
05/17 | at Bristol Eastern | 3:45 | W | |
05/24 | CCC Meet at Middletown | 3:00 | ||
06/01 | Class L State Meet | 2:00 | ||
06/06 | State Open Meet | |||
06/11 | New England Meet | |||
Overall Record | 9 | 0 |
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/03 | at Wethersfield, S. Windsor | 3:45 | ||
04/05 | at Bloomfield Invitational | 10:00 | ||
04/08 | at Hall, Rockville | 3:45 | ||
04/15 | Platt, Newington | 3:45 | ||
04/29 | Maloney | 3:45 | ||
05/06 | at Bulkeley | 3:45 | ||
05/13 | Bristol Eastern | 3:45 | ||
05/20 | CCC Meet at | 3:45 | ||
05/28 | Class L State Meet | 2:00 | ||
06/03 | State Open Meet | |||
06/07 | New England Meet | |||
Overall Record | 0 | 0 |
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/05 | at S. Windsor, Wethersfield | 3:45 | ||
04/07 | at Bloomfield Invitational | 10:00 | ||
04/10 | Rockville, Hall | 3:45 | R 92, BC 58 H 91, BC 58 |
|
04/14 | at Rockville Relays | 10:00 | ||
04/19 | St. Paul | 11:00 | ||
04/22,23 | at Trinity Invitational | |||
04/24 | at Platt, Newington | 3:45 | ||
04/28 | at Greater Hartford Meet | 10:00 | ||
05/01 | at Maloney | 3:45 | BC 99, M 43 | |
05/04 | at Manchester Invitational | 4:30 | ||
05/08 | at Bulkeley | 3:45 | BC 124, Bu 16 | |
05/12 | at Hartford Invitational | 9:30 | ||
05/16 | at Bristol Eastern | 3:45 | BC 91, BE 59 | |
05/22 | CCC Meet at Newington | 3:45 | ||
05/30 | Class L State Meet | 2:00 | ||
06/05 | State Open Meet | |||
06/09 | New England Meet | |||
|
Overall Record | 8 | 2 |
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/06 | at Rockville, Simsbury | 3:45 | R 105-44 | S L |
04/08 | at Bloomfield Invitational | 10:00 am | ||
04/11 | Southington, Wethersfield | 3:45 | S 102-48 W W |
|
04/15 | at Rockville Relays | 10:30 am | 125-25 | |
04/18 | St. Paul, Lewis Mills | 3:30 | SP W | |
04/21 | at Trinity Invitational | 10:00 am | ||
04/25 | at Newington, Maloney | 3:45 | N W; M W | |
04/29 | at Greater Hartford Invitational | TBA | ||
05/02 | at Bulkeley, South Windsor | 3:45 | B W | SW L |
05/05 | at Manchester Relays | 4:30 | ||
05/09 | Platt | 3:45 | ||
05/17 | Eastern | 3:45 | 97-53 | |
05/22 | CCC Meet at Eastern | 3:30 | ||
Overall Record | 8 | 3 |
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/07 | Simsbury, Rockville | 3:30 | ||
04/09 | at Bloomfield Invitational | 3:30 | ||
04/12 | at Southington, Wethersfield | 3:30 | ||
04/16 | at Rockville Relays | 10:30 am | ||
04/19 | St. Paul, Westbrook | 3:30 | ||
04/23 | at Trinity Invitational | 10:00 am | ||
04/26 | Maloney, Newington | 3:30 | ||
04/30 | at Greater Hartford Invitational | TBA | ||
05/03 | South Windsor, Bulkeley | 3:30 | ||
05/06 | at Manchester Relays | 4:30 | ||
05/10 | Platt | 3:30 | 124-26 | |
05/18 | at Eastern | 3:30 | 100-50 | |
05/24 | CCC Meet | 3:30 | ||
Overall Record | 8 | 4 |
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/07 | Maloney | 3:30 | ||
04/10 | at Rockville Relays | 3:30 | ||
04/15 | at Platt | 3:30 | 107-41 | |
04/17 | at Trinity Invit. | 9:00 | ||
04/20 | St. Paul | 3:30 | ||
04/27 | at Southington | 3:30 | ||
05/01 | at Middletown Invit | 12:00 | ||
05/04 | Newington | 3:30 | 101-49 | |
05/08 | at Conn. Relays | 10:00 | ||
05/11 | at New Britain | 3:30 | ||
05/13 | Bulkeley | 3:30 | ||
05/18 | Eastern | 3:30 | ||
05/20 | at Lewis Mills | 3:30 | ||
05/25 | CCC Meet | 3:30 | ||
06/1 | Class LL State Meet | 1:00 | ||
06/8 | State Open Meet | 12:00 | ||
06/12 | New England Meet | |||
Overall Record | 6 | 0 |
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/09 | at Maloney | 3:30 | 124-23 | |
04/11 | Plainville | 3:30 | ppd | |
04/17 | Lewis Mills | 3:30 | 107-43 | |
04/19 | at Trinity Invit. | 9:00 | ||
04/22 | St. Paul | W | ||
04/29 | at Bulkeley/Platt | 3:30 | 121-25 (B) 116-41 (P) |
|
05/02 | at Middletown Invit | |||
05/03 | at Middletown Invit | 9:00 | ||
05/06 | at Newington | 3:30 | 123-18 | |
05/10 | at HPHS Invit | 9:00 | ||
05/13 | New Britain | 3:30 | 68-73 | |
05/15 | Southington | 3:30 | 103-47 | |
05/20 | at Eastern | 3:30 | 78-71 | |
05/28 | CCC Meet at New Britain | 3:30 | ||
06/3 | Class LL State Meet | 2:00 | ||
06/10 | State Open Meet | |||
06/14 | New England Meet | |||
Overall Record | 7-1 |