Bristol Central Basketball
2023-24 Results
Bristol Central Boys Basketball 2023-24 Results |
|||
Date | Opponent | Win Score | Lose Score |
Dec. 16 | at RHAM | 65-48 | |
Dec. 19 | at East Catholic | 74-46 | |
Dec. 22 | at Maloney | 51-36 | |
Dec. 27 | Bristol Eastern (BC Tourn) | 52-49 | |
Dec. 29 | Capital Prep (BC Tourn) | 78-41 | |
Jan. 3 | Middletown | 71-55 | |
Jan. 5 | Lewis Mills | 70-44 | |
Jan. 9 | at Newington | 78-52 | |
Jan. 11 | Platt | 59-57 | |
Jan. 19 | Xavier | 62-47 | |
Jan. 22 | Hall | 69-49 | |
Jan. 26 | East Hartford | 73-55 | |
Jan. 29 | Berlin | 66-57 | |
Feb. 1 | Southington | 73-68 | |
Feb. 5 | at Plainville | 65-44 | |
Feb. 8 | at Lewis Mills | 62-43 | |
Feb. 10 | at NW Catholic | 89-47 | |
Feb. 15 | at Manchester | 76-54 | |
Feb. 16 | Simsbury | 62-46 | |
Feb. 19 | at Bristol Eastern | 62-50 | |
Mar. 4 | CIAC Tournament | ||
4-16 |
Bristol Central Basketball
2022-23 Results
Bristol Central Boys Basketball 2022-23 Results |
|||
Date | Opponent | Win Score | Lose Score |
Dec. 15 | Manchester | 68-34 | |
Dec. 19 | at Tolland | 58-45 | |
Dec. 22 | at Middletown | 63-46 | |
Dec. 27 | Bristol Eastern (BC Tourn) | 49-44 | |
Dec. 29 | South Windsor (BC Tourn) | 46-32 | |
Jan. 3 | Plainville | 50-41 | |
Jan. 5 | at Farmington | 56-31 | |
Jan. 10 | at Windsor | 100-47 | |
Jan. 12 | Maloney | 51-47 | |
Jan. 18 | Avon | 59-49 | |
Jan. 20 | Xavier | 52-49 | |
Jan. 24 | NW Catholic | 80-43 | |
Jan. 27 | at Platt | 67-53 | |
Jan. 31 | East Catholic | 88-44 | |
Feb. 2 | at Southington | 59-43 | |
Feb. 7 | Lewis Mills | 75-60 | |
Feb. 10 | at Berlin | 57-56 | |
Feb. 14 | at Conard | 45-43 | |
Feb. 17 | Middletown | 68-43 | |
Feb. 20 | at Bristol Eastern | 59-52 | |
Mar. 6 | CIAC Tournament -NW Cath | 79-40 | |
6-15 |
Bristol Central Basketball
2021-22 Schedule
2022 State Champions
Bristol Central Boys Basketball 2021-22 Schedule |
|||
Date | Opponent | Win Score | Lose Score |
Dec. 18 | at Southington (Trinity) |
55-29 |
|
Dec. 20 | at East Catholic (Mohegan Sun) |
74-59 |
|
Dec. 28 | Bristol Eastern (BC Tournament) |
73-24 |
|
Dec. 30 | S. Windsor (BC Tournament) |
77-33 | |
Jan. 3 | at Plainville |
81-42 | |
Jan. 10 | Newington |
69-35 | |
Jan. 12 | at East Hartford | 70-45 | |
Jan. 14 | at Springfield Central (Sprfield Coll.) |
53-44 |
|
Jan. 17 | Maloney |
74-30 | |
Jan. 18 | Middletown | 80-50 | |
Jan. 25 | Enfield |
91-63 | |
Jan. 27 | at Hartford Public |
85-71 | |
Jan. 31 | Platt |
79-48 | |
Feb. 2 | at Wilbur Cross (NH Ath Center) |
71-59 (OT) | |
Feb. 8 | at Lewis Mills |
68-40 | |
Feb. 10 | Windsor |
83-67 | |
Feb. 11 | Berlin | 54-33 | |
Feb. 15 | at Middletown |
80-34 | |
Feb. 18 | at Maloney |
68-30 |
|
Feb. 21 | at Bristol Eastern |
76-50 | |
Feb. 24 | CCC Tournament - Lewis Mills | 76-29 | |
Feb. 26 | CCC Tournament - Middletown | 73-58 | |
Mar. 1 | CCC Tournament - Windsor | 57-37 | |
Mar. 3 | CCC Tournament - NW Catholic | 63-56 | |
Mar. 10 | CIAC Tournament - Amistad | 65-38 | |
Mar. 11 | CIAC Tournament - Waterford | 70-48 | |
Mar. 15 | CIAC Tournament - Wilton | 54-52 (OT) | |
Mar. 19 | CIAC Tournament - NW Catholic | 56-36 | |
28-0 |
Bristol Central Basketball
2020-21 Results
CCC Tournament Champions
2021 CCC Region B Champions
Bristol Central Boys Basketball 2020-21 Results |
|||
Date | Opponent | Win Score | Lose Score |
Feb. 10 |
Avon | 78-76 |
|
Feb. 12 |
at Eastern |
66-51 |
|
Feb. 16 | Southington |
51-38 |
|
Feb. 19 |
at Plainville |
PPD |
|
Feb. 23 |
at New Britain |
60-33 |
|
Feb. 26 |
Lewis Mills |
59-37 |
|
Feb. 27 |
at Plainville |
64-61 |
|
Mar. 1 |
at Farmington |
55-41 |
|
Mar. 4 |
at Southington |
55-31 |
|
Mar. 8 |
Plainville |
74-41 |
|
Mar. 12 |
at Lewis Mills |
70-51 |
|
Mar. 15 |
New Britain |
73-40 | |
Mar. 19 | Eastern | 50-26 |
|
Mar. 22 |
CCC Tourn. vs Windsor |
73-59 | |
Mar. 24 |
CCC Tourn at NW Catholic |
71-60 | |
Mar. 26 |
CCC Tourn at East Catholic |
69-68 (OT) | |
15-0 |
Bristol Central Basketball
2019-20 Schedule
Bristol Central Boys Basketball 2019-20 Results |
|||
Date | Opponent | Win Score | Lose Score |
Dec. 20 | at Glastonbury | 57-37 | |
Dec. 23 | Lewis Mills | 60-56 | |
Dec. 28 | BC Tournament vs Wolcott | 71-38 | |
Dec. 30 | BC Tournament vs Greenwich | 66-48 | |
Jan. 3 | New Britain | 54-36 | |
Jan. 7 | Plainville | 68-40 | |
Jan. 10 | at Berlin | 62-33 | |
Jan. 13 | Platt | 69-48 | |
Jan. 15 | at Innovation | 52-16 | |
Jan. 17 | Simsbury | 58-46 | |
Jan. 21 | OPEN | ||
Jan. 24 | Bristol Eastern | 75-36 | |
Jan. 27 | at Lewis Mills | 53-41 | |
Jan. 30 | at East Catholic | 70-31 | |
Feb. 3 | at Windsor | 75-71 | |
Feb. 6 | at Middletown | 70-59 | |
Feb. 11 | Maloney | 72-46 | |
Feb. 14 | at Plainville | 60-43 | |
Feb. 18 | East Hartford | 58-52 | |
Feb. 20 | Cromwell | 58-47 | |
Feb. 24 | at Bristol Eastern | 60-34 | |
Feb. 27 | CCC Tournament vs New Britain | 57-50 | |
Feb. 29 | CCC Tournament vs East Catholic | 85-48 | |
Mar. 10 | CIAC Tourn. vs. Bunnell - cancel | ||
17-5 |
Bristol Central Basketball
2018-19 Results
Bristol Central Boys Basketball 2018-19 Results |
|||
Date | Opponent | Win Score | Lose Score |
Dec. 14 | at Manchester | 88-43 | |
Dec. 17 | Middletown | 58-43 | |
Dec. 20 | at Maloney | 49-35 | |
Dec. 27 | BC Tournament Wolcott | 72-63 | |
Dec. 29 | BC Tournament So. Windsor | 46-40 | |
Jan. 2 | at Southington | 47-39 | |
Jan. 4 | at Plainville | 40-36 | |
Jan. 11 | Tolland | 58-45 | |
Jan. 15 | Platt | 69-46 | |
Jan. 18 | at Eastern | 47-39 | |
Jan. 22 | Avon | 72-61 | |
Jan. 24 | at Hartford Public | 79-55 | |
Jan. 26 | Fitch | 73-69 | |
Feb. 1 | at Platt | 61-60 | |
Feb. 4 | Wethersfield | 68-49 | |
Feb. 6 | Berlin | 57-49 | |
Feb. 8 | at Capital Prep | 65-47 | |
Feb. 13 | Plainville | 49-38 | |
Feb. 15 | at Hall | 59-44 | |
Feb. 18 | Eastern | 57-51 | |
Mar. 5 | CIAC Tournament at New Milford | 65-61 (OT) | |
Overall Record | 8-13 |
Bristol Central Basketball
2017-18 Results
Bristol Central Boys Basketball 2017-18 Results |
|||
Date | Opponent | Win Score | Lose Score |
Dec. 16 | Manchester | 50-37 | |
Dec. 19 | at Middletown | 78-74 | |
Dec. 27. | Wolcott (BC Tournament) | 75-38 | |
Dec. 29 | East Lyme (BC Tournament) | 73-65 | |
Jan. 2 | Southington | 56-48 | |
Jan. 6 | at Fitch | 60-45 | |
Jan. 9 | Plainville | 74-59 | |
Jan. 10 | Maloney | 52-46 | |
Jan. 12 | at Tolland | 55-39 | |
Jan. 16 | at Platt | 71-65 | |
Jan. 19 | Eastern | 41-30 | |
Jan. 22 | at Avon | 51-44 | |
Jan. 25 | Hartford Public | 61-50 | |
Jan.29 | at Berlin | 62-54 | |
Feb. 1 | Platt | 76-61 | |
Feb. 6 | Hall | 53-51 | |
Feb. 9 | at Plainville | 57-40 | |
Feb. 13 | Capital Prep | 48-42 | |
Feb. 15 | at Wethersfield | 65-59 | |
Feb. 19 | at Eastern | 46-42 | |
Feb. 22 | Avon (CCC Tournament) | 60-43 | |
Feb. 24 | Enfield (CCC Tournament) | 74-69 | |
Feb. 27 | East Catholic (CCC Tournament) | 74-40 | |
Mar. 9 | Wilton (CIAC Tournament) | 63-56 | |
Overall Record | 18-6 |
Bristol Central Basketball
2016-17 Results
Bristol Central Boys Basketball 2016-17 Results |
|||
Date | Opponent | Win Score | Lose Score |
Dec. 19 | at Maloney | 54-48 | |
Dec. 22 | at Wethersfield | 43-37 | |
Dec. 28 | Conard | 50-34 | |
Dec. 30 | South Windsor | 54-37 | |
Jan. 3 | at New Britain | 63-50 | |
Jan. 5 | Rocky Hill | 64-59 | |
Jan. 9 | Newington | 45-44 | |
Jan. 12 | at Simsbury | 48-31 | |
Jan. 14 | at Glastonbury | 55-47 | |
Jan. 18 | at Platt | 77-56 | |
Jan. 20 | at Eastern | 55-53 (OT) | |
Jan. 23 | Wethersfield | 50-44 | |
Jan. 26 | Middletown | 60-45 | |
Jan. 28 | E.O. Smith | 70-63 | |
Jan. 31 | at Newington | ppd | |
Feb. 3 | New Britain | 52-51 | |
Feb. 7 | Berlin | 68-39 | |
Feb. 10 | at Plainville | 62-40 | |
Feb. 13 | at Newington | 64-40 | |
Feb. 14 | Farmington | 52-46 | |
Feb. 20 | Eastern | 68-62 | |
Mar. 7 | Class L Tournament at Windsor | 82-70 | |
Overall Record | 10-11 |
Bristol Central Basketball
2015-2016 Results
Bristol Central Boys Basketball 2015-16 Results |
|||
Date | Opponent | Win Score | Lose Score |
Dec. 19 | at EO Smith | 66-62 | |
Dec. 21 | Maloney | 89-8 (OT) | |
Dec. 23 | Wethersfield | 59-49 | |
Dec. 30 | at New Milford | 76-67 | |
Jan. 4 | New Britain | 57-45 | |
Jan. 7 | at Rocky Hill | 74-69 | |
Jan. 11 | at Newington | 76-36 | |
Jan. 14 | Simsbury | 71-49 | |
Jan. 16 | Avon | 63-49 | |
Jan. 19 | Platt | 75-68 | |
Jan. 22 | Eastern | 53-33 | |
Jan. 25 | at Wethersfield | 83-58 | |
Jan. 28 | at Middletown | 78-54 | |
Feb. 2 | Newington | 75-55 | |
Feb. 5 | at New Britain | 63-58 | |
Feb. 12 | Plainville | 63-58 | |
Feb. 16 | at Windsor | 96-62 | |
Feb. 18 | Waterbury Career Academy | 72-66 | |
Feb. 22 | at Eastern | 55-36 | |
Feb. 24 | at Berlin | 57-51 | |
Mar. 5 | CIAC First round at Bethel | 49-48 | |
Overall Record | 8-13 |
Bristol Central Basketball
2014-2015 Results
Bristol Central Boys Basketball 2014-15 Results |
|||
Date | Opponent | Win Score | Lose Score |
Dec. 17 | at East Catholic | 75-48 | |
Dec. 19 | New Milford | 82-74 (OT) | |
Dec. 23 | at Berlin | 40-38 | |
Dec. 27 | at Plainville | 42-39 | |
Dec. 28 | Cheshire at Plainville Tournament | 61-59 | |
Jan. 2 | Rocky Hill | 70-42 | |
Jan. 6 | Platt | 64-46 | |
Jan. 13 | at Middletown | 50-49 | |
Jan. 15 | Bulkeley | 55-47 | |
Jan. 16 | Plainville | 49-36 | |
Jan. 20 | Maloney | 65-52 | |
Jan. 23 | at Eastern | 70-57 | |
Jan. 29 | Berlin | 59-49 | |
Feb. 5 | at Bulkeley | 71-69 (OT) | |
Feb. 7 | Farmington | 59-52 | |
Feb. 10 | at Platt | 79-64 | |
Feb. 11 | Middletown | 72-55 | |
Feb. 17 | at Maloney | 88-54 | |
Feb. 20 | at Southington | 66-54 | |
Feb. 23 | Eastern | 57-52 | |
Feb. 26 | CCC Tournament at E Catholic | 68-58 | |
Mar. 9 | CIAC First round vs Danbury | 54-50 | |
Overall Record | 14-8 |
Bristol Central Basketball
2013-2014 Results
Bristol Central Boys Basketball 2013-14 Results |
|||
Date | Opponent | Win Score | Lose Score |
Dec. 18 | East Catholic | 61-59 | |
Dec. 21 | at Weston | 58-55 | |
Dec. 23 | Berlin | 67-46 | |
Dec. 27 | at Plainville | 63-44 | |
Dec. 28 | Cromwell at Plainville Tournament | 47-35 | |
Jan. 9 | at Bulkeley | 63-51 | |
Jan. 11 | at Platt | 56-30 | |
Jan. 13 | Middletown | 64-57 | |
Jan. 18 | at Farmington | 57-56 | |
Jan. 24 | Eastern | 68-45 | |
Jan. 28 | Southington | 85-48 | |
Jan. 30 | at Maloney | 60-55 | |
Jan. 31 | at Berlin | 60-52 (OT) | |
Feb. 4 | Platt | 65-37 | |
Feb. 7 | Bulkeley | 63-62 | |
Feb. 11 | at Middletown | 64-57 | |
Feb. 14 | Plainville | 73-63 | |
Feb. 29 | Maloney | 50-48 | |
Feb. 21 | at Rocky Hill | 65-45 | |
Feb. 24 | at Eastern | 37-33 | |
Feb. 27 | CCC Tournament vs Glastonbury | 63-59 | |
Mar. 10 (T) | Classical Magnet | 78-50 | |
Mar. 12 (T) | Middletown | 72-59 | |
Mar. 14 (T) | Farmington | 77-59 | |
Mar. 18 (T) | Career | 66-61 (OT) | |
Overall Record | 19-6 |
Bristol Central Basketball
2012-2013 Results
Bristol Central Boys Basketball 2012-13 Results |
|||
Date | Opponent | Win Score | Lose Score |
Dec. 12 | Conard | 75-69 | |
Dec. 18 | Maloney | 66-59 | |
Dec. 20 | at Fermi | 54-35 | |
Dec. 27 | at Plainville | 50-27 | |
Dec. 29 | Enfield at Plainville Tournament | 56-40 | |
Jan. 2 | at Berlin | 58-57 (OT) | |
Jan. 4 | Platt | 68-51 | |
Jan. 8 | Bulkeley | 67-49 | |
Jan. 11 | at Middletown | 67-58 | |
Jan. 14 | Plainville | 75-38 | |
Jan. 18 | at Eastern | 61-34 | |
Jan. 22 | Rocky Hill | 67-64 | |
Jan. 24 | at Maloney | 72-40 | |
Jan. 26 | Weston | 71-55 | |
Jan. 28 | Berlin ppd to Feb 2 | 57-54 | |
Jan. 31 | at Platt | 59-51 | |
Feb. 4 | at Bulkeley | 56-53 (OT) | |
Feb. 7 | Middletown | 68-62 (OT) | |
Feb. 18 | Eastern | 55-39 | |
Feb. 21 | at South Windsor | 62-43 | |
Feb. 23 | at New Britain (CCC) | 81-49 | |
Mar. 4 | at Bridgeport Central (T) | 71-43 | |
Overall Record | 12-10 |
Bristol Central Basketball
2011-2012 Results
Bristol Central Boys Basketball 2011-12 Results |
|||
Date | Opponent | Win Score | Lose Score |
Dec. 14 | at Conard | 73-58 | |
Dec. 19 | at Maloney | 66-59 | |
Dec. 22 | Fermi | 61-35 | |
Dec. 27 | at Plainville | 58-44 | |
Dec. 29 | Enfield at Plainville Tournament | 54-36 | |
Jan. 3 | Berlin | 59-50 | |
Jan. 6 | at Platt | 54-40 | |
Jan. 10 | at Bulkeley | 56-43 | |
Jan. 13 | Middletown | 57-55 | |
Jan. 17 | at Lewis Mills | 56-42 | |
Jan. 20 | Eastern | 43-36 | |
Jan. 23 | S. Windsor | 63-42 | |
Jan. 26 | Maloney | 55-47 | |
Jan. 30 | at Berlin | 49-43 | |
Feb. 2 | Platt | 52-34 | |
Feb. 6 | Bulkeley | 52-43 | |
Feb. 9 | at Middletown | 58-51 | |
Feb. 14 | Plainville | 49-36 | |
Feb. 17 | at Rocky Hill | 58-44 | |
Feb. 20 | at Eastern | 72-43 | |
Mar. 5 | at Career (New Haven) (T) | 57-44 | |
Overall Record | 8-13 |
Bristol Central Basketball
2010-2011 Results
Bristol Central Basketball 2010-11 Results |
|||
Date | Opponent | Win Score | Lose Score |
Dec. 15 | Rocky Hill |
67-56 |
|
Dec. 17 | at Fermi | 44-42 | |
Dec. 20 | at Plainville | 53-34 | |
Dec. 23 | at Wethersfield | 54-52 | |
Dec. 30 | Conard | 67-47 | |
Jan. 3 | Maloney | 75-21 | |
Jan. 6 | at Berlin | 60-43 | |
Jan. 10 | Platt | 66-42 | |
Jan. 24 | Bulkeley | 59-48 | |
Jan. 31 | at Middletown | 55-51 | |
Jan. 21 | at Eastern | 47-42 | |
Jan. 25 | Hall | 63-46 | |
Jan. 28 | Plainville | 49-46 | |
Feb. 3 | at Maloney | 77-41 | |
Feb. 4 | Berlin | 45-31 | |
Feb. 8 | at Platt | 54-45 | |
Feb. 11 | at Bulkeley | 47-38 | |
Feb. 15 | Middletown | 53-49 | |
Feb. 18 | at South Windsor | 70-51 | |
Feb. 21 | Eastern | 64-43 | |
Overall Record | 7-13 |
Bristol Central Basketball
2009-2010 Results
Bristol Central Basketball 2009-10 Results |
|||
Date | Opponent | Win Score | Lose Score |
Dec. 16 | at Simsbury | 66-44 | |
Dec. 18 | at Newington | 62-65 (3OT) | |
Dec. 22 | Plainville | 65-61 | |
Dec. 29 | at Fermi | 47-45 | |
Dec. 30 | Southington | 56-48 | |
Jan. 5 | at Maloney | 68-45 | |
Jan. 8 | Berlin | 52-42 | |
Jan. 12 | at Platt | 46-38 | |
Jan. 15 | at Bulkeley | 56-35 | |
Jan. 19 | Middletown | 60-55 | |
Jan. 22 | Eastern | 80-38 | |
Jan. 25 | Wethersfield | 72-47 | |
Jan. 28 | at Plainville | 55-45 | |
Feb. 1 | Maloney | 64-55 | |
Feb. 4 | at Berlin | 64-52 | |
Feb. 8 | Platt | 70-61 | |
Feb. 11 | Bulkeley | 87-58 | |
Feb. 16 | at Middletown | 78-48 | |
Feb. 19 | at Rocky Hill | 66-57 | |
Feb. 22 | at Eastern | 69-41 | |
Overall Record | 2-18 |
Bristol Central Basketball
2008-2009 Results
Bristol Central Basketball 2008-09 CCC Results |
|||
Date | Opponent | Win Score | Lose Score |
Dec. 17 | Weaver |
|
61-35 |
Dec. 22 | Maloney | 51-44 | |
Dec. 29 | at S. Windsor | 74-61 | |
Dec. 30 | Fermi | 86-50 | |
Jan. 2 | Glastonbury | 51-40 | |
Jan. 5 | at Southington | 48-34 | |
Jan. 8 | Platt | 49-44 | |
Jan. 12 | at Bulkeley | 52-50 | |
Jan. 15 | Newington | 56-45 | |
Jan. 23 | at Eastern | 67-48 | |
Jan. 27 | at Weaver | 57-51 | |
Jan. 30 | Hall | 64-46 | |
Feb. 3 | at Maloney | 71-64 | |
Feb. 6 | at Platt | 53-37 | |
Feb. 10 | Bulkeley | 55-44 | |
Feb. 13 | at Newington | 53-43 | |
Feb. 17 | at Glastonbury | 74-48 | |
Feb. 19 | S. Windsor | 39-34 | |
Feb. 24 | Eastern | 45-34 | |
Feb. 26 | at St. Paul | 47-45 (OT) | |
Overall Record | 6-14 |
Bristol Central Basketball
2007-2008 Results
Bristol Central Basketball 2007-08 Results |
|||
Date | Opponent | Win Score | Lose Score |
Dec. 12 | at New Britain | 68-52 | |
Dec. 14 | NW Catholic at Weaver | 72-69 | |
Dec. 18 | at Platt | 79-68 | |
Dec. 21 | Bulkeley | 106-74 | |
Dec. 27 | St. Paul | 85-76 | |
Jan. 2 | Windsor | 75-71 | |
Jan. 4 | East Hartford | 80-51 | |
Jan. 8 | at EO Smith | 59-50 | |
Jan. 11 | Newington | 56-53 | |
Jan. 15 | at Maloney | 53-49 | |
Jan. 18 | Eastern | 60-59 | |
Jan. 22 | New Britain | 60-50 | |
Jan. 25 | at Windsor | 91-74 | |
Jan. 29 | Platt | 90-67 | |
Feb. 1 | at Bulkeley | 48-46 | |
Feb. 5 | at Newington | 52-47 | |
Feb. 8 | Maloney | 67-56 | |
Feb. 21 | at South Windsor | 64-63 | |
Feb. 14 | EO Smith | 78-64 | |
Feb. 20 | at Eastern | 58-51 | |
Mar. 3 | at Branford (T) | 57-56 | |
Overall Record | 10-11 |
Bristol Central Basketball
2006-2007 Results
Bristol Central Basketball 2006-07 Results |
|||
Date | Opponent | Win Score | Lose Score |
Dec. 14 | Windsor at Htfd CC |
|
83-61 |
Dec. 16 | NFA at Hurley Tour | 55-53 | |
Dec. 19 | Platt | 62-46 | |
Dec. 22 | at Bulkeley | 74-54 | |
Dec. 27 | New Britain | 57-43 | |
Dec. 30 | at St. Paul | 70-65 | |
Jan. 5 | at East Hartford | 79-47 | |
Jan. 9 | EO Smith | 66-60 | |
Jan. 12 | at Newington | 59-43 | |
Jan. 16 | Maloney | 89-44 | |
Jan. 19 | at Eastern | 66-62 | |
Jan. 23 | at New Britain | 49-48 | |
Jan. 26 | Windsor | 61-54 | |
Jan. 30 | at Platt | 74-64 | |
Feb. 2 | Bulkeley | 69-59 | |
Feb. 6 | Newington | 58-53 | |
Feb. 9 | at Maloney | 87-59 | |
Feb. 13 | South Windsor | 70-56 | |
Feb. 16 | at EO Smith | 67-59 | |
Feb. 21 | Eastern | 70-65 | |
Overall Record | 7-13 |
Bristol Central Basketball 2005-06 Results | |||
Date | Opponent | Win Score | Lose Score |
Dec. 15 | South Windsor | 60-58 | |
Dec. 16 | NFA at Hurley Tour | 58-35 | |
Dec. 20 | Newington | 79-68 | |
Dec. 22 | at Weaver | 66-63 | |
Dec. 27 | New Britain | 77-63 | |
Dec. 29 | St. Paul | 63-36 | |
Jan. 9 | Windsor | 87-60 | |
Jan. 6 | at Hartford Public | 55-45 | |
Jan. 10 | Manchester | 81-67 | |
Jan. 18 | at South Windsor | 84-63 | |
Jan. 20 | Maloney | 91-61 | |
Jan. 24 | at Platt | 81-70 | |
Jan. 27 | Bristol Eastern | 78-56 | |
Jan. 31 | Bulkeley | 72-66 | |
Feb. 3 | at Newington | 65-64 | |
Feb. 7 | at Maloney | 74-68 | |
Feb. 10 | Platt | 74-72 | |
Feb. 14 | at Bulkeley | 76-54 | |
Feb. 17 | at New Britain | 91-66 | |
Feb. 21 | at Bristol Eastern | 74-51 | |
Mar. 6 | at Windham (T) | 91-69 | |
Overall Record | 9-12 |
2004-05 Boys Basketball Schedule | ||||
Date | Opponent | Score Won | Score Lost | |
12/15 | at St. Paul | 66-55 | ||
12/18 | NW Catholic at Weaver Hurley Tournament |
75-39 | ||
12/21 | New Britain | 71-53 | ||
12/28 | at South Windsor | 72-64 | ||
12/30 | Weaver | 82-67 | ||
01/04 | at Windsor | 90-60 | ||
01/07 | Hartford Public | 71-51 | ||
01/11 | at Manchester | 65-43 | ||
01/13 | at New Britain | 64-56 | ||
01/18 | South Windsor | 59-58 | ||
01/21 | at Maloney | 66-49 | ||
01/25 | Platt | 64-45 | ||
01/28 | at Eastern | 67-59 | ||
02/01 | at Bulkeley | 69-47 | ||
02/04 | Newington | 75-53 | ||
02/08 | Maloney | 67-64 | ||
02/11 | at Platt | 71-54 | ||
02/15 | Bulkeley | 65-62 | ||
02/18 | at Newington | 67-58 | ||
02/22 | Eastern | 71-37 | ||
03/09 | Masuk |
|
61-50 | |
Overall Record | 8-13 |
|
||||
Date | Opponent | Score Won |
Score Lost |
|
12/17 | NW Catholic at HCC Hurley Tournament |
58-50 | ||
12/18 | Bloomfield at Weaver Hurley Tournament |
64-57 | ||
12/23 | St. Paul | 75-34 | ||
12/27 | NFA at Manchester Tourn. | 59-42 | ||
12/29 | Windsor at Manchester Tourn. | 80-51 | ||
01/03 | at Bloomfield | 79-39 | ||
01/06 | Platt | 70-49 | ||
01/09 | New Britain | 69-58 | ||
01/13 | Southington | 62-41 | ||
01/16 | at Bulkeley | 68-42 | ||
01/23 | Bristol Eastern | 60-49 | ||
01/29 | Newington | 73-55 | ||
01/30 | Maloney | 77-56 | ||
02/04 | at Platt | 65-54 | ||
02/07 | at New Britain | 74-68 | ||
02/10 | at Southington | 88-66 | ||
02/13 | Bulkeley | 78-47 | ||
02/17 | at Newington | 66-40 | ||
02/20 | at Maloney | 74-60 | ||
02/24 | at Eastern | 57-44 | ||
02/28 | CCC Tourn vs Simsbury | 77-61 | ||
03/01 | CCC Tourn vs Weaver | 93-76 | ||
03/03 | CCC Tourn vs Windsor | 73-55 | ||
03/09 | CIAC Tourn vs Brien McMahon | 68-53 | ||
03/11 | CIAC Tourn vs Bridgeport Central | 63-54 | ||
Overall Recrod | 19-6 |
|
||||
Date | Opponent | Opponent Class |
Score Won |
Score Lost |
12/18 | St. Paul Catholic | S | 62-36 | |
12/19 | Northwest Catholic | S | 50-49 | |
12/23 | East Hartford | LL | 60-35 | |
12/27 | Cheney Tech | M | 71-43 | |
01/06 | Bloomfield | M | 79-67 | |
01/07 | Platt | L | 68-50 | |
01/10 | New Britain | LL | 69-68 | |
01/14 | Southington | LL | 53-56 | |
01/17 | Bulkeley | LL | 73-40 | |
01/21 | East Hartford | LL | 79-44 | |
01/24 | Bristol Eastern | L | 60-32 | |
01/28 | Newington | LL | 68-61 | |
01/30 | Maloney | L | 67-56 | |
02/04 | Platt | L | 64-50 | |
02/08 | New Britain | LL | 65-57 | |
02/11 | Southington | LL | 65-48 | |
02/14 | Bulkeley | LL | 74-58 | |
02/18 | Newington | LL | 72-60 | |
02/25 | Bristol Eastern | L | 85-53 | |
02/26 | Maloney | L | 75-54 | |
03/01 | Manchester | CCC Tour | 70-48 | |
03/04 | E O Smith | CCC Tour | 72-49 | |
03/07 | New Britain | CCC Tour | 73-57* | |
03/12 | Xavier | CIAC Tourn | 60-47 | |
03/14 | Newington | CIAC Tourn | 88-55 | |
03/18 | Bridgeport Central | CIAC Tourn | 85-81 (OT) | |
Overall Record | 24 | 2 |
* Championship Game