Team Records
Bristol Central Wrestling Team Records
| 1963-2024 | |||
|---|---|---|---|
| Year | Record | Coach | |
| 1963 | 5-4 | Norm Gerber | |
| 1964 | 4-4-1 | Norm Gerber | |
| 1965 | 4-6 | George Redman | |
| 1966 | 7-3 | George Redman | |
| 1967 | 6-5 | George Redman | |
| 1968 | 10-1 | George Redman | |
| 1969 | 8-3 | George Redman | |
| 1970 | 7-5 | Mike Torres | |
| 1971 | 7-7 | Mike Torres | |
| 1972 | 3-9 | Mike McDonald | |
| 1973 | 9-4 | Chuck Drury | |
|
1974 |
13-1 | Chuck Drury | |
| 1975 | 11-1-1 | Chuck Drury | |
| 1976 | 9-5 | Chuck Drury | |
| 1977 | 10-6 | Dennis Siegmann | |
| 1978 | 8-9 | Dennis Siegmann | |
| 1979 | 11-7-1 | Dennis Siegmann | |
| 1980 | 9-8 | Dennis Siegmann | |
| 1981 | 14-1-1 | Dennis Siegmann | Colonial Conference Champions |
| 1982 | 12-2-3 | Dennis Siegmann | Colonial Conference Champions |
| 1983 | 14-5 | Dennis Siegmann | |
| 1984 | 18-4 | Dennis Siegmann | Colonial Conference Champions |
| 1985 | 20-1 | Dennis Siegmann |
CIAC Class L State Champions |
| 1986 | 18-3 | Dennis Siegmann | |
| 1987 | 15-5 | Dennis Siegmann | |
| 1988 | 18-4 | Dennis Siegmann | CCC South Champions |
| 1989 | 13-8 | Dennis Siegmann | CCC South Champions |
| 1990 | 14-7 | Dennis Siegmann | CCC South Champions |
| 1991 | 9-8-1 | Dennis Siegmann | |
| 1992 | 20-3-2 | Dennis Siegmann | CCC South Champions |
| 1993 | 17-7-1 | Dennis Siegmann | |
| 1994 | 19-4-1 | Dennis Siegmann | CCC South Champions |
| 1995 | 14-7 | Dennis Siegmann | |
| 1996 | 15-3 | Dennis Siegmann | |
| 1997 | 17-5 | Dennis Siegmann | |
| 1998 | 21-1 | Dennis Siegmann | CIAC CLass L State Champions CCC South Champions |
| 1999 | 22-1-1 | Dennis Siegmann |
CIAC Class L Runner Up |
| 2000 | 15-4-1 | Pat Parente | |
| 2001 | 23-3 | Pat Parente | |
| 2002 | 19-6 | Pat Parente | |
| 2003 | 20-9 | Brian Archibald | |
| 2004 | 7-10 | Brian Archibald | |
| 2005 | 13-5 | Brian Archibald | |
| 2006 | 24-2 | Brian Archibald | CIAC Class L Runner Up CCC South Champions |
| 2007 | 21-4 | Brian Archibald | |
| 2008 | 23-0 | Brian Archibald | CCC South Champions |
| 2009 | 24-1 | Brian Archibald | CCC South Champions |
| 2010 | 18-1 | Brian Archibald | CCC South Champions |
| 2011 | 10-11 | Brian Archibald | |
| 2012 | 15-3 | Brian Archibald | |
| 2013 | 6-9 | Brian Archibald | |
| 2014 | 13-7 | Matt Boissonneault | |
| 2015 | 11-8 | Matt Boissonneault | |
| 2016 | 13-5 | Matt Boissonneault | |
| 2017 | 9-10 | Matt Boissonneault | |
| 2018 | 9-8 | Matt Boissonneault | |
| 2019 | 18-7 | Matt Boissonneault | |
| 2020 | 22-2 | Matt Boissonneault | |
| 2021 | No Season | ||
| 2022 | 10-3 | Matt Boissonneault | |
| 2023 | 10-3 | Matt Boissonneault | |
| 2024 | 14-8 | Matt Boissonmeault | |
| Total | 828-289-14 | ||
Bristol Central Wrestling Record vs Eastern and St. Paul
| 1963-2024 | ||||||
|---|---|---|---|---|---|---|
| Year | vs. Bristol Eastern | vs. St Paul | ||||
| 1963 | W | 35-7 | ||||
| 1964 | L | 20-39 | ||||
| 1965 | W | 24-16 | ||||
| 1966 | W | 24-22 | ||||
| 1967 | L | 18-23 | ||||
| 1968 | W | 23-20 | ||||
| 1969 | L | 15-27 | ||||
| 1970 | W | 23-17 | ||||
| 1971 | W | 28-20 | ||||
| 1972 | L | 15-32 | ||||
| 1973 | W | 27-25 | ||||
| 1974 | W | 28-15 | W | 32-13 | ||
| 1975 | W | 38-11 | W | 38-11 | ||
| 1976 | W | 30-17 | W | 29-17 | ||
| 1977 | W | 34-15 | W | 43-17 | ||
| 1978 | L | 16-33 | SNOW | |||
| 1979 | L | 17-24 | W | 38-11 | ||
| 1980 | W | 23-20 | W | 27-23 | ||
| 1981 | W | 44-17 | W | 54-5 | ||
| 1982 | W | 27-25 | W | 45-20 | ||
| 1983 | L | 20-26 | W | 55-6 | ||
| 1984 | W | 38-18 | W | 46-17 | ||
| 1985 | W | 55-7 | W | 52-9 | ||
| 1986 | L | 30-34 | W | 56-16 | ||
| 1987 | L | 25-30 | W | 47-21 | ||
| 1988 | W | 39-28 | W | 45-16 | ||
| 1989 | L | 18-41 | L | 31-39 | ||
| 1990 | L | 20-24 | W | 52-21 | ||
| 1991 | L | 32-34 | W | 43-27 | ||
| 1992 | T | 33-33 | W | 66-9 | ||
| 1993 | L | 14-51 | ||||
| 1994 | W | 39-25 | ||||
| 1995 | L | 22-40 | ||||
| 1996 | L | 14-48 | ||||
| 1997 | L | 21-51 | ||||
| 1998 | W | 31-25 | ||||
| 1999 | W | 58-12 | ||||
| 2000 | T | 31-31 | ||||
| 2001 | W | 42-22 | ||||
| 2002 | W | 41-13 | ||||
| 2003 | W | 31-30 | ||||
| 2004 | L | 55-10 | ||||
| 2005 | L | 48-12 | ||||
| 2006 | W | 29-27 | ||||
| 2007 | W | 30-29 | ||||
| 2008 | W | 33-21 | ||||
| 2009 | W | 33-31 | ||||
| 2010 | W | 31-26 | ||||
| 2011 | L | 42-14 | ||||
| 2012 | L | 33-23 | ||||
| 2013 | L | 36-35 | ||||
| 2014 | L | 46-18 | ||||
| 2015 | L | 49-21 | ||||
| 2016 | L | 59-9 | ||||
| 2017 | L | 60-12 | ||||
| 2018 | L | 58-13 | ||||
| 2019 | L | 64-3 | ||||
| 2020 | L | 49-15 | ||||
| 2021 | No meet | |||||
| 2022 | L | 45-34 | ||||
| 2023 | W | 40-31 | ||||
| 2024 | L | 47-22 | ||||
| Overall | 29-30-2 | Overall | 17-1-0 | |||
Additional settings for Safari Browser.
