Team | W | L | T |
Berlin | 2 | 3 | 0 |
Bloomfield | 1 | 3 | 0 |
Bulkeley | 25 | 7 | 0 |
Capital Prep | 1 | 1* | 0 |
Conard | 4 | 17 | 0 |
Crosby | 1 | 2 | 0 |
Danbury | 1 | 3 | 0 |
Darien | 0 | 1 | 0 |
East Catholic | 2 | 0 | 0 |
East Hartford | 2 | 3 | 0 |
East Haven | 1 | 0 | 0 |
Eastern | 39 | 23 | 2 |
Enfield | 2 | 4 | 0 |
E. O. Smith | 9 | 0 | 0 |
Fairfield Warde | 1 | 0 | 0 |
Farmington | 3 | 5 | 0 |
Fermi | 4 | 0 | 0 |
Gilbert | 0 | 2 | 0 |
Glastonbury | 0 | 1 | 0 |
Hall | 15 | 19 | 1 |
Hamden | 0 | 2 | 0 |
Hartford Public | 7 | 3 | 0 |
Maloney | 26 | 33 | 3 |
Manchester | 5 | 14 | 1 |
Masuk | 0 | 1 | 0 |
Middletown | 4 | 9 | 0 |
New Britain | 10 | 15 | 1 |
Newington | 18 | 12 | 1 |
Northwest Catholic | 2 | 1 | 0 |
Notre Dame (WH) | 0 | 3 | 0 |
Penney | 3 | 0 | 0 |
Plainville | 11 | 5 | 1 |
Platt | 29 | 25* | 1 |
Pulaski | 7 | 0 | 0 |
RHAM | 3 | 1 | 0 |
Rockville | 2 | 0 | 0 |
Rocky Hill | 1 | 3 | 0 |
Simsbury | 4 | 1 | 0 |
South Windsor | 10 | 5 | 0 |
Southington | 11 | 18 | 2 |
Sports Sciences | 2 | 0 | 0 |
St. Paul | 13 | 6 | 1 |
Tolland | 1 | 0 | 0 |
Torrington | 3 | 3 | 0 |
Westhill | 0 | 1 | 0 |
Wethersfield | 10 | 14 | 0 |
Wilton | 0 | 1 | 0 |
Windham | 4 | 9 | 1 |
Windsor | 4 | 16 | 0 |
Wolcott | 6 | 2 | 0 |
Xavier | 3 | 7 | 0 |
All Time Total | 310 | 304 | 15 |
*Includes forfeit loss |