BCHS Girls Basketball
Click here for season stats summary
|
|||
Date | Opponent | Win Score | Lose Score |
Dec. 12 | South Windsor | 50-44 | |
Dec. 15 | New Britain | 48-38 | |
Dec. 20 | at Simsbury | 48-33 | |
Dec. 21 | Maloney | 69-38 | |
Dec. 27 | Holiday Tourn. vs. Platt | 69-25 | |
Dec. 29 | Holiday Tourn. vs. Canton | 57-54 | |
Jan. 2 | at Middletown | 61-45 | |
Jan. 4 | Conard | 71-38 | |
Jan. 9 | Berlin | 58-43 | |
Jan. 12 | at Platt | 67-25 | |
Jan. 18 | Bristol Eastern | 58-43 | |
Jan. 19 | at Newington | 54-34 | |
Jan. 22 | at Maloney | 61-29 | |
Jan. 25 | Middletown | 58-55 | |
Jan. 27 | at North Haven | 54-47 | |
Jan. 29 | at Berlin | 51-32 | |
Feb. 2 | at Southington | 41-39 | |
Feb. 5 | Plainville | 71-42 | |
Feb. 8 | Lewis Mills | 63-39 | |
Feb. 12 | at Bristol Eastern | 52-51 | |
Feb. 26 | CIAC Tournament at Fitch | 62-45 | |
10-11 |
Click here for season stats summary
|
|||
Date | Opponent | Win Score | Lose Score |
Dec. 12 | at South Windsor | 42-39 | |
Dec. 16 | Maloney | 49-41 | |
Dec. 19 | Tolland | 47-20 | |
Dec. 22 | Middletown | 55-51 | |
Dec. 27 | Holiday Tourn. vs. Wolcott Tech | 70-7 | |
Dec. 29 | Holiday Tourn. vs Gilbert | 63-30 | |
Jan. 3 | at Plainville | 47-19 | |
Jan. 6 | Lewis Mills | 42-18 | |
Jan. 9 | at Bloomfield | 51-30 | |
Jan. 12 | at Maloney | 32-29 | |
Jan. 14 | at Sheehan | 63-39 | |
Jan. 16 | at Bristol Eastern | 42-38 | |
Jan. 21 | North Haven | 50-37 | |
Jan. 24 | at New Britain | 37-31 | |
Jan. 27 | Platt | 61-20 | |
Jan. 30 | East Catholic | 48-42 | |
Feb. 3 | at RHAM | 51-49 (OT) | |
Feb. 7 | at Lewis Mills | 41-30 | |
Feb. 10 | Berlin | 41-28 | |
Feb. 13 | Bristol Eastern | 42-38 | |
Feb. 16 | CCC Tournament vs Avon | 43-28 | |
Feb. 18 | CCC Tournament vs Simsbury at Plainville | 56-33 | |
Feb. 27 | CIAC State Tournament vs Wethersfield | 57-35 | |
Mar. 2 | CIAC State Tournament vs No. Haven | 58-46 | |
17-7 |
Click here for season stats summary
|
|||
Date | Opponent | Win Score | Lose Score |
Dec. 14 | at Rocky HIll | 39-35 | |
Dec. 17 | South Windsor | 53-34 | |
Dec. 20 | RHAM | 46-36 | |
Dec. 23 | at Middletown | 59-49 | |
Dec. 30 | Holiday Tourn. vs. Gilbert | 62-56 | |
Jan. 11 | Platt | 47-35 | |
Jan. 13 | Maloney | 48-44 | |
Jan. 14 | Lewis Mills | 50-22 | |
Jan. 18 | at Plainville | 44-34 | |
Jan. 22 | Bristol Eastern | 55-42 | |
Jan. 25 | at Tolland | 50-41 | |
Jan. 26 | Innovation | 56-12 | |
Feb. 1 | at Platt | 44-34 | |
Feb. 5 | at New Britain | 36-31 | |
Feb. 9 | Plainville | 54-27 | |
Feb. 10 | at Berlin | 54-26 | |
Feb. 12 | at Maloney | 41-37 | |
Feb. 13 | Lewis Mills | 42-28 | |
Feb. 14 | at Bristol Eastern | 63-51 | |
Feb. 16 | Hartford Public | 64-46 | |
Feb. 28 | CIAC State Tournament - Platt | 45-41 | |
Mar. 4 | CIAC State Tournament - at Newington | 68-31 | |
11-11 |
CCC Division 4 Tourney Runner Up
Click here for season stats summary
|
|||
Date | Opponent | Win Score | Lose Score |
Feb. 10 | at Avon | 51-49 | |
Feb. 12 | Eastern | 66-34 | |
Feb. 16 | at Southington | 54-29 | |
Feb. 23 | New Britain | 42-29 | |
Feb. 26 | at Lewis Mills | 31-20 | |
Feb. 27 | Plainville | 55-33 | |
Mar. 1 | Farmington | 69-56 | |
Mar. 4 | Southington | 56-38 | |
Mar. 8 | at Plainville | 66-45 | |
Mar. 11 | at Eastern | 64-35 | |
Mar. 15 | at New Britain | 47-39 | |
Mar. 18 | Lewis Mills | 41-34 | |
Mar. 23 | CCC Tourn. vs Bulkeley | 70-19 | |
Mar. 25 | CCC Tourn. at NW Catholic | 52-42 | |
Mar. 26 | CCC Tourn. at Avon | 33-29 | |
4-11 |
Click here for season stats summary
|
|||
Date | Opponent | Win Score | Lose Score |
Dec. 16 | at Tolland | 46-39 | |
Dec. 20 | Avon | 54-41 | |
Dec. 23 | Lewis Mills | 49-39 | |
Dec. 28 | Holiday Tourn. vs Wolcott Tech | 39-23 | |
Dec. 31 | Holiday Tourn. vs Gilbert | 32-24 | |
Jan. 3 | at Bulkeley | 59-40 | |
Jan. 7 | at Plainville | 48-36 | |
Jan. 10 | Berlin | 54-34 | |
Jan. 13 | at Platt | 32-29 | |
Jan. 18 | Woodstock Academy | 54-40 | |
Jan. 20 | Platt | 34-32 | |
Jan. 24 | at Bristol Eastern | 48-27 | |
Jan. 27 | at Lewis Mills | 48-17 | |
Jan. 30 | Manchester | 60-41 | |
Feb. 1 | at NW Catholic | 55-39 | |
Feb. 3 | Hartford Public | 59-55 | |
Feb. 6 | Middletown | 56-43 | |
Feb. 11 | at Maloney | 37-28 | |
Feb. 14 | Plainville | 57-43 | |
Feb. 17 | Bristol Eastern | 63-46 | |
Mar. 3 | CIAC Tourn. at Sacred Heart Acad. | 53-24 | |
6-15 |
Click here for season stats summary
|
|||
Date | Opponent | Win Score | Lose Score |
Dec. 10 | Simsbury | 42-16 | |
Dec. 13 | at Plainville | 58-34 | |
Dec. 15 | East Catholic | 51-26 | |
Dec. 17 | at Middletown | 57-14 | |
Dec. 20 | Maloney | 57-20 | |
Dec. 27 | at No. Haven Tourn - No. Haven | 35-29 | |
Dec. 28 | at No. Haven Tourn - Montville | 39-25 | |
Jan. 2 | Bloomfield | 51-29 | |
Jan. 4 | Plainville | 51-23 | |
Jan. 7 | OPEN | ||
Jan. 11 | at Manchester | 63-19 | |
Jan. 14 | East Hartford | 65-19 | |
Jan. 15 | at Maloney | 29-26 | |
Jan. 17 | Eastern | 49-29 | |
Jan. 22 | at Avon | 30-16 | |
Jan. 24 | Hartford Public | 63-46 | |
Feb. 1 | Platt | 43-22 | |
Feb. 4 | at Bulkeley | 62-29 | |
Feb. 6 | at Berlin | 58-20 | |
Feb. 8 | Innovation | 51-14 | |
Feb. 11 | at Eastern | 63-28 | |
Overall Record | 4-16 |
Click here for season stats summary
Bristol Central Girls Basketball 2017-18 Results |
|||
Date | Opponent | Win Score | Lose Score |
Dec. 11 | Bulkeley | 49-46 | |
Dec. 16 | at East Catholic | 46-15 | |
Dec. 19 | Middletown | 59-34 | |
Dec. 27 | Montville at No. Haven Tourn | 32-24 | |
Dec. 28 | Amistad at No. Haven Tourn | 44-43 | |
Dec. 30 | Platt | 50-30 | |
Jan. 2 | at Bloomfield | 42-32 | |
Jan. 3 | at Maloney | 23-17 | |
Jan. 5 | OPEN | ||
Jan. 9 | at Plainville | 52-26 | |
Jan. 12 | Manchester | 64-43 | |
Jan. 16 | Maloney | 36-30 | |
Jan. 18 | at Eastern | 49-31 | |
Jan. 22 | Avon | 56-21 | |
Jan. 24 | East Hartford | 48-30 | |
Jan. 25 | at Hartford Public | 50-30 | |
Jan. 29 | Berlin | 59-23 | |
Feb. 1 | at Platt | 47-28 | |
Feb. 6 | at Simsbury | 48-19 | |
Feb. 9 | Plainville | 49-32 | |
Feb. 12 | Eastern | 45-21 | |
Overall Record | 1-19 |
Click here for season stats summary
|
|||
Date | Opponent | Win Score | Lose Score |
Dec. 12 | Enfield | 74-25 | |
Dec. 15 | at East Catholic | 44-35 | |
Dec. 19 | Maloney | 40-31 | |
Dec. 22 | Wethersfield | 64-33 | |
Dec. 27 | at Manchester | 55-35 | |
Dec. 29 | at Maloney | 44-40 (OT) | |
Jan. 3 | New Britain | 57-27 | |
Jan. 5 | at Rocky Hill | 67-15 | |
Jan. 9 | at Newington | 64-18 | |
Jan. 14 | Conard | 55-23 | |
Jan. 21 | Platt | 44-18 | |
Jan. 19 | Eastern | 64-38 | |
Jan. 23 | at Wethersfield | 47-30 | |
Jan. 26 | at Middletown | 67-33 | |
Jan. 31 | Newington | 73-31 | |
Feb. 3 | at New Britain | 55-36 | |
Feb. 7 | at Berlin | 67-29 | |
Feb. 11 | Woodstock Academy | 56-22 | |
Feb. 13 | at Eastern | 69-50 | |
Feb. 15 | Plainville | 55-39 | |
Overall Record | 1-19 |
Click here for season stats summary
|
|||
Date | Opponent | Win Score | Lose Score |
Dec. 15 | at Simsbury | 36-13 | |
Dec. 18 | East Catholic | 40-19 | |
Dec. 21 | at Maloney | 42-24 | |
Dec. 23 | at Wethersfield | 38-24 | |
Jan. 2 | OPEN | ||
Jan. 4 | at New Britain | 42-30 | |
Jan. 7 | Rocky Hill | 57-36 | |
Jan. 11 | Newington | 39-32 | |
Jan. 13 | RHAM | 47-23 | |
Jan. 16 | at Avon | 62-25 | |
Jan. 19 | at Platt | 46-28 | |
Jan. 21 | at Eastern | 77-36 | |
Jan. 25 | Wethersfield | 50-41 | |
Jan. 28 | Middletown | 61-51 | |
Jan. 30 | New Milford | 42-36 | |
Feb. 2 | at Newington | 45-42 | |
Feb. 4 | Maloney | 43-41 | |
Feb. 5 | New Britain | 52-38 | |
Feb. 12 | at Plainville | 45-38 | |
Feb. 17 | Berlin | 55-40 | |
Feb. 24 | Eastern | 59-42 | |
Overall Record | 2-18 |
Click here for season stats summary
|
|||
Date | Opponent | Win Score | Lose Score |
Dec. 10 | Simsbury | 49-30 | |
Dec. 12 | Maloney | 50-31 | |
Dec. 16 | East Hartford | 56-45 | |
Dec. 18 | at New Milford | 31-22 | |
Dec. 23 | Berlin | 35-32 | |
Dec. 27 | at Southington | 64-39 | |
Jan. 2 | at Bloomfield | 41-27 | |
Jan. 6 | Platt | 36-27 | |
Jan. 13 | Middletown | 50-38 | |
Jan. 15 | at Bulkeley | 67-23 | |
Jan. 16 | at Plainville | 62-27 | |
Jan. 20 | at Maloney | 53-33 | |
Jan. 22 | Eastern | 62-29 | |
Jan. 29 | at Berlin | 51-32 | |
Feb. 3 | Platt | 47-28 | |
Feb. 5 | Bulkeley | 50-37 | |
Feb. 7 | at Newington | 45-33 | |
Feb. 9 | at Middletown | 51-40 | |
Feb. 12 | Plainville | 36-26 | |
Feb. 16 | at Eastern | 63-38 | |
Feb. 19 | CCC Tourn at RHAM | 58-37 | |
Mar. 3 | CIAC Tourn at Stamford | 78-20 | |
Overall Record | 11-11 |
Click here for season stats summary
|
|||
Date | Opponent | Win Score | Lose Score |
Dec. 11 | Bloomfield | 42-32 | |
Dec. 13 | at Maloney | 42-39 | |
Dec. 17 | at East Hartford | 58-43 | |
Dec. 20 | Wethersfield | 50-45 | |
Dec. 23 | at Berlin | 36-29 | |
Dec. 30 | at Conard | 38-34 | |
Jan. 3 | Newington | 38-34 | |
Jan. 9 | Bulkeley | 50-34 | |
Jan. 11 | Platt | 34-32 | |
Jan. 13 | at Middletown | 49-40 | |
Jan. 16 | Plainville | 35-27 | |
Jan. 24 | at Eastern | 53-36 | |
Jan. 28 | at Simsbury | 47-26 | |
Jan. 31 | Berlin | 43-27 | |
Feb. 4 | at Platt | 37-29 | |
Feb. 6 | Maloney | 57-41 | |
Feb. 7 | at Bulkeley | 57-32 | |
Feb. 11 | Middletown | 70-61 (OT) | |
Feb. 17 | Eastern | 42-36 | |
Feb. 22 | at Plainville | 48-32 | |
Mar. 3 (T) | at Greenwich | 45-28 | |
Overall Record | 13-8 |
|
|||
Date | Opponent | Win Score | Lose Score |
Dec. 5 | East Hartford | 63-53 | |
Dec. 7 | Plainville | 31-25 | |
Dec. 11 | at Simsbury | 54-37 | |
Dec. 14 | at Wethersfield | 44-38 | |
Dec. 18 | at Maloney | 61-39 | |
Dec. 20 | Rockville | 57-34 | |
Dec. 28 | Conard | 42-34 | |
Jan. 2 | Berlin | 49-27 | |
Jan. 4 | at Platt | 39-26 | |
Jan. 8 | at Bulkeley | 55-39 | |
Jan. 11 | Middletown | 51-43 | |
Jan. 15 | at Plainville | 40-25 | |
Jan. 18 | Eastern | 44-25 | |
Jan. 22 | at Hartford Public | 54-23 | |
Jan. 24 | Maloney | 49-34 | |
Jan. 28 | at Berlin | 37-23 | |
Jan. 31 | Platt | 21-18 | |
Feb. 4 | Bulkeley | 55-29 | |
Feb. 7 | at Middletown | 56-50 | |
Feb. 16 | at Eastern | 37-27 | |
Feb. 25 | at Avon (T) | 52-26 | |
Feb. 28 | at Farmington (T) | 33-28 | |
Overall Record | 11-11 |
|
|||
Date | Opponent | Win Score | Lose Score |
Dec. 7 | Hartford Public | 59-54 | |
Dec. 9 | at Plainville | 48-29 | |
Dec. 13 | Simsbury | 47-34 | |
Dec. 19 | Maloney | 45-36 | |
Dec. 22 | at Rockville | 44-33 | |
Dec. 27 | at Conard | 35-18 | |
Dec. 30 | Rockville | 30-28 | |
Jan. 3 | at Berlin | 42-31 | |
Jan. 6 | Platt | 36-21 | |
Jan. 10 | Bulkeley | 45-8 | |
Jan. 13 | at Middletown | 50-36 | |
Jan. 17 | Plainville | 33-28 | |
Jan. 19 | at Eastern | 50-26 | |
Jan. 23 | at East Hartford | 37-27 | |
Jan. 26 | at Maloney | 37-22 | |
Jan. 30 | Berlin | 34-28 | |
Feb. 2 | at Platt | 51-39 | |
Feb. 6 | at Bulkeley | 61-17 | |
Feb. 9 | Middletown | 49-40 | |
Feb. 13 | Eastern | 47-27 | |
Overall Record | 6-14 |
|
|||
Date | Opponent | Win Score | Lose Score |
Dec. 8 | Glastonbury | 51-21 | |
Dec. 10 | at Middletown | 63-45 | |
Dec. 14 | at Rockville | 38-23 | |
Dec. 20 | Plainville | 33-22 | |
Dec. 23 | East Hartford | 30-28 | |
Dec. 27 | Simsbury | 43-25 | |
Dec. 29 | Conard | 30-26 | |
Jan. 3 | at Maloney | 47-44 | |
Jan. 6 | Berlin | 42-12 | |
Jan. 10 | at Platt | 43-30 | |
Jan. 13 | at Bulkeley | 41-17 | |
Jan. 18 | Middletown | 49-40 | |
Jan. 20 | Eastern | 73-16 | |
Jan. 25 | at Southington | 51-26 | |
Jan. 28 | at Plainville | 31-25 | |
Feb. 1 | Maloney | 27-19 | |
Feb. 4 | at Berlin | 61-32 | |
Feb. 8 | Platt | 39-27 | |
Feb. 11 | Bulkeley | 43-17 | |
Feb. 14 | at Eastern | 62-33 | |
Overall Record | 7-13 |
|
|||
Date | Opponent | Win Score | Lose Score |
Dec. 9 | Bloomfield | 48-37 | |
Dec. 11 | Middletown | 39-34 | |
Dec. 15 | Conard | 38-26 | |
Dec. 22 | at Plainville | 43-28 | |
Dec. 29 | Weaver | 52-34 | |
Jan. 5 | Maloney | 46-28 | |
Jan. 8 | at Berlin | 70-28 | |
Jan. 12 | Platt | 59-51 (OT) | |
Jan. 15 | Bulkeley | 51-42 | |
Jan. 19 | at Middletown | 53-42 | |
Jan. 22 | at Eastern | 51-43 | |
Jan. 26 | at Glastonbury | 67-31 | |
Jan. 28 | Plainville | 44-38 (OT) | |
Feb. 1 | at Maloney | 30-29 | |
Feb. 4 | Berlin | 65-30 | |
Feb. 8 | at Platt | 57-36 | |
Feb. 11 | at Bulkeley | 56-41 | |
Feb. 15 | Eastern | 59-45 | |
Feb. 17 | at Conard | 37-34 | |
Feb.19 | at Simsbury | 42-26 | |
Overall Record | 6-14 |
|
|||
Date | Opponent | Win Score | Lose Score |
Dec. 10 | E. Hartford | 66-48 | |
Dec. 12 | at Bloomfield | 43-38 | |
Dec. 16 | at Hall | 68-53 | |
Dec. 22 | at Maloney | 48-34 | |
Dec. 27 | St. Paul at SP Tournament | 67-40 | |
Dec. 29 | Derby at SP Tournament | 56-51 | |
Jan. 2 | at E. Hartford | 43-25 | |
Jan. 5 | Simsbury | 28-23 | |
Jan. 8 | at Platt | 45-33 | |
Jan. 12 | Bulkeley | 40-23 | |
Jan. 15 | at Newington | 60-40 | |
Jan. 22 | Eastern | 42-36 | |
Jan. 29 | South Windsor | 63-49 | |
Jan. 30 | at Conard | 41-33 | |
Feb. 3 | Maloney | 50-41 | |
Feb. 6 | Platt | 42-32 | |
Feb. 9 | at Bulkeley | 46-39 | |
Feb. 13 | Newington | 59-34 | |
Feb. 16 | at Bristol Eastern | 47-33 | |
Feb. 17 | Hall | 52-44 | |
Overall Record | 4-16 |
|
|||
Date | Opponent | Win Score | Lose Score |
Dec. 5 | Rockville | 54-38 | |
Dec. 11 | Bloomfield | 62-30 | |
Dec. 14 | Glastonbury | 51-24 | |
Dec. 18 | Platt | 45-38 | |
Dec. 21 | at Bulkeley | 61-35 | |
Dec. 27 | St. Paul Tournament New Milford |
58-40 | |
Dec. 29 | St. Paul Tournament Derby |
44-30 | |
Jan. 2 | at Wethersfield | 60-24 | |
Jan. 4 | at Southington | 73-20 | |
Jan. 11 | at Newington | 53-26 | |
Jan. 15 | Maloney | 44-35 | |
Jan. 17 | at Bristol Eastern | 48-20 | |
Jan. 22 | at Glastonbury | 62-19 | |
Jan. 25 | Wethersfield | 49-19 | |
Jan. 29 | at Platt | 54-42 | |
Feb. 1 | Bulkeley | 83-31 | |
Feb. 5 | Newington | 51-38 | |
Feb. 8 | at Maloney | 52-36 | |
Feb. 11 | at Hartford Public | 53-34 | |
Feb. 13 | Bristol Eastern | 47-34 | |
Overall Record | 3-17 |
|
|||
Date | Opponent | Win Score | Lose Score |
Dec. 6 | at Rockville | 51-41 | |
Dec. 8 | at Bloomfield | 64-39 | |
Dec. 15 | at Glastonbury | 54-32 | |
Dec. 19 | at Platt | 52-32 | |
Dec. 22 | Bulkeley | 81-41 | |
Dec. 27 | St. Paul at St. Paul Tournament | 58-43 | |
Dec. 29 | Killingly at St. Paul Tournament | 46-28 | |
Dec. 30 | Hartford Public | 35-29 | |
Jan. 2 | Wethersfield | 49-30 | |
Jan. 5 | Southington | 48-22 | |
Jan. 12 | Newington | 63-35 | |
Jan. 16 | at Maloney | 55-44 | |
Jan. 18 | Bristol Eastern | 73-41 | |
Jan. 23 | Glastonbury | 58-28 | |
Jan. 26 | at Wethersfield | 60-42 | |
Jan. 30 | Platt | 38-37 | |
Feb. 2 | at Bulkeley | 72-36 | |
Feb. 6 | at Newington | 51-49 (OT) | |
Feb. 9 | Maloney | 60-48 | |
Feb. 12 | at Bristol Eastern | 60-36 | |
Overall Record | 2-18 |
|
|||
Date | Opponent | Win Score | Lose Score |
Dec. 7 | Simsbury | 64-21 | |
Dec. 13 | Bulkeley | 84-27 | |
Dec. 16 | at South Windsor | 53-36 | |
Dec. 20 | at Newington | 58-28 | |
Dec. 22 | Hall | 55-42 | |
Dec. 27 | New Milford at St. Paul Tournament | 79-33 | |
Dec. 29 | Killingly at St. Paul Tournament | 59-39 | |
Jan. 4 | at Wethersfield | 55-32 | |
Jan. 6 | Fermi | 50-41 | |
Jan. 10 | at Glastonbury | 63-36 | |
Jan. 13 | at Simsbury | 65-41 | |
Jan. 18 | South Windsor | 57-47 | |
Jan. 20 | at Maloney | 53-34 | |
Jan. 25 | Platt | 51-27 | |
Jan. 26 | at Bristol Eastern | 73-46 | |
Jan. 31 | at Bulkeley | 96-36 | |
Feb. 3 | Newington | 73-46 | |
Feb. 7 | Maloney | 59-52 | |
Feb. 10 | at Platt | 60-34 | |
Feb. 13 | Bristol Eastern | 64-37 | |
Overall Record | 2-18 |
2004-05 Girls Basketball Results |
||||
Date | Opponent | Score Won |
Score Lost |
|
12/08 | Newington | 55-35 | ||
12/13 | at Bulkeley | 72-26 | ||
12/21 | at Simsbury | 58-30 | ||
12/27 | at St. Paul | 53-49 | ||
12/29 | at St. Paul Tourney | 55-25 | ||
12/30 | at Hall | 53-39 | ||
01/04 | Wethersfield | 55-41 | ||
01/07 | at Fermi | 46-41 | ||
01/11 | Glastonbury | 48-37 | ||
01/14 | Simsbury | 69-31 | ||
01/18 | at South Windsor | 69-38 | ||
01/21 | Maloney | 61-34 | ||
01/25 | at Platt | 49-46 | ||
01/27 | Eastern | 75-45 | ||
02/01 | Bulkeley | 78-41 | ||
02/04 | at Newington | 57-45 | ||
02/08 | at Maloney | 56-45 | ||
02/11 | Platt | 44-20 | ||
02/16 | South Windsor | 61-39 | ||
02/17 | at Eastern | 71-37 | ||
Overall Record | 4-16 |
|
|||
Date | Opponent | Score Won | Score Lost |
12/10 | at Plainville | 47-41 | |
12/12 | Wethersfield | 59-49 | |
12/19 | Newington | 59-44 | |
12/22 | Rockville | 46-40 | |
12/27 | Killingly at St. Paul Tournament | 43-38 | |
12/29 | New Milford at St. Paul Tournament | 46-15 | |
01/02 | Maloney | 59-53 | |
01/05 | at Platt | 51-47 | |
01/09 | at New Britain | 62-46 | |
01/13 | at Southington | 46-20 | |
01/16 | Bulkeley | 75-33 | |
01/20 | Plainville | 52-48 | |
01/22 | at Eastern | 60-39 | |
01/27 | at Newington | 52-30 | |
01/30 | at Maloney | 47-42 | |
02/03 | Platt | 62-56 | |
02/06 | New Britain | 58-37 | |
02/10 | Southington | 55-37 | |
02/13 | at Bulkeley | 61-35 | |
02/16 | Eastern | 60-57 | |
Overall Record | 5-15 |
|
|||
Date | Opponent | Score Won | Score Lost |
12/13 | Wethersfield | 53-44 | |
12/20 | Newington | 50-34 | |
12/23 | Simsbury | 61-41 | |
12/27 | New Milford | 52-47 | |
12/28 | St. Paul Catholic | 58-53 | |
01/07 | Platt | 67-47 | |
01/08 | Maloney | 59-38 | |
01/10 | New Britain | 73-45 | |
01/14 | Southington | 34-29 | |
01/17 | Bulkeley | 71-37 | |
01/21 | Plainville | 48-38 | |
01/24 | Bristol Eastern | 70-58 | |
01/28 | Newington | 46-37 | |
01/31 | Maloney | 61-41 | |
02/04 | Platt | 44-41 | |
02/11 | Southington | 40-34 | |
02/12 | New Britain | 83-43 | |
02/14 | Bulkeley | 66-50 | |
02/19 | Mercy | 44-43 | |
02/20 | Eastern | 55-40 | |
Overall Record | 6 | 14 |