Boys Soccer
|
||||
Date | Opponent | Score Won |
Score Lost |
Score Tied |
09/11 | Fermi | 3-2 | ||
09/13 | Platt | 7-1 | ||
09/17 | New Britain | 1-0 | ||
09/19 | Southington | 2-0 | ||
09/24 | Bulkeley | 3-1 | ||
09/26 | Newington | 2-0 | ||
10/01 | Maloney | 3-2 | ||
10/03 | Bristol Eastern | 2-0 | ||
10/08 | Platt | 8-0 | ||
10/10 | New Britain | 5-1 | ||
10/12 | South Windsor | 5-0 | ||
10/15 | Southington | 1-1 | ||
10/18 | Bulkeley | 2-1 | ||
10/22 | Newington | 0-2 | ||
10/25 | Maloney | 5-0 | ||
10/30 | Bristol Eastern | 5-0 | ||
Tourn | Bulkeley | 4-0 | ||
Tourn | Westhill | 3-0 | ||
Overall Record | 15-2-1 |
|
||||
Date | Opponent | Score Won |
Score Lost |
Score Tied |
09/09 | Fermi | 2-1 | ||
09/12 | Platt | 4-0 | ||
09/16 | New Britain | 2-1 | ||
09/22 | Southington | 2-0 | ||
10/06 | at Bulkeley | 1-0 | ||
09/26 | at Newington | 2-1 | ||
09/30 | Maloney | 3-1 | ||
10/02 | Bristol Eastern | 3-2 | ||
10/07 | at Platt | 2-1 | ||
10/09 | at New Britain | 1-0 | ||
10/14 | at Southington | 1-0 | ||
10/17 | Bulkeley | 4-1 | ||
10/21 | Newington | 1-1 | ||
10/24 | at Maloney | 2-0 | ||
10/25 | at South Windsor | 3-1 | ||
10/29 | at Bristol Eastern | 1-0 | ||
11/04 | Greenwich (T) | 2-1 (OT) | ||
11/06 | Cheshire (T) | 1-0 (OT) | ||
11/08 | Simsbury (T) | 3-2 | ||
Overall Record | 13-5-1 |
|
||||
Score Won | Score Lost | Score Tied | ||
Sept. 14 | Glastonbury (M) | 3-0 | ||
Sept. 17 | at Hall | 3-0 | ||
Sept. 21 | at EO Smith | 3-0 | ||
Sept. 24 | at Simsbury | 3-1 | ||
Sept. 27 | Fermi (M) | 2-0 | ||
Sept. 29 | Bulkeley | 2-1 | ||
Oct. 1 | Wethersfield | 3-0 | ||
Oct. 5 | at Maloney | 5-1 | ||
Oct. 7 | at Eastern (M) | 2-0 | ||
Oct. 12 | Platt | 2-1 | ||
Oct. 15 | Newington | 3-2 | ||
Oct. 19 | at Bulkeley | 2-2 | ||
Oct. 22 | Maloney | 2-2 | ||
Oct. 26 | at Platt | 1-1 | ||
Oct. 29 | at Newington | 4-0 | ||
Nov. 3 | Eastern (M) | 0-0 | ||
Overall Record | 2-10-4 |
(M) at Muzzy Field
|
||||
Score Won | Score Lost | Score Tied | ||
Sept. 13 | at Glastonbury | 1-0 |
|
|
Sept. 16 | Hall | 3-0 | ||
Sept. 20 | EO Smith | 3-2 | ||
Sept. 23 | Simsbury | 3-0 | ||
Sept. 26 | at Fermi | 2-1 | ||
Sept. 28 | at Bulkeley | 2-0 | ||
Sept. 30 | at Wethersfield | 2-0 | ||
Oct. 4 | Maloney | 1-0 | ||
Oct. 6 | Eastern (M) | 3-0 | ||
Oct. 11 | at Platt | 3-0 | ||
Oct. 20 | at Newington | 0-0 | ||
Oct. 18 | Bulkeley | 5-1 | ||
Oct. 21 | at Maloney | 1-0 | ||
Oct. 25 | Platt | 2-1 | ||
Oct. 28 | Newington | 2-1 | ||
Oct. 31 | at Eastern (M) | 1-0 | ||
Nov. 8 | at Glastonbury (T) | 1-0 | ||
Overall Record | 10-6-1 |
(M) at Muzzy Field (T) CIAC Class LL Tournament
|
||||
Score Won | Score Lost | Score Tied | ||
Sept. 11 | Hall |
|
2-2 | |
Sept. 14 | EO Smith | 0-0 | ||
Sept. 18 | at Fermi | 1-1 | ||
Sept. 20 | at Platt | 4-0 | ||
Sept. 24 | Newington | 2-1 | ||
Sept. 26 | at Bulkeley | 3-0 | ||
Sept. 28 | Maloney | 2-2 | ||
Oct. 2 | Eastern (M) | 1-0 | ||
Oct. 5 | Manchester | 2-0 | ||
Oct. 9 | at Wethersfield | 1-0 | ||
Oct. 12 | at Glastonbury | 1-0 | ||
Oct. 16 | Platt | 6-0 | ||
Oct. 22 | at Newington | 1-1 | ||
Oct. 23 | Bulkeley | 2-0 | ||
Oct. 26 | at Maloney | 2-1 | ||
Oct. 29 | at Eastern (M) | 0-0 | ||
Nov. 7 | Newtown (T,M) | 1-0 | ||
Nov. 9 | Naugatuck (T) | 1-0 | ||
Overall Record | 10-2-6 |
(M) at Muzzy Field (T) CIAC Class LL Tournament
Bristol Central Boys Soccer 2008 Results | ||||
---|---|---|---|---|
Score Won | Score Lost | Score Tied | ||
Sept. 9 | at Fermi |
|
1-0 | |
Sept. 12 | EO Smith | 6-2 | ||
Sept. 16 | at Simsbury | 0-0 | ||
Sept. 19 | at Maloney | 2-1 (OT) | ||
Sept. 22 | Platt | 2-1 | ||
Sept. 24 | at Newington | 1-1 | ||
Sept. 26 | Bulkeley | 3-1 | ||
Sept. 30 | at Eastern (M) | 1-0 | ||
Oct. 3 | Farmington | 4-1 | ||
Oct. 7 | at Wethersfield | 4-1 | ||
Oct. 10 | Glastonbury | 4-0 | ||
Oct. 14 | Maloney | 2-1 (OT) | ||
Oct. 17 | at Platt | 4-0 | ||
Oct. 21 | Newington | 2-1 | ||
Oct. 24 | at Bulkeley | 2-0 | ||
Oct. 27 | Eastern (M) | 1-0 | ||
Nov. 1 | Westhill (T) | 2-1 | ||
Overall Record | 6-9-2 |
(M) at Muzzy Field (T) CIAC Class LL Tournament
Bristol Central Boys Soccer 2009 Results | ||||
---|---|---|---|---|
Score Won | Score Lost | Score Tied | ||
Sept. 15 | at EO Smith |
3-2 |
||
Sept. 18 | Plainville | 1-0 (OT) | ||
Sept. 22 | at Maloney | 1-0 | ||
Sept. 25 | Berlin | 4-1 | ||
Sept. 29 | at Platt | 5-0 | ||
Oct. 2 | at Bulkeley | 3-1 | ||
Oct. 5 | Middletown | 4-2 | ||
Oct. 7 | Eastern (M) | 2-1 (OT) | ||
Oct. 9 | Farmington | 4-0 | ||
Oct. 13 | at Plainville | 2-1 | ||
Oct. 16 | Maloney | 2-1 (OT) | ||
Oct. 20 | at Berlin (N) | 4-0 | ||
Oct. 23 | Platt | 3-2 | ||
Oct. 27 | Bulkeley | 3-1 | ||
Oct. 30 | at Middletown | 2-0 | ||
Nov. 2 | at Eastern (M) | 1-0 | ||
Nov. 10 | at Trumbull (T) | 3-0 | ||
Overall Record | 11-6-0 |
(M) at Muzzy Field
(N) Night game
(T) CIAC Class LL Tournament
Non Division games shown in red.
Bristol Central Boys Soccer 2010 Results | ||||
---|---|---|---|---|
Score Won | Score Lost | Score Tied | ||
Sept. 14 | EO Smith |
|
5-0 | |
Sept. 17 | Plainville | 2-0 | ||
Sept. 21 | Maloney | 2-2 | ||
Sept. 24 | at Berlin (N) | 0-0 | ||
Sept. 27 | Platt | 2-0 | ||
Sept. 29 | Bulkeley | 3-1 | ||
Oct. 1 | at Middletown | 4-2 | ||
Oct. 5 | at Eastern (M) | 1-0 | ||
Oct. 8 | at East Catholic | 0-0 | ||
Oct. 12 | at Plainville (N) | 1-0 | ||
Oct. 14 | at Maloney | 4-0 | ||
Oct. 19 | Berlin | 2-0 | ||
Oct. 22 | at Platt | 2-0 | ||
Oct. 26 | at Bulkeley | 2-0 | ||
Oct. 29 | Middletown | 5-2 | ||
Nov. 1 | Eastern (M) | 4-1 | ||
Overall Record | 4-9-3 |
(M) at Muzzy Field
(N) Night game
(T) CIAC Class LL Tournament
Non Division games shown in red.
|
||||
Score Won | Score Lost | Score Tied | ||
Sept. 13 | at Manchester | 3-3 | ||
Sept. 16 | at Maloney | 1-0 | ||
Sept. 19 | Berlin | 4-1 | ||
Sept. 21 | at Platt | 2-1 | ||
Sept. 23 | Bulkeley | 4-2 | ||
Sept. 27 | Middletown | 5-1 | ||
Sept. 30 | at Plainville | 3-2 | ||
Oct. 4 | Eastern (M) | 3-2 (OT) | ||
Oct. 7 | Southington | 2-0 | ||
Oct. 11 | Maloney | 2-0 | ||
Oct. 13 | at Berlin (N) | 2-1 (OT) | ||
Oct. 18 | Platt | 5-1 | ||
Oct. 21 | at Bulkeley | 2-0 | ||
Oct. 25 | at Middletown (N) | 6-0 | ||
Oct. 28 | Plainville | 3-3 | ||
Nov. 1 | at Eastern (M) | 2-0 | ||
Nov. 11 | Westhill (T) | 3-0 | ||
Overall Record | 10-5-2 |
(M) at Muzzy Field
(N) Night game
(T) CIAC Class LL Tournament
Non Division games shown in red.
|
||||
Score Won | Score Lost | Score Tied | ||
Sept. 11 | Manchester | 2-1 (OT) | ||
Sept. 14 | Maloney | 4-1 | ||
Sept. 27 | at Berlin | 1-0 | ||
Sept. 21 | Platt | 7-0 | ||
Sept. 25 | at Bulkeley | 5-0 | ||
Sept. 28 | at Middletown | 2-1 | ||
Oct. 1 | Plainville | 4-3 | ||
Oct. 3 | at Eastern (M) | 1-0 | ||
Oct. 5 | at Southington | 2-0 | ||
Oct. 9 | at Maloney | 1-0 | ||
Oct. 12 | Berlin | 1-0 | ||
Oct. 16 | at Platt | 3-2 | ||
Oct. 19 | Bulkeley | 7-1 | ||
Oct. 23 | Middletown | 5-0 | ||
Oct. 25 | Plainville | 3-2 (OT) | ||
Oct. 27 | Eastern (M) | 4-2 | ||
Nov. 9 | Pomperaug (T) | 2-1 (OT) | ||
Nov. 10 | at Greenwich (T) | 2-0 | ||
Overall Record | 13-5-0 |
(M) at Muzzy Field
(N) Night game
(T) CIAC Class LL Tournament
Non Division games shown in red.
|
||||
Score Won | Score Lost | Score Tied | ||
Sept. 10 | Simsbury | 2-1 | ||
Sept. 13 | Berlin | 2-1 | ||
Sept. 16 | at Platt | 3-1 | ||
Sept.18 | Bulkeley | 7-0 | ||
Sept. 20 | Middletown | 5-1 | ||
Sept. 24 | at Plainville (N) | 5-1 | ||
Sept. 27 | at Maloney | 2-0 | ||
Oct. 1 | Eastern (M) | 3-2 | ||
Oct. 4 | at Tolland | 1-0 | ||
Oct. 7 | at Berlin (N) | 2-1 | ||
Oct. 9 | Platt | 5-0 | ||
Oct. 11 | at Bulkeley | 6-1 | ||
Oct. 15 | at Middletown (N) | 3-2 | ||
Oct. 18 | Plainville | 1-0 | ||
Oct. 21 | Maloney | 3-2 | ||
Oct. 24 | at Eastern (M) | 2-1 | ||
Nov. 5 | Tournament at Bethel | 4-1 | ||
Overall Record | 9-8-0 |
(M) at Muzzy Field
(N) Night game
(T) CIAC Class LL Tournament
Non Division games shown in red.
|
||||
Score Won | Score Lost | Score Tied | ||
Sept. 9 | at Simsbury | 5-0 | ||
Sept. 11 | at Berlin (N) | 1-0 | ||
Sept. 15 | Platt | 2-0 | ||
Sept.17 | at Bulkeley | 2-1 | ||
Sept. 19 | at Middletown (N) | 3-0 | ||
Sept. 23 | Plainville | 3-1 | ||
Sept. 26 | Maloney | 3-1 | ||
Sept. 30 | at Eastern | 3-1 | ||
Oct. 2 | Tolland | 5-2 | ||
Oct. 8 | at Platt | 1-1 | ||
Oct. 10 | Bulkeley | 6-1 | ||
Oct. 14 | Middletown | 2-1 | ||
Oct. 18 | at Plainville (N) | 3-1 | ||
Oct. 20 | at Maloney (N) | 3-0 | ||
Oct. 27 | Eastern (M, N) | 2-1 | ||
Oct. 28 | Berlin | 4-3 | ||
Overall Record | 3-12-1 |
(M) at Muzzy Field
(N) Night game
(T) CIAC Class LL Tournament
Non Division games shown in red.
|
||||
Score Won | Score Lost | Score Tied | ||
Sept. 12 | at Maloney (N) | 2-1 | ||
Sept. 16 | Berlin | 3-0 | ||
Sept. 18 | at Wethersfield | 4-0 | ||
Sept. 21 | Conard | 3-2 | ||
Sept. 25 | Newington | 2-1 | ||
Sept. 28 | at Middletown (N) | 1-0 | ||
Oct. 2 | New Britain | 4-1 | ||
Oct. 5 | at East Catholic | 1-1 | ||
Oct. 8 | Rocky Hill | 3-2 | ||
Oct. 10 | Bristol Eastern (M, N) | 2-1 | ||
Oct. 14 | at New Britain | 2-2 | ||
Oct. 16 | Wethersfield | 4-0 | ||
Oct. 19 | at Platt | 3-0 | ||
Oct. 22 | Plainville | 4-1 | ||
Oct. 26 | at Newington (N) | 3-0 | ||
Oct. 28 | at Bristol Eastern (N) | 3-2 | ||
Nov. 10 | at Fairfield Prep (T) | 5-0 | ||
Overall Record | 6-9-2 |
(M) at Muzzy Field
(N) Night game
(T) CIAC Class L Tournament
Non Division games shown in red.
|
||||
Score Won | Score Lost | Score Tied | ||
Sept. 12 | New Britain | 4-3 | ||
Sept. 13 | at Newington | 2-2 | ||
Sept. 16 | Wethersfield | 4-1 | ||
Sept. 21 | at Manchester | 1-1 | ||
Sept. 22 | Southington | 3-0 | ||
Sept. 24 | at Maloney | 1-0 | ||
Sept. 27 | East Catholic | 3-1 | ||
Sept. 29 | at Bristol Eastern (M,N) | 2-1 | ||
Oct. 4 | at Platt | 1-0 | ||
Oct. 6 | Rocky Hill | 2-1 | ||
Oct. 11 | OPEN | |||
Oct. 14 | Bloomfield | 6-1 | ||
Oct. 17 | at Middletown | 2-0 | ||
Oct. 21 | at NW Catholic | 2-1 | ||
Oct. 25 | Berlin | 6-1 | ||
Oct. 29 | at Plainville | 3-1 | ||
Nov. 1 | Bristol Eastern (N,M) | 4-1 | ||
Nov. 8 | at Guilford (T) | 3-1 | ||
Overall Record | 7-8-2 |
(M) at Muzzy Field
(N) Night game
(T) CIAC Class L Tournament
Non Division games shown in red.
|
||||
Score Won | Score Lost | Score Tied | ||
Sept. 12 | Plainville | 3-1 | ||
Sept. 14 | Southington | 2-1 | ||
Sept. 19 | at Windsor (N) | 1-1 | ||
Sept. 22 | at Middletown | 3-2 (OT) | ||
Sept. 25 | Maloney (N) | 3-1 | ||
Sept. 28 | at East Hartford | 5-1 | ||
Oct. 2 | Bristol Eastern (N) | 2-1 (OT) | ||
Oct. 4 | at Newington | 1-0 | ||
Oct. 6 | at Conard | 4-2 | ||
Oct. 10 | New Britain | 2-0 | ||
Oct. 12 | at Berlin (N) | 2-0 | ||
Oct. 16 | Platt | 2-1 | ||
Oct. 18 | Middletown (N) | 5-0 | ||
Oct. 20 | Manchester | 5-2 | ||
Oct. 24 | at Plainville (N) | 5-1 | ||
Oct. 30 | at Bristol Eastern (N) | 0-0 | ||
Nov. 6 | at Maloney (CIAC Tournament) | 2-0 | ||
Overall Record | 8-7-2 |
(N) Night game
(T) CIAC Class L Tournament
Non Division games shown in red.
Bristol Central Boys Soccer 2018 Results | ||||
---|---|---|---|---|
Won | Lost | Tied | ||
Sep. 7 | at Plainville | 2-0 | ||
Sep. 14 | at Southington | 1-0 | ||
Sep. 17 | Windsor | 4-1 | ||
Sept. 21 | Middletown | 2-1 | ||
Sept. 25 | at Maloney (N) | ppd 10/22 | ||
Sept. 27 | East Hartford | 0-0 | ||
Oct. 1 | at Bristol Eastern (N) | 1-1 | ||
Oct. 3 | at Middletown | 1-0 | ||
Oct. 5 | Berlin | 4-2 | ||
Oct. 9 | Conard | 3-2 | ||
Oct. 12 | at New Britain (N) | 4-3 | ||
Oct. 15 | at Platt | 6-1 | ||
Oct. 17 | Newington | 2-1 (OT) | ||
Oct. 18 | at Manchester (N) | 2-2 | ||
Oct. 22 | at Maloney (N) | 1-1 | ||
Oct. 26 | Plainville (N) | 3-0 | ||
Oct. 29 | Bristol Eastern (N) | 4-3 | ||
Nov. 7 | at Ellis Tech (T) | 8-0 | ||
Nov. 8 | Middletown (T) | 2-0 | ||
Nov. 10 | at Daniel Hand (T) | 5-2 | ||
Overall Record | 8-7-4 |
(N) Night game
(T) CIAC Class L Tournament
Non Division games shown in red.
Bristol Central Boys Soccer 2019 Schedule | ||||
---|---|---|---|---|
Won | Lost | Tied | ||
Sep. 13 | at Avon | 1-0 | ||
Sep. 17 | Hartford Public | 3-1 | ||
Sep. 20 | at Lewis Mills | 2-0 | ||
Sept. 24 | Plainville (N) | 5-2 | ||
Sept. 27 | at Berlin (N) | 6-3 | ||
Oct. 1 | Platt | 5-1 | ||
Oct. 4 | at RHAM | 4-0 | ||
Oct. 7 | Bristol Eastern (N) | 1-1 | ||
Oct. 11 | Conard | 2-0 | ||
Oct. 15 | at Windsor | 2-2 | ||
Oct. 18 | at Middletown | 4-3 | ||
Oct. 22 | Maloney (N) | 2-0 | ||
Oct. 25 | East Catholic | 3-0 | ||
Oct. 29 | at Plainville | 4-3 (OT) | ||
Nov. 1 | Lewis Mills (N) | 1-0 | ||
Nov. 4 | at Bristol Eastern (N) | 3-2 (OT) | ||
Nov. 11 | Bethel (T) | 4-0 | ||
Nov. 13 | at Prince Tech/University (T) | 4-0 | ||
Nov. 15 | at Wethersfield (T) | 1-0 | ||
Overall Record | 11-6-2 |
(N) Night game
(T) CIAC Class L Tournament
Non Division games shown in red.
Bristol Central Boys Soccer 2020 Results | ||||
---|---|---|---|---|
Won | Lost | Tied | ||
Oct. 1 | Avon | PPD | ||
Oct. 3 | at Bristol Eastern | PPD | ||
Oct. 6 | Southington | PPD | ||
Oct. 8 | at Plainville | PPD | ||
Oct. 13 | at New Britain | 3-2 | ||
Oct. 15 | Lewis Mills | 3-1 | ||
Oct. 17 | at Southington | 2-2 | ||
Oct. 20 | at Eastern | 4-1 | ||
Oct. 23 | Avon | 2-0 | ||
Oct. 24 | Southington | 2-0 | ||
Oct. 26 | at Plainville | 5-1 | ||
Nov. 3 | New Britain | 4-0 | ||
Nov. 4 | Plainville | 4-0 | ||
Nov. 6 | at Lewis Mills | 3-3 | ||
Nov. 8 | Bristol Eastern | 3-0 | ||
Nov. 10 | (T) at Plainville | 4-1 | ||
Nov. 11 | (T) Eastern | 3-2 | ||
Overall Record | 6-5-2 |
(N) Night game
(T) CIAC Class L Tournament
Non Division games shown in red.
Bristol Central Boys Soccer 2021Results | ||||
---|---|---|---|---|
Won | Lost | Tied | ||
Sept. 9 | at Middletown | 3-1 | ||
Sept. 13 | Plainville (N) | 5-1 | ||
Sept. 17 | at Avon | 3-3 | ||
Sept. 21 | Newington (N) | 2-2 | ||
Sept. 24 | at Maloney | 6-1 | ||
Sept. 28 | Platt | 2-0 | ||
Oct. 1 | Glastonbury | 3-0 | ||
Oct. 5 | Eastern | 4-1 | ||
Oct. 8 | Simsbury (N) | 2-1 | ||
Oct. 12 | at Plainville | 2-1 | ||
Oct. 14 | Maloney (N) | 3-1 | ||
Oct. 19 | at Lewis Mills | 4-1 | ||
Oct. 21 | Berlin (N) | 4-3 | ||
Oct. 25 | at EO Smith | 2-0 | ||
Oct. 29 | at Conard | 4-2 | ||
Nov. 2 | at Bristol Eastern (N) | 2-0 | ||
Nov. 9 | Wilton (T) | 3-1 | ||
Nov. 11 | Guilford (T) | 1-0 | ||
Overall Record | 12-4-2 |
(N) Night game
(T) CIAC Class L Tournament
Non Division games shown in red.
Bristol Central Boys Soccer 2022 Schedule | ||||
---|---|---|---|---|
Won | Lost | Tied | ||
Sept. 8 | Middletown (N) | 3-0 | ||
Sept. 13 | at Plainville (N) | 2-1 | ||
Sept. 16 | Farmington | 3-0 | ||
Sept. 19 | Hall(N) | 5-1 | ||
Sept. 22 | Maloney (N) | 1-0 | ||
Sept. 27 | at Platt | 5-0 | ||
Sept. 29 | at Simsbury | 2-0 | ||
Oct. 5 | Platt | 3-0 | ||
Oct. 8 | at Eastern | 1-1 | ||
Oct. 11 | Wethersfield | 8-2 | ||
Oct. 13 | at Glastonbury | 3-0 | ||
Oct. 18 | Lewis Mills | 4-3 | ||
Oct. 20 | at Berlin (N) | 2-2 | ||
Oct. 24 | at Newington | 5-1 | ||
Oct. 27 | at Middletown | 4-2 | ||
Nov. 1 | Bristol Eastern (N) | 2-0 | ||
Nov. 7 (T) | at Middletown (N) | 4-2 (OT) | ||
Overall Record | 6-9-2 |
(N) Night game
(T) CIAC Class L Tournament
Division games shown in red.
Bristol Central Boys Soccer 2023 | ||||
---|---|---|---|---|
Won | Lost | Tied | ||
Sept. 12 | Berlin(N) | 3-2 | ||
Sept. 15 | at Middletown | 4-1 | ||
Sept. 19 | Lewis Mills (N) | 2-1 | ||
Sept. 21 | at Enfield (N) | 7-2 | ||
Sept. 26 | at Maloney | 3-1 | ||
Sept. 28 | Plainville (N) | 6-0 | ||
Oct. 3 | Glastonbury | 4-3 | ||
Oct. 5 | South Windsor | 5-4 | ||
Oct. 8 | Eastern | 3-1 | ||
Oct. 10 | at Tolland | 5-1 | ||
Oct. 12 | at Conard | 3-0 | ||
Oct. 16 | Platt | 5-2 | ||
Oct. 19 | at Lewis Mills | 3-0 | ||
Oct. 23 | Simsbury | 6-2 | ||
Oct. 26 | at Bristol Eastern (N) | 1-1 | ||
Oct. 28 | at Avon | 4-0 | ||
Nov. 7 | CIAC Tournament at Greenwich | 7-1 | ||
Overall Record | 6-10-1 |
(N) Night game
(T) CIAC Class L Tournament
Division games shown in red.
Bristol Central Boys Soccer 2024 | ||||
---|---|---|---|---|
Won | Lost | Tied | ||
Sept. 3 | at Avon | 7-2 | ||
Sept. 6 | Enfield | 3-1 | ||
Sept. 9 | Maloney | 4-2 | ||
Sept. 11 | Wolcott | 5-1 | ||
Sept. 12 | Windsor (N) | 4-1 | ||
Sept. 16 | at Southingon | 1-1 | ||
Sept. 19 | Wethersfield | 1-1 | ||
Sept. 23 | at Bristol Eastern (N) | 2-2 | ||
Sept. 26 | Manchester (N) | 4-2 | ||
Sept. 30 | at Platt (N) | 2-1 | ||
Oct. 4 | Lewis Mills (N) | 5-2 | ||
Oct. 8 | at Maloney | 9-1 | ||
Oct. 10 | at Plainville | 1-0 | ||
Oct. 15 | at Berlin (N) | 4-1 | ||
Oct. 17 | Middletown (N) | 4-2 | ||
Oct. 22 | Bristol Eastern (N) | 3-0 | ||
Overall Record | 2-11-3 |
(N) Night game
(T) CIAC Class L Tournament
Division games shown in red.