Bristol Central Wrestling
Date | Opponent | Score Won |
Score Lost |
Dec. 13 | Avon | 45-27 | |
Dec. 16 | at Guilford Tourney | 7th Place | |
Dec. 20 | Maloney | 37-27 | |
Dec. 22 | EO Smith, New Britain, South Windsor | BC 48, SW 30 BC 49, NB 27 BC 54, EO 24 |
|
Dec. 29 | Conard, Staples, Wethersfield | BC 37, Staples 36 BC 48, Conard 30 BC 71, Weth 4 |
|
Jan. 2 | Plainville | 45-28 | |
Jan. 6 | Bristol Central Invitational | 9th Place | |
Jan. 10 | at Berlin | Berlin 49, BC 25 | |
Jan. 13 | at Art Powers Duals (Berlin) | BC 45, Branford 36 BC 54, Pomperaug 24 BC 57, Lyman Memorial 22 |
RHAM 47, BC 34 |
Jan. 17 | Middletown | 58-21 | |
Jan. 20 | at Snitkin Duals (NFA) | BC 67, Ellis Tech 12 BC 47, Barrington, RI 36 BC 42, Ledyard 30 |
Notre Dame WH 45, BC 36 |
Jan. 24 | at Platt | 51-18 | |
Jan. 27 | at Ridgefield | 6th Place | |
Jan. 31 | Southington | 39-30 | |
Feb. 2 & 3 | CCC Tournament | 8th Place | |
Feb. 7 | at Eastern | 47-22 | |
Feb. 16, 17 | Class L | ||
Overall Record | 14-8 |
&n
Bristol Central Wrestling
Date | Opponent | Score Won |
Score Lost |
Dec. 14 | Enfield | 63-12 | |
Dec. 17 | at Guilford Tourney | 7th Place | |
Dec.21 | Berlin | 40-39 | |
Dec. 28 | at Avon Duals | BC 69, Canton 21 BC 49, Foran 21 BC 42, HK 36 BC 54, Conard 23 BC 40, Avon 39 |
|
Jan. 4 | at Plainville | 48-26 | |
Jan. 7 | Bristol Central Invitational | 7th place | |
Jan. 11 | at Middletown | 69-12 | |
Jan. 14 | at Greater Hartford | ||
Jan. 18 | at Maloney | 39-28 | |
Jan. 21 | at Xavier Tournament | ||
Jan. 26 | Platt | 53-27 | |
Jan. 28 | at Ridgefield | ||
Feb. 1 | at Southington | 51-22 | |
Feb. 3 & 4 | CCC Tournament | ||
Feb. 8 | Eastern | 40-31 | |
Feb. 17, 18 | Class L | ||
Overall Record | 10-3 |
Bristol Central Wrestling
Date | Opponent | Score Won |
Score Lost |
Dec. 15 | at Glastonbury | 63-12 | |
Dec. 18 | |||
Jan. 8 | Bristol Central Invitational | 8th place | |
Jan. 12 | Middletown | 52-21 | |
Jan. 15 | |||
Jan. 19 | Maloney | 55-12 | |
Jan. 21 | Plainville | 42-31 | |
Jan. 26 | at Platt | 40-33 | |
Jan. 29 | |||
Feb. 2 | E.O.Smith | 37-26 | |
Feb. 4 | at Berlin | 59-12 | |
Feb. 9 | Bristol Eastern | 45-34 | |
Feb. 12 | CCC Tournament | ||
Feb. 18, 19 | Class L | ||
Feb. 25, 26 | State Open | ||
Overall Record | 7-2 |
Bristol Central Wrestling
Date | Opponent | Score Won |
Score Lost |
Dec. 18 | Glastonbury | 42-24 |
|
Dec. 21 | at Manchester Tournament | 2nd Place | |
Dec. 28 |
at Avon Duals |
5-0 |
|
Jan. 2 |
Berlin | 59-18 |
|
Jan. 4 |
Bristol Central Invitational | 2nd Place |
|
Jan. 8 |
at Plainville | 43-28 |
|
Jan. 11 |
at East Haven Duals |
BC 44, Foran 33 BC beat New Fairfield BC beat Stratford BC 51, East Haven 24 |
|
Jan. 15 |
at Middletown | 44-27 |
|
Jan. 18 |
at Hand Tournament |
BC 75, ND W Haven 6 BC 57, Hand 15 BC 54, F. Ludlowe 20 |
|
Jan. 22 | at Maloney | 48-16 |
|
Jan. 29 |
Platt | 36-35 |
|
Feb. 5 |
at E. O. Smith |
64-12 |
|
Feb. 8 |
at South Windsor GroundHog Duals |
BC 58, Hall 12 BC 57, New Britain 19 BC 57, Newington 22 |
Southington 37, BC 34 |
Feb. 12 |
Bristol Eastern |
49-15 |
|
Feb. 15 |
CCC Tournament |
2nd | |
Feb.21, 22 |
Class L | |
5th |
Feb. 28, 29 | State Open | |
|
|
Overall Record | 22-2 | |
Bristol Central Wrestling
Date | Opponent | Score Won |
Score Lost |
Dec. 12 | at Farmington | 50-27 | |
Dec. 15 | at Plainville Tournament | ||
Dec. 19 | Enfield | 39-33 | |
Dec. 22 | at Southington Duals | E. Windsor 78-6 Amity 44-34 |
Branford 51-24 Lyman Mem 36-27 |
Dec. 29 | at Jonathan Law Duals | Stratford 78-6 Fairfield Prep 58-24 Notre Dame 57-24 Farmington 62-17 Gilbert 37-35 |
|
Jan. 3 | at Berlin | 61-18 | |
Jan. 5 | Bristol Central Invitational | 8th place | |
Jan. 9 | at Plainville | 50-21 | |
Jan. 12 | at Hand Duals | Ludlowe 40-27 ND W. Haven 59-24 |
Hand 54-16 Wethersfield |
Jan. 16 | Middletown | 43-24 | |
Jan. 19 | at Griswold Duals | 5th | |
Jan. 23 | Maloney | 46-18 | |
Jan. 26 | at Ridgefield Challenge | ||
Jan. 30 | at Platt | 41-27 | |
Feb. 2 | at Avon, St. Paul, Rocky Hill | SP 66-3 RH 53-21 |
Avon 44-22 |
Feb. 6 | at Eastern | 64-3 | |
Feb.15, 16 | Class L | ||
Feb. 22, 23 | State Open | ||
Overall Record | 18-7 |
Bristol Central Wrestling
Date | Opponent | Score Won |
Score Lost |
Dec. 13 | Farmington | 48-28 | |
Dec. 16 | at Plainville Tournament | ||
Dec. 20 | at Enfield | 42-27 | |
Dec. 23 | at Simsbury Tournament | 4th | |
Dec. 27 | at New Fairfield - cancel | ||
Dec. 30 | at Southington Duals | BC 36, Lym 24 BC 54, Rdgfld 24 |
Sthngtn 59, BC 17 Sthsde 59, BC 17 Platt 49, BC 24 |
Jan. 3 | Berlin | 51-27 | |
Jan. 6 | Bristol Central Invitational | 10th | |
Jan. 10 | at Plainville | 42-33 | |
Jan. 13 | at Art Powers Duals (Berlin) | BC 51, Barlow 22 BC 48, EC 32 BC 48, RHAM 27 BC 42, Bethel 33 |
|
Jan. 17 | at Middletown | 40-34 | |
Jan. 20 | at Warde with Foran, Westhill | Warde 62, BC 18 | |
Jan. 24 | at Maloney | 36-34 | |
Jan. 27 | at Ridgefield Challenge | ||
Jan. 31 | Platt | 52-17 | |
Feb. 3 | at Woodstock Tourney | ||
Feb. 7 | Eastern | 58-13 | |
Feb. 10 | CCC Tourney | ||
Feb.16, 17 | Class L | ||
Feb. 23, 24 | State Open | ||
Overall Record | 9-8 |
Bristol Central Wrestling
|
||||
Date | Opponent | Score Won |
Score Lost |
|
Dec. 14 | at East Hartford | 54-15 | ||
Dec. 17 | at Plainville Tournament | SNOW | ||
Dec. 21 | Platt | 52-18 | ||
Dec. 23 | at New Milford | 70-6 | ||
Dec. 27 | at Simsbury Tournament | |||
Dec. 30 | Hall, Manchester, Ludlowe | BC def Hall BC def Man |
Ludlowe 48, BC 30 | |
Jan. 4 | Conard | 42-39 | ||
Jan. 7 | Bristol Central Invitational | 3rd place | ||
Jan. 11 | at Berlin | 38-33 | ||
Jan. 14 | at Art Powers Duals (Berlin) | BC 40, E C 30 BC 39, Man 36 BC 40, Terr 29 |
RHAM 40, BC 28 | |
Jan. 18 | Plainville | 46-18 | ||
Jan. 20 | at Warde with Foran, Westhill | BC def Westhill | Warde 67, BC 12 Foran 57, BC 18 |
|
Jan. 25 | Middletown | 61-18 | ||
Jan. 28 | at Ridgefield Challenge | |||
Feb. 1 | Maloney | 52-18 | ||
Feb. 4 | at Woodstock Tourney | |||
Feb. 8 | Eastern | 60-12 | ||
Feb. 11 | CCC Tourney | |||
Feb.17, 18 | Class L | |||
Feb. 24, 25 | State Open | |||
Overall Record | 9-10 |
|
|||
Date | Opponent | Score Won | Score Lost |
Dec. 16 | East Hartford | 51-36 | |
Dec. 19 | at Plainville Tournament | 1st Place | |
Dec. 22 | Platt | 37-21 | |
Dec. 28 | at Simsbury Tournament | 1st Place | |
Jan. 2 | Bristol Central Invitational | 5th place | |
Jan. 6 | at Conard | 48-27 | |
Jan. 9 | at Berlin Duals | BC51, Fitch35 BC 62, RHAM 15 BC 36, Guilford 33 |
Ellis Tech 45, BC21 |
Jan. 13 | Berlin | 52-17 | |
Jan. 16 | at Hand Duals | BC 62, Wilton 12 BC beat Hall BC 46, Fitch 26 |
Hand 40, BC 23 |
Jan. 20 | at Plainville | 57-14 | |
Jan. 22 | at Warde with Manchester, Westhill | BC 66, Man 12 | Warde 38, BC 24 |
Jan. 27 | at Middletown | 57-12 | |
Jan. 30 | at Ridgefield Challenge | 5th | |
Feb. 3 | at Maloney | 51-20 | |
Feb. 6 | at Woodstock Tourney | 3rd | |
Feb. 10 | Eastern | 59-9 | |
Feb. 13 | CCC Tourney | ||
Feb.19, 20 | Class L | 5th Place | |
Feb. 26, 27 | State Open | ||
Overall Record | 13-5 |
|
||||
Date | Opponent | Score Won |
Score Lost |
|
Dec. 17 | Fermi | 66-18 | ||
Dec. 20 | at Plainville Tournament | |||
Dec. 23 | at Southington, ppd to Feb. 5 | |||
Dec. 27 | at Somers Tourney | |||
Dec. 30 | Maloney | 39-33 | ||
Jan. 3 | Bristol Central Invitational | |||
Jan. 7 | at Berlin | 37-36 | ||
Jan. 10 | at Berlin Duals | BC 42, RHAM 30 BC 60 Wtrford 21 BC 51, Terr 30 |
Ber 48, BC 27 | |
Jan. 14 | at Platt | 46-33 | ||
Jan. 16 | at Warde with Westhill, Xavier | beat Westhill | X 59, BC 10 Warde 50, BC 21 |
|
Jan. 21 | at Manchester | 55-21 | ||
Jan. 25 | Newington, Simsbury, Windham, Terryville | BC 51, Terr 24 BC 51, New 21 |
Wind 53, BC 12 Sims 45, BC 36 |
|
Jan. 28 | Plainville | 34-31 | ||
Jan. 31 | at Ridgefield Challenge | |||
Feb. 4 | Middletown | 45-24 | ||
Feb. 5 | Southington | 45-21 | ||
Feb. 7 | at Woodstock Tourney | |||
Feb. 11 | at Eastern | |||
Feb. 14 | CCC Tourney | |||
Feb. 20, 21 | Class L | |||
Overall Record | 11-8 |
2013-14 Results |
||||
Date | Opponent | Score Won | Score Lost | |
Dec. 19 | at Fermi | 65-12 | ||
Dec. 21 | at Plainville Tournament | 2nd | ||
Dec. 28 | at Somers, NY Tourney | 6th | ||
Jan. 2 | at Maloney | 45-19 | ||
Jan. 4 | Bristol Central Invitational | 6th | ||
Jan. 8 | Berlin | 38-30 | ||
Jan. 11 | at Berlin Duals | BC 39, Waterford 38 BC 61, RHAM 48 BC 41, Lyman Mem 30 |
Ber 37, BC 30 | |
Jan. 15 | Platt | 39-27 | ||
Jan. 17 | at Warde, Westhill, Xavier | BC 51, Westhill 12 | X 54, BC 9 Warde 59, BC 12 |
|
Jan. 22 | Manchester | 51-20 | ||
Jan. 25 | at Ridgefield Tourney | 12th | ||
Jan. 29 | at Plainville | 57-16 | ||
Feb. 1 | at Wilton, Masuk, New Canaan | BC 42 Greenwich 31 BC 48, Masuk 25 BC 72, Darien 3 BC 50, McMahon 18 BC 58, Wilton 13 |
||
Feb. 5 | at Middletown | 36-27 | ||
Feb. 8 | at Woodstock Tourney | 2nd | ||
Feb. 12 | Eastern | 46-18 | ||
Feb. 15 | CCC Tourney | |||
Feb. 21, 22 | Class L | |||
Overall Record | 13-7 |
|
||||
Date | Opponent | Score Won | Score Lost | |
Dec. 12 | at Simsbury | 54-4 | ||
Dec. 15 | Plainville Tournament | 2nd place | ||
Dec. 19 | Middletown | 39-30 | ||
Dec. 22 | at Farmington, Windham, Hand |
BC 42, Cheshire 15 |
Farm 61, BC 16 Hand 57, BC 18 Windham beat BC |
|
Dec. 29 | at Somers Tournament | |||
Jan. 3 | Maloney | 43-27 | ||
Jan. 5 | Bristol Central Invitational | 5th | ||
Jan. 9 | at Berlin | 44-33 | ||
Jan. 11, 12 | at Greater Hartford Tourney (Hall) | |||
Jan. 16 | at Platt | L | ||
Jan. 19 | at Fairfield Warde, Westhill, Fairf Prep | |||
Jan. 23 | EO Smith | 72-6 | ||
Jan. 26 | at Ridgefield Tournament | 6th | ||
Jan. 30 | Plainville | W | ||
Feb. 2 | at Woodstock Invitational | 1st | ||
Feb. 6 | at Bristol Eastern | 36-35 | ||
Feb. 8, 9 | CCC Tourney - cancelled | |||
Feb. 15, 16 | Class L | 6th | ||
Overall Record | 6-9 |
|
||||
Date | Opponent | Score Won | Score Lost | |
Dec. 14 |
Simsbury |
40-18 | ||
Dec. 17 | Plainville Tournament | 1st | ||
Dec. 21 | at Middletown | 53-24 | ||
Dec. 26 | at Fermi Duals |
BC 72, Holy Cross 0 |
||
Dec. 28 | at Southington Duals | BC 43, Conard 29 BC 34, Winchesterr, MA 26 |
Southington 33, BC 28 | |
Jan. 4 | at Maloney | 42-18 | ||
Jan. 7 | Bristol Central Invitational | 4th | ||
Jan. 11 | Berlin | 57-15 | ||
Jan. 13, 14 | at Greater Hartford Tourney (Hall) |
4th |
||
Jan. 18 | Platt | 37-30 | ||
Jan. 20 | at Warde, Fairfield Prep, Westhill, Harding | BC 51, WH 23 BC 57, FP 13 |
F Warde 43, BC 20 | |
Jan. 25 | at EO Smith | 57-18 | ||
Jan. 28 | at Ridgefield Challenge | 6th | ||
Feb. 1 | at Plainville | 44-18 | ||
Feb. 4 | at Woodstock Invitational | 1st | ||
Feb. 8 | Bristol Eastern | 33-23 | ||
Feb. 11 | at CCC South Tourney | Canceled | ||
Feb. 17, 18 | Class L | |||
Overall Record | 15-3 |
|
||||
Date | Opponent | Score Won | Score Lost | |
Dec. 15 |
at Rockville |
70-6 | ||
Dec. 18 | Plainville Tournament | 2nd Place | ||
Dec. 22 | Plainville | 45-29 | ||
Dec. 27 | Fermi Duals | 3rd Place |
BC 53, Fermi 30 |
Guilford 42, BC 31 |
Dec. 30 | Southington Duals | 3rd Place | BC 37, South 28 BC 42, Conard 34 BC 64, E Hrtfd 12 |
Winchester, MA 66, BC 12 |
Jan. 8 | Bristol Central Invitational | 5th place | see brackets | |
Jan. 5 | Middletown | 34-31 | ||
Jan. 12 | Maloney | 39-34 | ||
Jan. 15 | New Milford, Bacon Academy, Fitch |
BC 68, Fitch 12 |
Bacon 45, BC 22 NM 63, BC 9 |
|
Jan. 19 | at Berlin | 39-36 | ||
Jan. 21 | at Fairfield Warde, Westhill, Fairfield Prep | W1 | L2 | |
Jan. 26 | at Platt | 51-20 | ||
Jan. 29 | at MASSCONNFUSION | |||
Feb. 2 | at South Windsor | 48-12 | ||
Feb. 5 | at Woodstock Invitational | |||
Feb. 9 | at Bristol Eastern | 42-14 | ||
Feb. 12 | CCC Tourney | |||
Overall Record | 10-11 |
|
||||
Date | Opponent | Score Won | Score Lost | |
Dec. 16 |
South Windsor |
39-33 | ||
Dec. 19 | Plainville Tournament | 1st Place | ||
Dec. 23 | at Plainville | 55-18 | ||
Dec. 26 | Fermi Duals |
BC 54, Somers 21 |
||
Jan. 2 | Bristol Central Invitational | 2nd Place | ||
Jan. 6 | at Middletown | 51-28 | ||
Jan. 9 | at Windham Duals | BC 61, E, Lyme 15 BC 47, Berlin 25 BC 48, Windham 28 Bc 51, Waterford 26 |
||
Jan. 13 | at Maloney | 55-19 | ||
Jan. 16 | New Milford, Bacon Academy, Fitch |
BC 42, Bacon 31 |
NM 42, BC 25 | |
Jan. 20 | Berlin | 51-19 | ||
Jan. 23 | at Islip, NY | 6th | ||
Jan. 27 | Platt | 42-22 | ||
Jan. 30 | at MASSCONNFUSION | 5th | ||
Feb. 3 | at Hall | 41-25 | ||
Feb. 7 | ||||
Feb. 10 | Bristol Eastern | 31-26 | ||
Overall Record | 18-1 |
|
||||
Date | Opponent | Score Won | Score Lost | |
Dec. 17 |
at Farmington |
45-17 | ||
Dec. 20 | at Plainville Tournament | |||
Dec. 23 | at Platt | 34-27 | ||
Dec. 27 | Fermi Duals |
BC 66, Manchester 9 |
||
Jan. 3 | Bristol Central Invitational | 1st Place | ||
Jan. 7 | Southington | 37-24 | ||
Jan. 10 | at Fitch | BC 48, Fitch 27 BC 68, Fermi 6 BC 70, Windsor 9 BC 69, East Lyme 7 |
||
Jan. 17 | Bacon Academy, New Milford | |||
Jan. 21 | at Newington | |||
Jan. 24 | at Hall | BC 57, NFA 13 BC 61, Trumbull 12 BC 45, Hall 24 |
||
Jan. 28 | S. Windsor | BC 32, SW 25 | ||
Jan. 31 | Glastonbury, Cheshire | |||
Feb. 4 | Maloney | BC 53, Maloney 12 | ||
Feb. 7 | at Berlin | |||
Feb. 11 | at Bristol Eastern | 33-31 | ||
Overall Record | 24-1 |
Click here to upload brackets from 2008 BC Invitational
|
|||
Date | Opponent | Score Won | Score Lost |
Dec. 12 |
at Avon |
39-30 | |
Dec. 15 | at Plainville Tournament | 1st Place | |
Dec. 19 | at Bulkeley | 75-6 | |
Dec. 22 | at Fermi Duals | Guilford 61-35 Simsbury 43-26 Somers 59-15 Holy Cross 61-13 |
|
Dec. 26 | at Southington | 36-35 | |
Dec. 29 | at Middlebury, VT | 2nd place | |
Jan. 3 | at Windsor | 60-15 | |
Jan. 5 | Bristol Central Invitational | 5th place | |
Jan. 9 | Conard | 39-31 | |
Jan. 12 | Fermi, Fitch | Fermi 45-25 Fitch 60-21 Windsor 71-7 |
|
Jan. 16 | Newington | 49-13 | |
Jan. 19 | at Immaculate Tournament | cancelled | |
Jan. 23 | at Maloney | 58-15 | |
Jan. 26 | Glastonbury, Greenwich at Cheshire | Glastonbury 33-32 Greenwich 43-27 Cheshire 48-20 |
|
Jan. 30 | Platt | 43-25 | |
Feb. 2 | at S. Windsor duals | Simsbury 42-34 South Windsor 38-26 Mt. Anthony B 69-6 Canton 49-25 |
|
Feb. 6 | Bristol Eastern | 33-21 | |
Overall Record | 23-0 |
|
|||
Date | Opponent | Score Won | Score Lost |
Dec. 13 |
Avon |
39-30 | |
Dec. 16 | at Plainville Tournament | 1st Place | |
Dec. 20 | East Hartford | 45-25 | |
Dec. 23 | at Fermi Duals | East Haven 57-23 Holy Cross 66-11 Simsbury 48-24 |
Ridgefield 40-27 |
Dec. 30 | Plainville, Windham at RHAM | Plainville 57-15 RHAM 59-16 |
Windham 39-26 |
Jan. 3 | at Manchester | 46-24 | |
Jan. 6 | Bristol Central Invitational | 4th Place | |
Jan. 10 | Bulkeley | 75-0 | |
Jan. 13 | Fermi, Staples, Fitch | W3 | |
Jan. 17 | at New Britain | 56-24 | |
Jan. 20 | at Eagles Classic | ||
Jan. 24 | Southington | 37-22 | |
Jan. 27 | Manchester, Greenwich at Cheshire | ||
Jan. 31 | Maloney | 45-17 | |
Feb. 3 | Glastonbury, Wethersfield at Rockville | W, W | L |
Feb. 7 | at Platt | W | |
Feb. 10 | at Bristol Eastern | W | |
Overall Record | 21-4 |
|
|||
Date | Opponent | Score Won | Score Lost |
Dec. 14 |
Avon |
42-36 | |
Dec. 17 | at Plainville Tournament | 1st | |
Dec. 21 | Conard | 35-34 | |
Dec. 27 | at Fermi Duals | W 2 | |
Dec. 30 | Ledyard, RHAM, Warde at Windham | W 3 | L 1 |
Jan. 4 | Platt | W | |
Jan. 7 | Bristol Central Invitational | 3rd | |
Jan. 11 | at Southington | 38-36 | |
Jan. 14 | Ridgefield, East Haven at Staples | W 4 | |
Jan. 18 | at Maloney | W | |
Jan. 21 | at Eagles Classic | 6th | |
Jan. 25 | at Bulkeley | 81-5 | |
Jan. 28 | Manchester, Greenwich at Cheshire | W 4 | |
Feb. 1 | at East Hartford | 50-20 | |
Feb. 4 | Glastonbury, Shelton at Rockville | W 3 | |
Feb. 8 | New Britain | 44-16 | |
Feb. 11 | Bristol Eastern | 29-27 | |
Overall Record | 24-2 |
|
|||
Date | Opponent | Score Won | Score Lost |
12/15 |
at East Catholic |
69-12 | |
12/18 | at Plainville Tournament | ||
12/22 | at Conard | L | |
12/23 | Middletown | W | |
12/29 | at Middlebury, VT | W | |
12/30 | at Middlebury, VT | W | |
01/05 | at Platt | 46-21 | |
01/08 | Bristol Central Invitational | 4th | |
01/12 | Southington | 38-33 | |
01/15 | at Merrimack, NH Tourney | 2nd | |
01/19 | Maloney | 65-6 | |
01/22 | at Silk City Classic | ||
02/26 | Bulkeley | 76-6 | |
01/29 | at E Hartford, Norwalk, Guilford, Ludlowe | L,W,W,W | |
02/05 | Glastonbury, Shelton, Rockville | W,W,L | |
02/09 | New Britain | 40-33 | |
02/12 | at Eastern | 48-12 | |
Overall Record | 13-5 |
Date | Opponent | Score Won | Score Lost |
Dec. 17 | at Avon | 45-33 | |
Dec. 20 | at Plainville Tournament | ||
Dec. 23 | at Manchester | 35-22 | |
Dec. 26 & 27 | at Middlebury, VT Tournament | ||
Dec. 29 | at Berlin JV Tournament | ||
Jan. 3 | Bristol Central Invitational | ||
Jan. 7 | at New Britain | 48-30 | |
Jan. 10 | at Chelmsford, MA Tournament | ||
Jan. 14 | Maloney | 39-36 | |
Jan. 17 | at Berlin Duals |
Berlin 55-17 |
|
Jan. 21 | at Platt | 42-33 | |
Jan. 24 | at Silk City Classic (Manchester) | ||
Jan. 28 | Bulkeley | ||
Jan. 31 | East Hartford, Guilford, Norwalk | ||
Feb. 4 | at Southington | 54-30 | |
Feb. 7 | at Glastonbury, Rockville, Shelton | Shelton 59-24 |
Glastonbury 69-6 |
Feb. 11 | Newington | 36-33 | |
Feb. 14 | Eastern | ||
Feb. 20 & 21 | CIAC Class L Tournament | ||
Feb. 27 & 28 | at State Open | ||
Mar. 5 & 6 | at New England Tournament |