|
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/09 | Rockville | 3:45 | 12-2 | |
04/14 | New Britain | 3:30 (M) | 7-6 | |
04/16 | at Southington | 3:30 | 9-6 | |
04/19 | South Windsor | 12:00 (M) | 3-2 (10) | |
04/21 | Bulkeley | 3:30 | 2 0-0 | |
04/23 | at South Windsor | 11:00 am | 7-1 | |
04/25 | Newington | 1:00 | 13-0 | |
04/28 | at Maloney | 3:45 | 5-4 (8) | |
04/30 | Simsbury | 3:45 (M) | 4-2 | |
05/02 | Platt | 3:45 (M) | 4-3 (5) | |
05/05 | at Bristol Eastern | 7:00 (M) | 3-2 | |
05/09 | at New Britain | 3:45 | 2-0 | |
05/12 | Southington | 3:30 | 5-4 | |
05/14 | at Bulkeley | 3:45 | 13-1 | |
05/16 | at Newington | 3:45 | 4-3 (10) | |
05/19 | Maloney | 3:45 | 7-2 | |
05/21 | at Platt | 3:45 | 3-0 | |
05/23 | Bristol Eastern | 7:00 (M) | 6-1 | |
05/27 | at E.O. Smith | 4:00 | 11-1 | |
05/28 | at Simsbury | 7:00 | cancelled | |
06/02 | at New Milford | Tourn | 3-0 | |
Overall Record | 11 | 9 |
(M) at Muzzy Field
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/07 | at Rockville | 3:45 | 4-2 | |
04/12 | New Britain | 3:45 | 9-0 | |
04/14 | at South Windsor | 4:00 | 9-1 | |
04/15 | Southington | 3:45 | 5-4 (9) | |
04/19 | at Bulkeley | 3:30 | 16-1 | |
04/21 | South Windsor | 11:00 am (M) | 6-3 | |
04/23 | at Newington | 3:30 | 5-1 | |
04/26 | Maloney | 3:45 (M) | 2-1 | |
04/28 | Simsbury | 7:00 (M) | 4-1 | |
04/30 | at Platt | 3:45 | 5-4 (10) | |
05/03 | Bristol Eastern | 7:00 (M) | 12-6 | |
05/05 | EO Smith | 4:00 (M) | 4-3 | |
05/07 | at New Britain | 5:30 | 4-3 | |
05/10 | at Southington | 7:00 | 1-0 | |
05/12 | Bulkeley | 3:45 | 11-1 | |
05/13 | Newington | 3:45 | 5-0 | |
05/17 | at Maloney | 3:45 | 6-3 | |
05/19 | Platt | 3:45 (M) | 6-1 | |
05/21 | at Bristol Eastern | 7:00 (M) | 3-1 | |
05/24 | at Simsbury | 7:00 | 4-3 | |
06/02 | Trumbull | Tourn (M) | 5-0 | |
06/03 | at East Hartford | Tourn | 2-1 | |
Overall Record | 16 | 6 |
(M) at Muzzy Field
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/06 | Wethersfield | 3:45 | 7-1 | |
04/08 | at Wethersfield | 3:45 | 5-1 | |
04/11 | at EO Smith | 3:45 | 22-3 | |
04/13 | at Southington | 3:45 | 7-1 | |
04/14 | Fermi | 3:45 | 10-1 | |
04/18 | Simsbury | 3:45 | 18-6 | |
04/20 | at Hall | 3:45 | 9-0 | |
04/25 | EO Smith | 3:45 | 9-6 | |
04/27 | Southington | 3:45 | 4-3 | |
04/29 | at Fermi | 3:45 | 7-2 | |
05/02 | at Maloney | 3:45 | 13-6 | |
05/04 | at Eastern | 7:00 (M) | 7-6 (10) | |
05/06 | Platt | 3:45 | 6-3 | |
05/09 | Newington | 3:45 | 1-0 | |
05/11 | at Bulkeley | 3:45 | 8-0 | |
05/13 | Maloney | 3:45 | 11-0 | |
05/16 | at Platt | 3:45 | 5-3 | |
05/18 | at Newington | 3:45 | 5-3 | |
05/20 | Bulkeley | 3:45 | 16-6 | |
05/23 | Eastern | 7:00 (M) | 13-9 | |
05/31 | Hamden (T) | 7:00 (M) | 6-4 | |
06/02 | Naugatuck (T) | 3:30 | 5-4 (10) | |
06/04 | Fitch (T) | 3:30 | 8-0 | |
Overall Record | 17 | 6 |
(M) at Muzzy Field
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/06 | Wethersfield | 3:45 | 19-2 | |
04/07 | EO Smith | 3:45 | 5-4 | |
04/10 | at Southington | 3:45 | 4-2 | |
04/12 | at Fermi | 3:45 | 1-0 | |
04/13 | at Wethersfield | 3:45 | 3-2 | |
04/17 | at Simsbury | 3:45 | 9-8 | |
04/19 | Hall | 3:45 | 8-5 | |
04/25 | at EO Smith | 3:45 | 14-1 | |
04/26 | Southington | 3:45 | 11-5 | |
04/28 | Fermi | 3:45 | 6-1 | |
05/01 | Maloney | 3:45 | 6-0 | |
05/04 | Eastern | 7:00 (M) | 5-1 | |
05/05 | at Platt | 3:45 | 3-2 (8) | |
05/08 | at Newington | 3:45 | 6-1 | |
05/10 | Bulkeley | 3:45 | 8-0 | |
05/12 | at Maloney | 3:45 | 6-3 | |
05/15 | Platt | 7:00 (M) | 10-6 | |
05/17 | Newington | 7:00 (M) | 2-1 | |
05/19 | at Bulkeley | 3:45 | 12-1 | |
05/23 | at Eastern | 7:00 (M) | 5-3 | |
05/30 | Westhill (T) | 3:30 (M) | 4-1 | |
06/01 | Ridgefield (T) | 3:30 (M) | 12-3 | |
06/04 | Glastonbury (T) | 6:00 | 7-3 | |
06/06 | Southington (T) | 3:30 | 5-4 | |
06/10 | Amity (T Finals) | 7:00 | 3-2 | |
Overall Record | 18 | 7 |
(M) at Muzzy Field
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/04 | Windsor | 3:45 | 18-5 | |
04/06 | Wethersfield | 3:45 | 2-1 | |
04/09 | E. Hartford | 3:45 | 3-0 | |
04/11 | Platt | 3:45 | 8-0 | |
04/13 | Newington | 3:45 | 5-3 | |
04/16 | at S. Windsor | 3:45 | 11-6 | |
04/20 | at Rockville | 3:45 | 9-0 | |
04/23 | at Bulkeley | 3:45 | 9-0 | |
04/25 | Maloney | 3:45 | 6-1 | |
04/27 | at Bristol Eastern | 7:00 (M) | 7-5 | |
04/30 | Glastonbury | 3:45 (M) | 7-1 | |
05/02 | at Windsor | 3:45 | 8-2 | |
05/04 | at East Hartford | 3:45 | 2-1 | |
05/07 | South Windsor | 3:45 | 7-4 | |
05/09 | at Wethersfield | 3:45 | 2-0 | |
05/11 | at Platt | 3:45 | 13-0 | |
05/14 | at Newington | 3:45 | 4-1 | |
05/16 | Bulkeley | 7:00 (M) | 25-0 | |
05/18 | at Maloney | 3:45 | 9-4 | |
05/22 | Bristol Eastern | 7:00 (M) | 2-1 (9) | |
05/29 | Greenwich (T) | 3:30 (M) | 3-2 (8) | |
05/30 | Bunnell (T) | 7:00 (M) | 4-1 | |
(T) | ||||
(T) | ||||
(T) | ||||
Overall Record | 19 | 3 |
(M) at Muzzy Field
2008 Results
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/02 | at Windsor | 3:45 | 17-6 | |
04/07 | at East Hartford | 3:45 | 6-0 | |
04/09 | South Windsor | 3:45 | 5-2 | |
04/11 | at Wethersfield | 3:45 | 7-5 | |
04/14 | at Platt | 3:45 | 12-11 | |
04/16 | at Newington | 3:45 | 6-0 | |
04/18 | Bulkeley | 3:45 | 16-0 | |
04/21 | Rockville | 3:45 | 7-1 | |
04/23 | Windsor | 3:45 | 12-2 | |
04/25 | East Hartford | 3:45 | 4-3 | |
04/28 | at Maloney | 3:45 | 3-1 | |
04/30 | Bristol Eastern | 7:00 (M) | 4-3 | |
05/02 | at S. Windsor | 3:45 | 5-3 (8) | |
05/05 | Wethersfield | 3:45 | 5-1 | |
05/07 | at Glastonbury | 3:45 | 5-1 | |
05/09 | Platt | 3:45 | 3-0 | |
05/12 | Newington | 3:45 | 3-2 (8) | |
05/14 | at Bulkeley | 3:45 | 5-1 | |
05/16 | Maloney | 3:45 | 6-4 | |
05/19 | at Bristol Eastern | 7:00 (M) | 1-0 | |
05/27 | Wilton (T) | 3:30 | 9-1 | |
05/29 | Masuk (T) | 3:30 | 6-5 (8) | |
(T) | ||||
(T) | ||||
(T) | ||||
Overall Record | 17 | 5 |
(M) at Muzzy Field
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/08 | at Rockville | 3:45 | 7-1 | |
04/10 | at Wethersfield | 3:45 | 8-2 | |
04/13 | Conard | 3:45 | 5-1 | |
04/15 | at East Hartford | 3:45 | 2-0 | |
04/20 | S. Windsor | 3:45 | 7-0 | |
04/22 | East Hartford | 3:45 | 15-1 | |
04/24 | at Southington | 3:45 | 4-3 (12) | |
04/27 | at Maloney | 3:45 | 15-2 | |
04/29 | Platt | 3:45 | 7-2 | |
05/01 | at Newington | 3:45 | 7-5 | |
05/04 | Bulkeley | 3:45 | 11-0 | |
05/06 | at Bristol Eastern | 7:00 (M) | 4-0 | |
05/08 | Simsbury | 3:45 | ppd | |
05/11 | at S. Windsor | 3:45 | 11-1 | |
05/13 | Southington | 3:45 | 4-0 | |
05/15 | Maloney | 3:45 | 6-2 | |
05/18 | at Platt | 3:45 | 3-1 | |
05/20 | Newington | 3:45 | 8-4 | |
05/22 | at Bulkeley | 3:45 | 11-1 | |
05/26 | Bristol Eastern | 7:00 (M) | 2-0 | |
06/01 | Xavier (T) | 3:30 | 3-0 | |
06/02 | Ridgefield (T) | 3:30 | 2-1 | |
06/06 | Shelton (T) | 4-2 | ||
(T) | ||||
(T) | ||||
Overall Record | 20 | 2 |
(M) at Muzzy Field
Click here for 2010 Season Stats
|
|||
Score Won | Score Lost | ||
Apr. 7 | at Fermi |
6-1 |
|
Apr. 12 | Hall | 4-3 | |
Apr. 14 | Plainville | 7-4 | |
Apr. 16 | at East Hartford | 6-0 | |
Apr. 19 | at Conard | 10-1 | |
Apr. 21 | at Maloney | 12-5 | |
Apr. 23 | Glastonbury (M) | 2-1 (15) | |
Apr. 26 | Berlin | 10-5 see game summary |
|
Apr. 28 | at Platt | 4-3 | |
Apr. 30 | at Bulkeley | 20-2 | |
May 3 | Middletown | 5-4 (10) | |
May 5 | Eastern (M) | 5-0 see game summary |
|
May 7 | South Windsor | 4-1 | |
May 10 | at Plainville | 10-8 see game summary |
|
May 12 | Maloney | 9-1 | |
May 14 | at Berlin | 7-1 see game summary |
|
May 17 | Platt (M) | 4-3 see game summary |
|
May 19 | Bulkeley | 8-2 | |
May 21 | at Middletown | 14-5 | |
May 24 | at Eastern (M) | 8-4 | |
Jun. 1 | Hall (T) | 8-2 | |
Jun. 3 | Ridgefield (T) | 4-0 | |
Jun. 5 | Greenwich (T) | 3-0 | |
Jun. 8 | Xavier (T) | 3-1 | |
Overall Record | 20-4 |
(M) at Muzzy Field
(T) CIAC Class LL Tournament
Non Division games shown in red.
Click here for 2011 Season Stats
|
|||
Score Won | Score Lost | ||
Apr. 6 | Fermi | 2-0 | |
Apr. 11 | at Southington | 5-0 | |
Apr. 13 | at Plainville | 2-1 | |
Apr. 14 | Windsor | 4-1 | |
Apr. 18 | East Catholic | 5-2 | |
Apr. 20 | Maloney | 7-0 | |
Apr. 21 | at East Hartford | 8-1 | |
Apr. 25 | at Berlin | 4-2 | |
Apr. 27 | Platt | 8-0 | |
Apr. 29 | Bulkeley | 8-0 | |
May 2 | at Middletown | 16-5 | |
May 4 | at Eastern (M) | 4-3 | |
May 5 | at Glastonbury | 2-1 | |
May 9 | Plainville | 3-1 | |
May 11 | at Maloney | 3-0 | |
May 13 | Berlin | 3-1 | |
May 16 | at Platt | 4-3 | |
May 18 | at Bulkeley | 4-1 | |
May 20 | Middletown | 3-2 | |
May 23 | Eastern (M) | 5-3 | |
May 31 | at Newtown (T) | 9-3 | |
Overall Record | 11-10 |
(M) at Muzzy Field
(T) CIAC Class LL Tournament
Non Division games shown in red.
Click here for 2012 Season Stats
|
|||
Score Won | Score Lost | ||
Apr. 4 | at Fermi |
14-0 |
|
Apr. 9 | New Britain | 7-5 | |
Apr. 11 | at Maloney | 4-0 | |
Apr. 13 | at Simsbury | 2-1 | |
Apr. 16 | at East Catholic | 9-2 | |
Apr. 18 | Berlin | 3-0 | |
Apr. 20 | East Hartford | 2-1 | |
Apr. 23 | at Platt | 7-3 | |
Apr. 25 | at Bulkeley | 14-5 | |
Apr. 27 | Middletown (M) | 9-0 | |
Apr. 30 | Plainville (M) | 12-1 | |
May 2 | Eastern (M) | 10-1 | |
May 4 | RHAM | 5-4 (8) | |
May 7 | Maloney | 7-0 | |
May 9 | at Berlin | 17-0 | |
May 11 | Platt | 14-4 | |
May 14 | Bulkeley | 11-0 | |
May 16 | at Middletown | 10-4 | |
May 18 | at Plainville | 4-3 | |
May 21 | at Eastern (M) | 2-0 | |
May 30 | Stamford (T) | 4-1 | |
Jun 2 | South Windsor (T) | 4-3 (13) | |
Overall Record | 19-3 |
(M) at Muzzy Field
(T) CIAC Class LL Tournament
Non Division games shown in red.
Click here for 2013 Season Stats
Final All games
|
|||
Score Won | Score Lost | ||
Apr. 4 | Fermi |
6-0 |
|
Apr. 8 | at New Britain | 8-3 | |
Apr. 10 | Maloney | 1-0 | |
Apr. 15 | East Catholic | 8-6 | |
Apr. 17 | at Berlin | 6-4 (10) | |
Apr. 18 | East Hartford | 4-3 | |
Apr. 22 | Platt (M) | 11-2 | |
Apr. 24 | Bulkeley | 22-4 | |
Apr. 25 | at Middletown | 10-1 | |
Apr. 29 | at Plainville | 9-1 | |
May 1 | at RHAM | 10-9 | |
May 3 | at Eastern (M) | 3-0 | |
May 6 | at Maloney | 12-10 | |
May 8 | Berlin (M) | 1-0 | |
May 10 | at Platt | 16-4 | |
May 13 | at Bulkeley | 27-3 | |
May 15 | Middletown (M) | 8-2 | |
May 17 | Plainville | 4-1 | |
May 20 | Eastern (M) | 2-0 | |
May 22 | Simsbury | 8-5 | |
May 29 | NFA(T) | 8-3 | |
Jun 1 | Fairfield Prep (T) | 6-2 | |
Overall Record | 20-2 |
(M) at Muzzy Field
(T) CIAC Class LL Tournament
Non Division games shown in red.
Click here for 2014 Season Stats
|
|||
Score Won | Score Lost | ||
Apr. 9 | RHAM | 12-1 | |
Apr. 11 | Conard | 21-12 | |
Apr. 14 | at East Hartford | 10-0 | |
Apr. 16 | Berlin | 6-5 | |
Apr. 21 | at Platt | 2-1 | |
Apr. 23 | at Bulkeley | 14-4 | |
Apr. 25 | Glastonbury | 9-8 (9) | |
Apr. 28 | Southington | 10-9 | |
Apr. 30 | Middletown | 13-1 | |
May 2 | Plainville | 6-3 | |
May 5 | at Maloney | 1-0 (12) | |
May 7 | at NW Catholic | 9-5 | |
May 9 | Eastern (M) | 4-0 | |
May 12 | at Berlin | 3-0 | |
May 14 | Platt | 5-3 | |
May 16 | Bulkeley | 6-0 | |
May 19 | at Middletown | 7-0 | |
May 21 | at Plainville | 6-4 (8) | |
May 23 | Maloney | 4-0 | |
May 27 | at Eastern (M) | 3-2 | |
Jun. 2 | New Milford (T) | 5-4 (12) | |
Overall Record | 13-7 |
(M) at Muzzy Field
(T) CIAC Class LL Tournament
Non Division games shown in red.
Click here for 2015 Season Stats
|
||||
Score Won | Score Lost | |||
Apr. 8 | at RHAM | ppd | ||
Apr. 10 | at Conard | ppd | ||
Apr. 13 | Glastonbury | 5-0 | ||
Apr. 15 | at Berlin | 14-3 | ||
Apr. 17 | Platt | 3-2 | ||
Apr. 22 | at Bulkeley | 5-0 | ||
Apr. 23 | East Hartford | 3-2 (11) | ||
Apr. 24 | at Southington | 10-2 | ||
Apr. 29 | at Plainville | 3-2 (10) | ||
Apr. 30 | at RHAM | 5-1 | ||
May 1 | Maloney | 5-0 | ||
May 4 | NW Catholic | 10-9 (8) | ||
May 5 | Conard | 6-2 (8) | ||
May 6 | at Eastern | 3-0 | Play by Play | |
May 8 | Berlin | 8-0 | ||
May 11 | at Platt | 12-8 | ||
May 13 | Bulkeley | 4-0 | ||
May 15 | Middletown | 5-4 | Play by Play | |
May 18 | Plainville | 4-1 | Play by Play | |
May 20 | at Maloney | 7-5 | ||
May 26 | Eastern (M) | 7-4 | ||
Jun. 3 | at Norwalk(T) | 3-2 | ||
Overall Record | 10-11 |
(M) at Muzzy Field
(T) CIAC Class LL Tournament
Non Division games shown in red.
Click here for 2016 Season Stats
|
|||
Score Won | Score Lost | ||
Apr. 4 | Maloney | ppd | |
Apr. 6 | at Wethersfield | ppd | |
Apr. 8 | at Maloney | 3-2 | |
Apr. 11 | at Fermi | 5-3 | |
Apr. 13 | New Britain | 3-2 | |
Apr. 15 | at Wethersfield | 11-6 | |
Apr. 18 | Farmington | 5-4 | |
Apr. 20 | at Rocky Hill | 7-1 | |
Apr. 22 | Newington | 5-2 | |
Apr. 25 | at Middletown | 10-5 | |
Apr. 27 | at Berlin (N) | 2-0 | |
Apr. 29 | at Southington | 3-2 | |
May. 2 | Bristol Eastern | ppd | |
May 5 | Bristol Eastern | 3-2 | |
May 6 | at Newington | ppd | |
May 9 | at New Britain | 4-3 | |
May 10 | Avon | 4-3 | |
May 11 | Wethersfield | 10-1 | |
May 16 | Plainville | 7-6 | |
May 17 | Platt | 2-1 (11) | |
May 19 | at Newington | 10-2 | |
May 20 | Windsor | 4-0 | |
May 23 | At Bristol Eastern (M) | 4-2 | |
May 25 | Maloney | 4-3 (9) | |
May 31 | at Greenwich (T) | 3-0 | |
Jun. 1 | at New Milford (T) | 4-0 | |
Overall Record | 12-10 |
(M) at Muzzy Field
(T) CIAC Class LL Tournament
Non Division games shown in red.
Bristol Central Baseball
2017 Results
Click here for 2017 Season Stats
|
|||
Score Won | Score Lost | ||
Apr. 5 | Berlin | 9-8 | |
Apr. 10 | at New Britain | 8-4 | |
Apr. 12 | at Middletown | 15-1 | |
Apr. 13 | at Painville | 3-1 | |
Apr. 18 | Maloney | 5-1 | |
Apr. 19 | Farmington | 4-2 | |
Apr. 24 | at Glastonbury | 5-4 | |
Apr. 28 | at Wethersfield | 3-2 | |
May. 1 | at Bristol Eastern (M,N) Click here for game summary |
3-0 | |
May 3 | Plainville Click here for game summary |
4-0 | |
May 4 | Simsbury | 7-0 | |
May 8 | NW Catholic Click here for game summary |
3-2 | |
May 9 | Newington | 6-2 | |
May 10 | at South Windsor | 3-2 (9) | |
May 12 | at Rocky Hill | 2-1 | |
May 15 | at Maloney | 5-1 | |
May. 17 | EO Smith | 10-0 | |
May 19 | Platt Click here for game summary |
2-1 | |
May 23 | Bristol Eastern (M,N) Click here for game summary |
2-0 | |
May 24 | at Farmington (N) | 11-1 | |
May 30 | at Platt Tech (T) | 16-1 | |
May 31 | at Guilford (T) | 7-1 | |
Overall Record | 11-11 |
(M) at Muzzy Field
(T) CIAC Class L Tournament
Non Division games shown in red.
Bristol Central Baseball
2018 Schedule
Click here for 2018 Season Stats
|
|||
Score Won | Score Lost | ||
Apr. 7 | Plainville | 5-3 | |
Apr. 8 | at Maloney | 7-2 | |
Apr. 9 | Hall | 4-3 | |
Apr. 11 | at Newington | 5-1 | |
Apr. 13 | at Farmington | 9-4 | |
Apr. 16 | at Berlin | 7-5 | |
Apr. 18 | at Middletown | 8-2 | |
Apr. 20 | Maloney | 6-3 | |
Apr. 24 | at Enfield | 8-6 | |
Apr. 26 | at Avon | ppd | |
Apr. 27 | at Platt | ppd | |
Apr. 30 | Windsor (M) | 4-3 | |
May 2 | Bristol Eastern (M,N) | 3-2 | |
May 4 | Conard (M) | 10-5 (8) | |
May 7 | Berlin (M) | 1-0 | |
May 9 | Platt (M) | 1-0 | |
May 11 | South Windsor (M) | 5-1 | |
May 14 | Plainville (M) | 9-1 | |
May. 16 | Avon (M) | 1-0 | |
May 21 | at Bristol Eastern (M,N) | 6-2 | |
May 23 | at Avon | 7-6 | |
May 24 | at Platt | 12-11 (9) | |
Overall Record | 7-13 |
(M) at Muzzy Field
(T) CIAC Class L Tournament
Divisional games shown in red.
Bristol Central Baseball
2019 Results
Click here for 2019 Season Stats
|
|||
Score Won | Score Lost | ||
Apr. 1 | at Maloney | 22-3 | |
Apr. 5 | at Plainville | 11-1 | |
Apr. 11 | at Hall | 1-0 | |
Apr. 12 | Newington | 5-0 | |
Apr. 17 | Maloney | 4-3 (9) | |
Apr. 18 | at Farmington | 14-9 | |
Apr. 24 | at Avon | 2-1 | |
Apr. 25 | at Conard | 5-4 View play-by-play |
|
Apr. 29 | at South Windsor | 7-6 | |
May 1 | at Bristol Eastern (M,N) | 3-2 | |
May 2 | Enfield | 2-1 | |
May 6 | Berlin (M) | 5-1 | |
May 7 | Middletown | 8-3 | |
May 8 | at Platt | 10-0 (5) | |
May 10 | at Windsor | 8-7 | |
May. 15 | Avon (M) | 12-3 | |
May 16 | Farmington | 1-0 (8) | |
May 18 | Plainville (M) | 14-4 (6) | |
May 21 | Bristol Eastern (M,N) | 6-2 | |
May 22 | Platt | 9-5 | |
May 25 | Maloney (T) | 9-6 | |
May 29 | at Platt Tech (T) | 16-0 | |
May 30 | at East Lyme (T) | 4-1 | |
Overall Record | 10-13 |
(M) at Muzzy Field
(T) CIAC Class L Tournament
Divisional games shown in red.
Bristol Central Baseball
2021 Results
|
|||
Score Won | Score Lost | ||
Apr. 12 | at Maloney | 6-3 | |
Apr. 14 | at Conard | 9-8 | |
Apr. 17 | at Farmington | 20-1 | |
Apr. 20 | at New Britain | 13-9 | |
Apr. 22 | Avon | 9-7 | |
Apr. 24 | at Lewis Mills | 13-5 | |
Apr. 26 | at Plainville | 18-3 (5) | |
Apr. 28 | at Berlin | 1-0 | |
Apr. 30 | Platt | 12-2 (6) | |
May 3 | at Enfield | 7-6 (11) | |
May 6 | Bristol Eastern (M) | 6-5 | |
May 7 | Simsbury (M) | 4-0 | |
May 11 | at Newington | 6-2 | |
May 12 | at Middletown | 8-4 | |
May 14 | Maloney | ||
May. 27 | at Bristol Eastern (M) | 3-2 | |
June 1 | Farmington (T) | 5-0 | |
June 2 | at Daniel Hand | 9-3 | |
Overall Record | 10-7 |
(M) at Muzzy Field
(T) CIAC Class L Tournament
Divisional games shown in red.
Bristol Central Baseball
2022 Results
|
|||
Score Won | Score Lost | ||
Apr. 4 | at Maloney | 7-2 | |
Apr. 11 | at Plainville | 4-3 (9) | |
Apr. 13 | at Avon | 7-4 | |
Apr. 14 | at Farmington | 4-3 | |
Apr. 18 | at Simsbury | 3-1 | |
Apr. 22 | Rocky Hill | 4-2 | |
Apr. 23 | at Middletown | 9-2 | |
Apr. 25 | Maloney | 7-4 | |
Apr. 27 | Platt | 7-1 | |
Apr. 30 | Plainville | 6-0 | |
May 2 | at Bristol Eastern (M,N) | 1-0 | |
May 6 | New Britain (M) | 10-0 | |
May 9 | at Conard | 5-3 | |
May 11 | at Lewis Mills | 13-1 | |
May 13 | Berlin | 4-3 | |
May 14 | Middletown | 8-4 | |
May 16 | RHAM | 14-4 | |
May 18 | at Hall | 4-0 | |
May 20 | Avon | 2-0 | |
May 23 | Bristol Eastern (M,N) | 8-1 | |
May 31 | Woodstoch Academy (T) | 4-3 | |
Overall Record | 9-12 |
(M) at Muzzy Field
(T) CIAC Class L Tournament
Divisional games shown in red.
Bristol Central Baseball
2023 Results
|
|||
Score Won | Score Lost | ||
Apr. 5 | at Hall | 5-0 | |
Apr. 7 | Plainville | 2-1 | |
Apr. 10 | Middletown | 10-0 | |
Apr. 14 | at New Britain | 10-0 (5) | |
Apr. 18 | at Lewis Mills | 6-1 | |
Apr. 19 | Platt | 10-3 | |
Apr. 24 | at Maloney | 11-1 | |
Apr. 26 | at Platt | 7-0 | |
Apr. 27 | at Wethersfield | 9-1 | |
May 1 | Newington (M) | 5-1 | |
May 4 | Enfield (M) | 2-1 (9) | |
May 5 | Bristol Eastern | 10-0 | |
May 8 | at Tolland | 8-2 | |
May 10 | Lewis Mills | 10-1 | |
May 12 | at Berlin | 2-1 | |
May 15 | Farmington (M) | 8-6 | |
May 17 | RHAM (M) | 2-1 | |
May 18 | Maloney (M) | 4-2 | |
May 22 | at Bristol Eastern (N,M) | 7-1 | |
May 25 | Avon (M) | 7-2 | |
May 30 | Daniel Hand (T, M) | 5-4 | |
May 31 | Notre Dame (WH) (T,M) | 9-1 | |
Overall Record | 15-7 |
(M) at Muzzy Field
(T) CIAC Class L Tournament
Divisional games shown in red.
Bristol Central Baseball
2024 Schedule
|
|||
Score Won | Score Lost | ||
Apr. 6 | Vinal Tech | 14-0 | |
Apr. 8 | at Maloney | 6-5 | |
Apr. 10 | Platt | 9-8 | |
Apr. 15 | at Enfield | 10-5 | |
Apr. 16 | at Farmington | 16-2 | |
Apr. 17 | Hall | 10-0 | |
Apr. 19 | at Avon | 4-3 | |
Apr. 22 | at Lewis Mills | 6-4 | |
Apr. 26 | Wethersfield | 2-1 | |
Apr. 29 | at Glastonbury | 7-5 | |
May 1 | at Bristol Eastern (M,N) | 5-3 | |
May 3 | at Conard | 9-3 | |
May 4 | at E.O. Smith | 8-1 | |
May 6 | Lewis Mills | 4-3 | |
May 8 | at Middletown | 10-0 | |
May 9 | Plainville (M) | 9-1 | |
May 13 | New Britain (M) | 10-0 | |
May 17 | Maloney (M) | 4-3 | |
May 20 | Bristol Eastern (N,M) | 9-3 | |
May 21 | Berlin (M) | 7-6 | |
May 28 | Newtown (T, M) | 4-2 | |
Overall Record | 15-6 |
(M) at Muzzy Field
(T) CIAC Class L Tournament
Divisional games shown in red.