Skip to main content

Bristol Central High School

Previous Years Results

Previous Baseball Results 2003-2024

  •  

    Bristol Central Baseball
    2003 Results

     

     

    2003 Bristol Central Baseball Results

     

    Date Opponent Time Score
    Won
    Score
    Lost
    04/09 Rockville 3:45 12-2  
    04/14 New Britain 3:30 (M)   7-6
    04/16 at Southington 3:30   9-6
    04/19 South Windsor 12:00 (M) 3-2 (10)  
    04/21 Bulkeley 3:30 2 0-0  
    04/23 at South Windsor 11:00 am 7-1  
    04/25 Newington 1:00 13-0  
    04/28 at Maloney 3:45   5-4 (8)
    04/30 Simsbury 3:45 (M)   4-2
    05/02 Platt 3:45 (M)   4-3 (5)
    05/05 at Bristol Eastern 7:00 (M)   3-2
    05/09 at New Britain 3:45   2-0
    05/12 Southington 3:30 5-4  
    05/14 at Bulkeley 3:45 13-1  
    05/16 at Newington 3:45 4-3 (10)  
    05/19 Maloney 3:45   7-2
    05/21 at Platt 3:45 3-0  
    05/23 Bristol Eastern 7:00 (M) 6-1  
    05/27 at E.O. Smith 4:00 11-1  
    05/28 at Simsbury 7:00 cancelled  
    06/02 at New Milford Tourn   3-0
      Overall Record   11 9

     

    (M) at Muzzy Field

     

  •  

    Bristol Central Baseball
    2004 Results

     

    Click for season stats

     

    2004 Bristol Central Baseball Results

     

    Date Opponent Time Score
    Won
    Score
    Lost
    04/07 at Rockville 3:45 4-2  
    04/12 New Britain 3:45 9-0  
    04/14 at South Windsor 4:00 9-1  
    04/15 Southington 3:45 5-4 (9)  
    04/19 at Bulkeley 3:30 16-1  
    04/21 South Windsor 11:00 am (M) 6-3  
    04/23 at Newington 3:30 5-1  
    04/26 Maloney 3:45 (M) 2-1  
    04/28 Simsbury 7:00 (M) 4-1  
    04/30 at Platt 3:45 5-4 (10)  
    05/03 Bristol Eastern 7:00 (M) 12-6  
    05/05 EO Smith 4:00 (M)   4-3
    05/07 at New Britain 5:30 4-3  
    05/10 at Southington 7:00   1-0
    05/12 Bulkeley 3:45 11-1  
    05/13 Newington 3:45 5-0  
    05/17 at Maloney 3:45 6-3  
    05/19 Platt 3:45 (M)   6-1
    05/21 at Bristol Eastern 7:00 (M)   3-1
    05/24 at Simsbury 7:00   4-3
    06/02 Trumbull Tourn (M) 5-0  
    06/03 at East Hartford Tourn   2-1
      Overall Record   16 6

     

    (M) at Muzzy Field

     

  •  

    Bristol Central Baseball
    2005 Results

     

    Click for season stats

     

    Bristol Central Baseball 2005 Results

     

    Date Opponent Time Score
    Won
    Score
    Lost
    04/06 Wethersfield 3:45 7-1  
    04/08 at Wethersfield 3:45   5-1
    04/11 at EO Smith 3:45 22-3  
    04/13 at Southington 3:45   7-1
    04/14 Fermi 3:45 10-1  
    04/18 Simsbury 3:45   18-6
    04/20 at Hall 3:45 9-0  
    04/25 EO Smith 3:45 9-6  
    04/27 Southington 3:45   4-3
    04/29 at Fermi 3:45 7-2  
    05/02 at Maloney 3:45 13-6  
    05/04 at Eastern 7:00 (M)   7-6 (10)
    05/06 Platt 3:45 6-3  
    05/09 Newington 3:45 1-0  
    05/11 at Bulkeley 3:45 8-0  
    05/13 Maloney 3:45 11-0  
    05/16 at Platt 3:45 5-3  
    05/18 at Newington 3:45 5-3  
    05/20 Bulkeley 3:45 16-6  
    05/23 Eastern 7:00 (M) 13-9  
    05/31 Hamden (T) 7:00 (M) 6-4  
    06/02 Naugatuck (T) 3:30 5-4 (10)  
    06/04 Fitch (T) 3:30   8-0
      Overall Record   17 6

     

    (M) at Muzzy Field

     

     

  •  

    Bristol Central Baseball
    2006 Results

     

    Season Statistics

     

    Bristol Central Baseball 2006 Results

     

    Date Opponent Time Score
    Won
    Score
    Lost
    04/06 Wethersfield 3:45 19-2  
    04/07 EO Smith 3:45 5-4  
    04/10 at Southington 3:45   4-2
    04/12 at Fermi 3:45 1-0  
    04/13 at Wethersfield 3:45   3-2
    04/17 at Simsbury 3:45   9-8
    04/19 Hall 3:45 8-5  
    04/25 at EO Smith 3:45 14-1  
    04/26 Southington 3:45 11-5  
    04/28 Fermi 3:45 6-1  
    05/01 Maloney 3:45 6-0  
    05/04 Eastern 7:00 (M)   5-1
    05/05 at Platt 3:45   3-2 (8)
    05/08 at Newington 3:45   6-1
    05/10 Bulkeley 3:45 8-0  
    05/12 at Maloney 3:45 6-3  
    05/15 Platt 7:00 (M) 10-6  
    05/17 Newington 7:00 (M) 2-1  
    05/19 at Bulkeley 3:45 12-1  
    05/23 at Eastern 7:00 (M) 5-3  
    05/30 Westhill (T) 3:30 (M) 4-1  
    06/01 Ridgefield (T) 3:30 (M) 12-3  
    06/04 Glastonbury (T) 6:00 7-3  
    06/06 Southington (T) 3:30 5-4  
    06/10 Amity (T Finals) 7:00   3-2
      Overall Record   18 7

     

    (M) at Muzzy Field