Skip to main content

Bristol Central High School

Record Book

  • Record vs Opponents
    1959-2024

     

    W

    L

    Pct

     Avon 6 0 1.000
    Capital Prep 3 0 1.000
    Cheney Tech 3 0 1.000
    Naugatuck 3 0 1.000
    Tolland 3 0 1.000
    Cromwell 2 0 1.000
    Greenwich 2 0 1.000
    Seymour 2 0 1.000
    Weston 2 0 1.000
    Amistad 1 0 1.000
    Brien McMahon 1 0 1.000
    Bunnell 1 0 1.000
    Classical Magnet 1 0 1.000
    Crosby 1 0 1.000
    East Haven 1 0 1.000
    Foran 1 0 1.000
    Innovation 1 0 1.000
    Kaynor Tech 1 0 1.000
    Springfield Central 1 0 1.000
    Stamford Catholic 1 0 1.000
    Trumbull 1 0 1.000
    Waterbury Career 1 0 1.000
    Waterford 1 0 1.000
    Westhill 1 0 1.000
    Pulaski 14 1 0.933
    Goodwin Tech 10 1 0.909
    Wolcott 14 3 0.824
    Fermi 4 1 0.800
    St. Anthony 4 1 0.800
    Plainville 31 9 0.775
    Rocky Hill 6 2 0.750
    Bloomfield 3 1 0.750
    Farmington 9 4 0.692
    Southington 54 27 0.667
    New Milford 2 1 0.667
    Wilton 2 1 0.667
    Platt 78 42 0.650
    Newington 40 24 0.625
    St. Paul 40 24 0.625
    Penney 5 3 0.625
    Torrington 5 3 0.625
    Lewis Mills 6 4 0.600
    Berlin 13 9 0.591
    Simsbury 10 7 0.588
    South Windsor 10 7 0.588
    Rockville 4 3 0.571
    Hall 25 19 0.568
    Eastern 75 58 0.564
    Conard 29 24 0.547
    Bulkeley 35 29 0.547
    South Catholic 6 6 0.500
    Xavier 5 5 0.500
    Enfield 2 2 0.500
    Fitch 1 1 0.500
    St. Joseph 1 1 0.500
    Windsor Locks 1 1 0.500
    Maloney 60 62 0.492
    Windham 20 29 0.408
    East Hartford 4 6 0.400
    Northwest Catholic 4 6 0.400
    New Britain 30 47 0.390
    Glastonbury 3 5 0.375
    Manchester 13 25 0.342
    Wethersfield 13 25 0.342
    Middletown 8 16 0.333
    East Catholic 4 8 0.333
    Hartford Public 2 4 0.333
    Kennedy 2 4 0.333
    Croft 1 2 0.333
    Wilbur Cross 1 2 0.333
    Wilby 1 2 0.333
    E.O. Smith 2 5 0.286
    Aquinas 1 3 0.250
    Cheshire 1 3 0.250
    NFA 1 3 0.250
    Windsor 3 12 0.200
    Harding 1 5 0.167
    Weaver 1 5 0.167
    Bassick 0 1 0.000
    Bethel 0 1 0.000
    Branford 0 1 0.000
    Danbury 0 1 0.000
    East Lyme 0 1 0.000
    Eli Whitney 0 1 0.000
    Hamden 0 1 0.000
    Kolbe 0 1 0.000
    Masuk 0 1 0.000
    North Haven 0 1 0.000
    Prince Tech 0 1 0.000
    RHAM 0 1 0.000
    Sacred Heart 0 1 0.000
    Woodrow Wilson 0 1 0.000
    Career 0 2 0.000
    Bridgeport Central 0 5 0.000
    Totals 761 624 0.549

     

  • BCHS Career Scoring Records    
    Donovan Clingan 2018-22 2,268
    Martin Huckaby 1984-88 1,825
    Malcolm Huckaby 1986-90 1,642
    Daquan Brooks 2004-08 1,313
    Jeff Salovski 2000-04 1,269
    George Benoit 1961-64 1,246
    Aaron Hernandez 2003-06 1,222
    Jakwon Spencer 2014-18 1,197
    Bruce Kuczenski 1975-79 1,093
    Todd Hasler 1974-78 1,036
    D.J. Hernandez 2000-04 1,033
    Ryan Howse 1990-94 978
    Rod Hickey 1986-90 849
    Deja Dennis 1980-82, 84 836
    Alex Wroblewski 1996-00 790
    Nick Vita 1983-86 759