Results not availble for all years
|
|||
Date | Opponent | Score Won | Score Lost |
Jan. 5 |
Southington |
95-81 |
|
Jan. 9 |
at Enfield |
87-83 | |
Jan. 13 |
Newington |
88-87 |
|
Jan. 19 |
Wamogo |
Cancel |
|
Jan. 23 |
at Platt/Maloney |
101-80 |
|
Jan. 30 |
Avon |
99-84 | |
Feb. 2 |
at EO Smith |
90-84 |
|
Feb. 6 |
at Berlin |
L |
|
Feb. 9 |
NW Catholic |
W |
|
Feb. 14 |
at Plainville |
W |
|
Feb. 20 |
Middletown |
L |
|
|
7-3 | |
|
|||
Date | Opponent | Score Won | Score Lost |
Jan. 3 | Hall | 91-81 | |
Jan. 13 | Enfield | 97-83 | |
Jan. 14 | at Avon | L | |
Jan. 17 | South Windsor | 98-76 | |
Jan. 24 | Platt/Maloney | 95-90 | |
Jan. 31 | Lewis Mills | 92-71 | |
Feb. 14 | Plainville | 89-75 | |
Feb. 17 | Berlin | & | |
Feb. 21 | at Middletown | L | |
3-6 |
|
|||
Date | Opponent | Score Won | Score Lost |
Jan. 4 | at Hall | 94-86 | |
Jan. 11 | Avon | 96-89 | |
Jan. 18 | at South Windsor | 98-80 | |
Jan. 25 | at Platt/Maloney | 96-94 | |
Jan. 28 | Conard | 97-86 | |
Feb. 1 | at Lewis Mills | 95-75 | |
Feb. 8 | Bulkeley | 90-70 | |
Feb. 11 | EO Smith | 96-90 | |
Feb. 15 | at Plainville | 96-53 | |
Feb. 18 | at Berlin | L | |
Feb. 22 | Middletown | L | |
Overall Record | 9-2 |
|
|||
Date | Opponent | Score Won | Score Lost |
Feb. 10 | Farmington | 94-91 | |
Feb. 17 | at Platt/Maloney | ||
Feb. 27 | at Avon | ||
Mar. 3 | Southington | 94-93 | |
Mar. 5 | Plainville | W | |
Mar. 10 | at Middletown | ||
Mar. 17 | Lewis Mills | ||
Mar. | CCC Meet | ||
Overall Record | 2-1 |
|
|||
Date | Opponent | Score Won | Score Lost |
Dec. 18 | Hall | 92-91 | |
Jan. 4 | Newington | 102-81 | |
Jan. 8 | Avon | 98-88 | |
Jan. 15 | South Windsor | 95-88 | |
Jan. 22 | Platt/Maloney | 95-85 | |
Jan. 30 | Lewis Mills | -52 | |
Feb. 5 | Bulkeley | 112-67 | |
Feb. 8 | Plainville | 96-81 | |
Feb. 13 | Berlin | 101-83 | |
Feb. 19 | Middletown | 95-89 | |
Mar. 6 | CCC Meet | 1st Place | |
Mar. 17 | Class LL Meet | ||
Overall Record | 8-2 |
|
|||
Date | Opponent | Score Won | Score Lost |
Dec. 18 | at Conard | 95-86 | |
Jan. 4 | Enfield | 85-44 | |
Jan. 8 | Manchester | 107-79 | |
Jan. 15 | at Newington | 96-85 | |
Jan. 22 | Platt/Maloney | 104-82 | |
Jan. 30 | at Berlin, ppd | 92-88 | |
Feb. 5 | Bulkeley | 99-72 | |
Feb. 8 | Lewis Mills | 102-72 | |
Feb. 13 | at Plainville | 107-77 | |
Feb. 19 | Middletown | 92-89 | |
Mar. 2 | CCC Meet | 3rd | |
Mar. 14 | Class LL Meet | ||
Overall Record | 8-2 |
|
|||
Date | Opponent | Score Won | Score Lost |
Dec. 19 | Conard | 99-79 | |
Jan. 2 | Farmington | L | |
Jan. 9 | Manchester | 96-68 | |
Jan. 12 | Southington | L | |
Jan. 16 | Newington | 102-84 | |
Jan. 19 | Wilby | W | |
Jan. 23 | Platt/Maloney | 93-90 | |
Jan. 25 | Crosby | W | |
Jan. 26 | EO Smith | 99-73 | |
Jan. 30 | Berlin | 94-81 | |
Feb. 6 | Bulkeley | W | |
Feb. 8 | Wilby | W | |
Feb. 9 | NW Catholic | ||
Feb. 13 | Plainville | 100-82 | |
Feb. 15 | Lewis Mills | ||
Feb. 20 | Middletown | ||
Mar. 3 | CCC Meet | ||
Mar. 15 | Class LL Meet | ||
Overall Record | 8-5 |
Date |
Meet |
Location |
Warm-up |
Start |
Results |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Date |
Meet |
Location |
Warm-up |
Start |
Results |
12/21 | Farmington | DMAC | 3:00 PM | 4:00 PM | L 93-82 |
1/4 | Conard | Cornerstone | 3:00 PM | 3:30 PM | L 99-78 |
1/11 | Windsor | Bristol DMAC | 3:00 PM | 4:00 PM | W 91-85 |
1/19 | Rocky Hill | Rocky Hill H.S. | 3:15 PM | 4:00 PM | W 90-89 |
1/25 | Berlin | Maloney H.S. | 3:00 PM | 4:00 PM | Results |
1/28 | East Hartford | East Hartford H.S. | 3:00 PM | 4:00 PM | Results |
2/1 | Meriden Coop | Platt H.S. | 3:00 PM | 3:45 PM | Results |
2/4 | Litchfield | Bristol DMAC | 3:00 PM | 4:00PM | Results |
2/8 | Bulkeley | Bristol DMAC | 3:00 PM | 3:45 PM | Results |
2/11 | Middletown | Bristol DMAC | 3:00 PM | 3:45 PM | Results |
2/15 | Plainville | Plainville H.S. | 3:15 PM | 3:45PM | Results |
3/5 | CCC South Championships | Plainville H.S. | TBA | TBA | Results |
3/10 | Class LL Diving Trials & Finals | Hamden H.S. | 3:30 PM | 5:30 PM | Results |
3/12 | Class LL Swimming Trials | Hamden H.S. | 1:30 PM | 3:30 PM | Results |
3/15 | Class LL Swimming Finals | Wesleyan University | 6:30 PM | 7:15 PM | Results |
3/17 | State Open Diving Championships | Hamden H.S. | 4:00 PM | 6:00 PM | Results |
3/19 | State Open Swimming Championships | Yale University | 12:30 PM | 2:30 PM | Results |
Date |
Meet |
Location |
Warm-up |
Start |
Results |
12/18 | Farmington | Miss Porter's | 6:00 PM | 7:00 PM | L 96-82 |
1/5 | Conard | Bristol DMAC | 3:00 PM | 3:45 PM | L 95-87 |
1/8 | Northwest Catholic |
Bristol DMAC | 3:00 PM | 3:45 PM | W 95-88 |
1/12 | East Hartford | East Hartford H.S. | 3:15 PM | 3:45 PM | W 99-85 |
1/19 | Fermi Coop | Bristol DMAC | 3:00 PM | 3:45 PM | W 81-73 |
1/22 | Lewis Mills | Bristol DMAC | 3:00 PM | 3:45 PM | W 96-90 |
1/26 | Berlin | Bristol DMAC | 3:00 PM | 3:45 PM | L 106-80 |
1/29 | Litchfield | Bristol DMAC | 3:00 PM | 3:45 PM | W 95-88 |
2/2 | Meriden Coop | Bristol DMAC | 3:00 PM | 3:45 PM | W 92-87 |
2/5 | Newington | Newington | 3:00 PM | 3:45 PM | W 93-91 |
2/09 | Bulkeley | Bulkeley H.S. | 3:15 PM | 4:00 PM | W 97-87 |
2/12 | Middletown | Middletown H.S. | 3:00 PM | 3:45 PM | L 97-87 |
2/23 | Plainville | DMAC | 3:00 PM | 3:45 PM | W 95-90 |
3/4 | CCC South Diving Championships | Bulkeley H.S. | 3:30 PM | 5:00 PM | CCC South |
3/6 | CCC South Swimming Championships | Plainville H.S. | 1:30 PM | 3:30 PM | CCC South |
3/11 | Class LL Diving Trials & Finals | Hamden H.S. | 3:30 PM | 5:30 PM | Class LL |
3/13 | Class LL Swimming Trials | Hamden H.S. | 1:30 PM | 3:30 PM | Class LL |
3/17 | Class LL Swimming Finals | Wesleyan University | 2:15 PM | 3:00 PM | Class LL |
3/18 | State Open Diving Championships | Yale University | 4:00 PM | 6:00 PM | State Open |
3/20 | State Open Swimming Championships | Yale University | 12:30 PM | 2:30 PM | State Open |
Date | Meet | Location | Warm-up | Start | Results |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Community Center |
|
|
|
|
|
|
|
|
|
|
|
Family Center |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|