Girls Tennis
|
|||
Score Won | Score Lost | ||
Apr. 9 | East Catholic | 4-3 | |
Apr. 15 | Windsor Locks | 7-0 | |
Apr. 17 | at Maloney | 6-0 | |
Apr. 19 | Berlin | 6-1 | |
Apr. 22 | at Southington | 6-1 | |
Apr. 24 | Wethersfield | 7-0 | |
Apr. 26 | at RHAM | 6-1 | |
Apr. 29 | Lewis Mills | 5-2 | |
Apr. 30 | Hall | 7-0 | |
May 1 | at Platt | 4-3 | |
May 3 | EO Smith | 4-3 | |
May 7 | at Simsbury | 6-1 | |
May 8 | Maloney | 6-1 | |
May 9 | at Sheehan | 4-3 | |
May 10 | at Plainville | 4-1 | |
May 13 | Middletown | 4-3 | |
May 20 | Bristol Eastern | 7-0 | |
May 21 | at Berlin | 6-1 | |
Overall Record | 6-12 |
|
|||
Score Won | Score Lost | ||
Apr. 3 | Sheehan | 6-1 | |
Apr. 5 | at Avon | 7-0 | |
Apr. 6 | at South Windsor | 7-0 | |
Apr. 12 | Manchester | 4-3 | |
Apr. 14 | at Southington | 6-1 | |
Apr. 19 | East Catholic | 6-1 | |
Apr. 26 | Rocky Hill | 5-2 | |
Apr. 27 | at Lewis Mills | 7-0 | |
May 1 | Platt | 6-1 | |
May 3 | Tolland | 4-3 | |
May 8 | Farmington | 7-0 | |
May 10 | Maloney | 7-0 | |
May 12 | Plainville | 6-1 | |
May 15 | Middletown | 6-1 | |
May 17 | Berlin | 7-0 | |
May 18 | Bristol Eastern | 6-1 | |
Overall Record | 6-10 |
|
|||
Score Won | Score Lost | ||
Apr. 8 | Enfield | 4-3 | |
Apr. 18 | Southington | 6-1 | |
Apr. 21 | RHAM | 4-3 | |
Apr. 25 | at Conard | 5-2 | |
Apr. 27 | East Hartford | 5-2 | |
Apr. 28 | Plainville | 7-0 | |
May 3 | Middletown | 6-1 | |
May 5 | at Platt | 7-0 | |
May 10 | at Windsor | 7-0 | |
May 12 | New Britain | 6-1 | |
May 17 | at Maloney | 7-0 | |
May 18 | at Lewis Mills | 7-0 | |
May 20 | Bristol Eastern | 6-1 | |
May 24 | Berlin | 4-3 | |
May 31 | Wethersfield (T) | 6-1 | |
Overall Record | 9-6 |
|
|||
Score Won | Score Lost | ||
Apr. 13 | Hall | 7-0 | |
Apr. 19 | at Windsor | 5-3 | |
Apr. 22 | at Newington | 7-0 | |
Apr. 23 | Maloney | 7-0 | |
Apr. 26 | at EO Smith | 6-1 | |
Apr. 29 | at Berlin | 7-0 | |
Apr. 30 | Bulkeley | 7-0 | |
May 3 | at NW Catholic | 5-2 | |
May 4 | at Southington | 6-1 | |
May 10 | Platt | 7-0 | |
May 12 | Plainville | 5-2 | |
May 14 | Manchester | 6-1 | |
May 19 | at Middletown | 5-2 | |
May 20 | Lewis Mills | 4-3 | |
May 21 | Bristol Eastern | 4-3 | |
May 28 | North HAven (T) | 7-0 | |
Overall Record | 6-10 |
2019 Bristol Central Girls Tennis Schedule |
|||
Opponent | W | L | |
Apr. 4 | at Northwest Catholic | 6-1 | |
Apr. 10 | Newington | 6-1 | |
Apr. 12 | at Bristol Eastern | 6-1 | |
Apr. 17 | Middletown | 4-3 | |
Apr. 24 | at Maloney | 6-1 | |
Apr. 26 | at Bloomfield | 7-0 | |
Apr. 29 | Farmington | 7-0 | |
May 1 | at Rocky Hill | 7-0 | |
May 2 | East Catholic | 6-0 | |
May 6 | Berlin | 6-1 | |
May 8 | at Platt | 6-1 | |
May 10 | at EO Smith ppd | ||
May 14 | at Wethersfield | 6-0 | |
May 15 | Windsor | 5-2 | |
May 16 | Bristol Eastern | 5-2 | |
May 21 | Plainville | 6-1 | |
3-12 |
2018 Bristol Central Girls Tennis Results |
|||
Opponent | W | L | |
Apr. 5 | Northwest Catholic | 6-1 | |
Apr. 9 | at Middletown | 4-3 | |
Apr. 11 | at Newington | 4-3 | |
Apr. 12 | Bristol Eastern | 5-2 | |
Apr. 17 | at Windsor | 6-1 | |
Apr. 23 | at East Catholic | 6-1 | |
Apr. 27 | Bloomfield | ||
Apr. 30 | at Farmington | 7-0 | |
May 1 | Maloney | 4-3 | |
May 2 | Rocky Hill | 6-1 | |
May 4 | Wethersfield | 5-2 | |
May 7 | at Berlin | 5-2 | |
May 8 | Bloomfield | 7-0 | |
May 9 | Platt | 7-0 | |
May 11 | EO Smith | 6-1 | |
May 14 | at Plainville | 5-2 | |
May 18 | at Bristol Eastern | 4-3 | |
5 | 11 |
|
|||
Opponent | W | L | |
Apr. 3 | at Bristol Eastern | 5-2 | |
Apr. 10 | Avon | 7-0 | |
Apr. 17 | at E.O. Smith | 7-0 | |
Apr. 24 | Maloney | 4-3 | |
Apr. 25 | at Berlin | ppd | |
Apr. 26 | at Rocky Hill | ppd | |
Apr. 28 | Wethersfield | 5-2 | |
May 1 | Middletown | 4-3 | |
May 2 | Platt | 6-1 | |
May 8 | Newington | 4-3 | |
May 10 | at New Britain | 6-1 | |
May 15 | at Plainville | 4-3 | |
May 17 | at Southington | 7-0 | |
May 19 | Bristol Eastern | 5-2 | |
8 | 6 |
|
|||
Opponent | W | L | |
Apr. 11 | at Avon | 6-1 | |
Apr. 18 | E.O. Smith | 5-2 | |
Apr. 20 | South Windsor | 7-0 | |
Apr. 22 | Berlin | ppd | |
Apr. 25 | Maloney | 5-2 | |
Apr. 27 | Rocky Hill | 5-2 | |
Apr. 29 | at Wethersfield | 7-0 | |
May 4 | Bristol Eastern | ppd | |
May 5 | at Middletown | 5-2 | |
May 6 | Platt | ppd | |
May 9 | at Newington | 4-3 | |
May 11 | New Britain | 5-2 | |
May 12 | Berlin | 5-2 | |
May 16 | Plainville | 6-1 | |
May 20 | at Bristol Eastern | ||
4 | 7 |
|
|||
Opponent | W | L | |
Apr. 9 | Bristol Eastern | 4-3 | |
Apr. 21 | at New Britain | 5-2 | |
Apr. 22 | at Simsbury | ppd | |
Apr. 23 | at Southington | 6-1 | |
Apr. 24 | Windsor | 7-0 | |
Apr. 27 | at Rockville | 7-0 | |
Apr. 30 | East Hartford | 7-0 | |
May 1 | Berlin | 4-3 | |
May 5 | Platt | 7-0 | |
May 7 | at Simsbury | 6-1 | |
May 8 | Fermi | 7-0 | |
May 12 | at Bulkeley/HMTCA | ppd | |
May 13 | Middletown | 6-1 | |
May 15 | Plainville | 4-3 | |
May 18 | Maloney | 6-1 | |
May 20 | at Conard | 4-3 | |
May 21 | at Bristol Eastern | 4-3 | |
May 27 | Rocky Hill | 6-1 | |
May 30 | Eastern (T) | 4-3 | |
Jun 2 | Greenwich (T) | 6-0 | |
Overall Record | 14 | 4 |
|
|||
Opponent | W | L | |
Apr. 9 | Bristol Eastern | 6-1 | |
Apr. 10 | Rocky Hill | 5-2 | |
Apr. 21 | Southington | 6-1 | |
Apr. 23 | Bloomfield | 7-0 | |
Apr. 25 | at Windsor | 6-1 | |
Apr. 28 | Rockville | 4-3 | |
Apr. 30 | East Hartford | 5-2 | |
May 2 | at Berlin | 5-2 | |
May 5 | Platt | 5-2 | |
May 7 | East Catholic | 6-1 | |
May 9 | at Fermi | 7-0 | |
May 12 | Bulkeley | 7-0 | |
May 14 | at Middletown | 4-3 | |
May 16 | at Plainville | 6-1 | |
May 19 | Maloney | 4-3 | |
May 21 | at South Windsor | 6-1 | |
May 23 | at Bristol Eastern | 5-0 | |
May 27 | Conard | ||
Overall Record | 9 | 8 |
2013 Bristol Central Girls Tennis Results |
|||
Opponent | W | L | |
Apr. 3 | at Bristol Eastern | 6-1 | |
Apr. 5 | at Conard | 5-2 | |
Apr. 8 | at Rocky Hill | 4-3 | |
Apr. 11 | Southington | 6-1 | |
Apr. 22 | Wethersfield | 4-3 | |
Apr. 24 | Newington | 6-1 | |
Apr. 25 | at East Catholic | 4-3 | |
Apr. 29 | at Maloney | 6-1 | |
Apr. 30 | Berlin | 4-3 | |
May 6 | at Platt | 6-1 | |
May 7 | at EO Smith | 5-2 | |
May 10 | Middletown | 4-3 | |
May 13 | Plainville | 5-2 | |
May 14 | at Bulkeley | 7-0 | |
May 17 | Bristol Eastern | 4-3 | |
May 20 | at Northwest Catholic | 7-0 | |
May 21 | South Windsor | 5-2 | |
Overall Record | 6 | 11 |
|
|||
Opponent | W | L | |
Apr. 4 | Bristol Eastern | 5-2 | |
Apr. 9 | at Southington | 5-2 | |
Apr. 11 | NW Catholic | 7-0 | |
Apr. 13 | South Windsor | 7-0 | |
Apr. 23 | at Wethersfield | 5-2 | |
Apr. 25 | at Newington | 7-0 | |
Apr. 27 | East Catholic | 7-0 | |
Apr. 30 | Maloney | 7-0 | |
May 2 | at Berlin | 5-2 | |
May 4 | at EO Smith | 5-2 | |
May 7 | Platt | 4-3 | |
May 9 | Bulkeley | 7-0 | |
May 11 | at Middletown | 5-2 | |
May 14 | at Plainville | 6-1 | |
May 16 | Hall | 7-0 | |
May 18 | at Bristol Eastern | 5-2 | |
May 23 | Farmington | 7-0 | |
Overall Record | 4 | 13 |
|
|||
Opponent | W | L | |
Apr. 6 | at Bristol Eastern | 5-2 | |
Apr. 7 | Southington | 5-2 | |
Apr. 11 | at Windsor | 6-1 | |
Apr. 13 | at NW Catholic | ppd | |
Apr. 25 | Farmington | 5-2 | |
Apr. 27 | at EO Smith | 4-3 | |
Apr. 28 | East Catholic | 6-1 | |
May 2 | Plainville | 5-2 | |
May 4 | at Maloney | 6-0 | |
May 6 | Fermi | 6-1 | |
May 9 | Berlin | 6-1 | |
May 11 | at Platt | 5-2 | |
May 13 | at Bulkelely | 7-0 | |
May 16 | Middletown | 5-2 | |
May 18 | at Conard | cancel | |
May 20 | Bristol Eastern | 5-2 | |
May. 31 | Hall | 4-3 | |
Overall Record | 10 | 5 |
|
|||
Opponent | W | L | |
Apr. 7 | Bristol Eastern | 4-3 | |
Apr. 8 | Bloomfield | 7-0 | |
Apr. 9 | East Hartford | 5-0 | |
Apr. 12 | Southington | 5-2 | |
Apr. 14 | Windsor | 4-3 | |
Apr. 15 | at Conard | 5-2 | |
Apr. 26 | at Farmington | 4-3 | |
Apr. 28 | EO Smith | 4-3 | |
Apr. 29 | at East Catholic | 6-1 | |
May 3 | at Plainville | 7-0 | |
May 5 | Maloney | 4-3 | |
May 7 | at Fermi | 5-2 | |
May 10 | at Berlin | 5-2 | |
May 12 | Platt | 6-1 | |
May 14 | Bulkelely | 7-0 | |
May 17 | at Middletown | 6-1 | |
May 21 | at Bristol Eastern | 7-0 | |
May 26 | at South Windsor | 4-3 | |
Overall Record | 15 | 3 |
|
|||
Opponent | W | L | |
Apr. 8 | at Bristol Eastern | 5-2 | |
Apr. 21 | Wethersfield | 6-1 | |
Apr. 24 | at Bloomfield | 7-0 | |
Apr. 27 | at EO Smith | 4-3 | |
Apr. 29 | at Southington | 4-3 | |
May 1 | South Windsor | No Contest | |
May 4 | New Britain | 7-0 | |
May 8 | at Maloney | 4-3 | |
May 11 | Platt | 5-2 | |
May 13 | at Conard | 6-1 | |
May 15 | Newington | 4-3 | |
May 18 | at Bulkeley | 7-0 | |
May 22 | Bristol Eastern | 4-3 | |
Jun 1 | at Glastonbury (T) | ||
8 | 4 |
12-4
Lost to Glastonbury 5-2 in 1st round of states
|
|||
Opponent | W | L | |
Apr. 4 | at Bristol Eastern | 6-1 | |
Apr. 9 | at New Britain | 5-2 | |
Apr. 13 | Windsor | 6-1 | |
Apr. 23 | Rockville | 6-1 | |
Apr. 25 | Manchester | susp | |
Apr. 27 | at Conard | 6-1 | |
Apr. 30 | Platt | 7-0 | |
May 1 | Glastonbury | 4-3 | |
May 2 | at South Windsor | 6-1 | |
May 4 | Newington | 6-1 | |
May 7 | at Bulkeley | 6-1 | |
May 9 | at Maloney | 6-1 | |
May 14 | at EO Smith | 6-1 | |
May 15 | Wethersfield | 5-2 | |
May 17 | at Southington | 6-1 | |
May 18 | Bristol Eastern (N) | ppd | |
May 21 | at Bloomfield | ||
May 23 | East Hartford | ||
Overall | 13 | 1 |