2019 Bristol Central Boys Track Results
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
Apr. 2 | at Plainville | 3:45 | 92-58 | |
Apr. 6 | at Bloomfield Invitational | 10:00 am | ||
Apr. 9 | Berlin - ppd | 3:45 | ||
Apr. 16 | Platt, Berlin | 3:45 | Platt 113-37 Berlin 104-46 |
|
Apr. 20 | at Hillhouse Invitational | 10:00 am | ||
Apr. 27 | Greater Bristol Invitational | 10:00 am | ||
Apr. 30 | at Middletown | 3:45 | 76-74 | |
May 4 | at Middletown Invitational | 10:00 am | ||
May 7 | Maloney | 3:45 | 127-22 | |
May 11 | at Greater Hartford | 10:00 am | ||
May 14 | Bristol Eastern | 3:45 | 110-39 | |
May 21 | CCC Meet at Middletown | 3:00 | 1st Place | |
May 28 | Class L State Meet | 3rd Place | ||
June 3 | State Open Meet | |||
June 8 | New England Meet | |||
Overall Record | 6-0 |
<
2018 Bristol Central Boys Track Results
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
Apr. 5 | Plainville | 3:45 | 89-61 | |
Apr. 6,7 | at Bloomfield Invitational | 3:45 | ||
Apr. 12 | at Berlin | 122-28 | ||
Apr. 18 | at Platt | 3:45 | 138-12 | |
Apr. 21 | Plainfield Invitational | 3:45 | ||
Apr. 27 | Greater Bristol Invitational | 4:00 | ||
May 1 | Middletown | 3:45 | 79-71 | |
May 5 | at Middletown Invitational | 3:45 | ||
May 8 | at Maloney | 3:45 | 138-11 | |
May 12 | at Greater Hartford | 9:00 am | ||
May 15 | Bristol Eastern | 3:45 | ||
May 19 | at Lancer Invite | 3:45 | ||
May 22 | CCC Meet at Bristol Eastern | 3:00 | 1st | |
May 29 | Class L State Meet | |||
June 4 | State Open Meet | |||
Jun 9 | New England Meet | |||
Overall Record | 4-1 |
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
Apr. 5 | Newington | 3:45 | 85-63 | |
Apr. 7,8 | at Bloomfield Invitational | 3:45 | ||
Apr. 14 | Maloney | 2:00 | 121-26 | |
Apr. 17 | at Platt | 3:45 | 111.5-38.5 | |
Apr. 22 | Plainfield Invitational | 3:45 | ||
Apr. 28 | Greater Bristol Invitational | 4:00 | ||
May 4 | at Lewis Mills | 3:45 | 99-51 | |
May 6 | at Middletown Invitational | 3:45 | ||
May 9 | Wethersfield | 3:45 | 91-59 | |
May 13 | at Greater Hartford | 9:00 am | ||
May 16 | Bristol Eastern | 3:45 | 120-30 | |
May 18 | at New Britain | 3:45 | 94-56 | |
May 24 | CCC Meet at New Britain | 3:00 | 1st | |
May 30 | Class L State Meet | |||
June 5 | State Open Meet | |||
Jun 10 | New England Meet | |||
Overall Record | 7-0 |
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
Apr. 9 | at Bloomfield Invitational | 10:00 am | ||
Apr. 14 | Platt, Wilbur Cross | 3:45 | Bc 118, P 32 BC 104, WC 46 |
|
Apr. 20 | at Newington, Maloney | 2:00 | BC 105.5, New 44.5 BC 113, Mal 36 |
|
Apr. 26 | New Britain | 3:45 | BC 120, NB 30 | |
Apr. 23 | Greater Bristol Meet | 3:45 | ||
May 7 | at Middletown Invite | 2:00 pm | ||
May 10 | at Wethersfield | 3:45 pm | Wet 99, BC 51 | |
May 14 | at Greater Hartford Invite | 10:00 am | ||
May 17 | Bristol Eastern | 3:45 | 123-27 | |
May 23 | CCC Meet at New Britain | 3:00 | ||
May 31 | Class L State Meet | 2:00 | ||
June 6 | State Open Meet | |||
Jun 11 | New England Meet | |||
Overall Record | 6-1 |
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
Apr. 8 | Plainville | 3:45 | W 110-40 | |
Apr. 11 | at Bloomfield Invitational | 10:00 am | ||
Apr. 14 | at Platt | 3:45 | W 121-29 | |
Apr. 17 | Wilbur Cross | 2:00 | W 137-13 | |
Apr. 21 | at Berlin | 3:45 | W 114-36 | |
Apr. 23 | Southington | 3:45 | W 129-21 | |
Apr. 28 | Middletown | 3:45 | W 88-62 | |
May 2 | at Middletown Invite | 2:00 pm | ||
May 5 | at Maloney | 3:45 pm | W 141-9 | |
May 9 | at Greater Hartford Invite | 10:00 am | ||
May 12 | Bulkeley | W 130-19 | ||
May 19 | at Bristol Eastern | 3:45 | W 135-15 | |
May 21 | Lewis Mills, St. Paul | 3:45 | W BC 146, LM 4 W BC 145, SP 5 |
|
May 27 | CCC Meet at BEHS | 3:00 | ||
June 1 | Class L State Meet | 2:00 | ||
June 8 | State Open Meet | |||
Jun 13 | New England Meet | |||
Overall Record | 11-0 |
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
Apr. 9 | at Plainville | 3:45 | 98-52 | |
Apr. 15 | Platt | 3:45 | 106-44 | |
Apr. 19 | at Bloomfield Invitational | 10:00 am | ||
Apr. 22 | Berlin | 3:45 | 110-40 | |
Apr. 24 | Lewis Mills | 3:45 | 125-24 | |
Apr. 29 | at Middletown | 3:45 | 78-72 | |
May 3 | at Middletown Invite | 2:00 pm | ||
May 6 | Maloney | 3:45 pm | 108-42 | |
May 10 | at Greater Hartford Invite | 10:00 am | ||
May 13 | at Bulkeley | 138-12 | ||
May 20 | Bristol Eastern | 3:45 | 96-54 | |
May 28 | CCC Meet at Platt | 3:00 | 2nd 169-168 |
|
June 4 | Class L State Meet | 2:00 | ||
June 9 | State Open Meet | |||
Jun 14 | New England Meet | |||
Overall Record | 7-1 |
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/9 | Plainville | 3:45 | 84-66 | |
04/13 | at Bloomfield Invitational | 10:00 am | ||
04/16 | at Platt | 3:45 | 100-43 | |
04/18 | Bulkeley, Lewis Mills | BC 126, Bul 24 BC 113, LM 37 |
||
04/23 | at Berlin | 3:45 | 93-57 | |
04/25 | Southington | 3:45 | 84-66 | |
04/30 | Middletown | 3:45 | 84-66 | |
05/03 | at Irv Black Invite | 2:00 pm | ||
05/07 | at Maloney | 3:45 pm | 95-55 | |
05/11 | at Greater Hartford Invite | 10:00 am | ||
05/14 | Bristol Eastern | 3:45 | 81-69 | |
05/21 | CCC Meet at Plainville | 3:00 | 2nd | |
05/28 | Class L State Meet | 2:00 | ||
06/03 | State Open Meet | |||
06/08 | New England Meet | |||
Overall Record | 7-2 |
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/04 | at Bulkeley | 3:45 | 100-40 | |
04/10 | at Plainville | 3:45 | 103-47 | |
04/12 | at Newington | 106-44 | ||
04/17 | Platt | 3:45 | 116-44 | |
04/19 | at Southington | 90-60 | ||
04/24 | Berlin | 3:45 | 112.5-37.5 | |
05/01 | at Middletown | 3:45 | 76-74 | |
05/05 | at Middletown Invite | 2:00 pm | ||
05/08 | Maloney | 3:45 pm | 102-47 | |
05/12 | at Greater Hartford Invite | 10:00 am | ||
05/15 | Bristol Eastern | 3:45 | 108-42 | |
05/22 | CCC Meet at Berlin | 3:00 | 1st | |
05/31 | Class L State Meet | 2:00 | ||
06/04 | State Open Meet | |||
06/09 | New England Meet | |||
Overall Record | 7-1 |
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/06 | at Maloney | 3:45 | 105-41 | |
04/08 | Bloomfield | 3:45 | 89-61 | |
04/12 | Bulkeley Sports Sciences |
3:45 | 102-48 111-35 |
|
04/19 | Plainville | 3:45 | 104-46 | |
04/21, 23 | at Irv Black Invitational | 3:45 | ||
04/26 | at Platt | 3:45 | 98-51 | |
05/03 | at Berlin | 3:45 | 104.5-44.5 | |
05/07 | at Middletown Invite | 2:00 pm | ||
05/10 | Middletown | 3:45 pm | 80-70 | |
05/14 | at Greater Hartford Invite | 10:00 am | ||
05/17 | at Bristol Eastern | 3:45 | 101.5-48.5 | |
05/24 | CCC Meet at Platt | 3:00 | ||
06/02 | Class L State Meet | 2:00 | ||
06/06 | State Open Meet | |||
06/11 | New England Meet | |||
Overall Record | 8 | 1 |
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/07 | Maloney/ Capital Prep | 3:45 | M 123-24 CP 121-26 |
|
04/09 | Bloomfield | 3:45 | 93-57 | |
04/13 | Bulkeley | 3:45 | 118-32 | |
04/16, 17 | at Irv Black Invite | |||
04/20 | at Plainville | 3:45 | 94-59 | |
04/22 | at Newington | 5:30 | 117-33 | |
04/27 | Platt | 3:45 | 84-64 | |
05/01 | at Greater Hartford | 2:00 pm | ||
05/04 | Berlin/ Classical Magnet | 3:45 | Ber 79-71 Class 126-23 |
|
05/08 | at Middletown Invite | 10:00 am | ||
05/11 | at Middletown | 3:45 pm | 116-33 | |
05/18 | Bristol Eastern | 3:45 | 117-33 | |
05/25 | CCC Meet at Eastern | 3:00 | ||
06/02 | Class L State Meet | 2:00 | ||
06/07 | State Open Meet | |||
06/12 | New England Meet | |||
Overall Record | 10 | 1 |
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/08 | at Bloomfield | 3:45 | 83-66 | |
04/11 | at Rockville Relays | 10:00 | ||
04/16, 18 | at Irv Black Invite | 3:45 | ||
04/21 | Bulkeley, Maloney | 3:45 | M 129-20 B 112-37 |
|
04/23 | at Berlin | 3:45 | 106.5-43.5 | |
04/28 | at Newington | 3:45 | 124-26 | |
05/02 | at Greater Hartford | 2:00 pm | ||
05/05 | Platt | 3:45 | 91-59 | |
05/09 | at Hartford Public Invite | 9:30 am | ||
05/12 | Farmington, Manchester, S. Windsor | 3:45 pm | M 90.5, BC 79.5, F 60, SW 42 | |
05/14 | Northwest Catholic | 3:45 | cancelled | |
05/19 | at Bristol Eastern | 3:45 | 125-25 | |
05/27 | CCC Meet at Maloney | 3:45 | ||
06/02 | Class L State Meet | 2:00 | ||
06/08 | State Open Meet | |||
06/13 | New England Meet | |||
Overall Record | 9 | 1 |
|
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/03 | at Fermi, Simsbury | 3:45 | F 104-46 S 78-72 |
|
04/05 | at Bloomfield Invitational | 10:00 | ||
04/08 | at Wethersfield, Manchester | 3:45 | M 122-28 W 109-41 |
|
04/15 | at Platt, Newington | 3:45 | P 117-33 N 114-36 |
|
04/18,19 | at Trinity Invitational |
|
||
04/29 | at Maloney, EO Smith | 3:45 | M 124-26 EO 112-37 |
|
05/06 | Bulkeley | 3:45 | ||
05/13 | Bristol Eastern | 3:45 | ||
05/21 | CCC Meet at Bulkeley | 3:45 | ||
05/28 | Class L State Meet | 2:00 | ||
06/03 | State Open Meet | |||
06/07 | New England Meet | |||
Overall Record | 6 | 2 |
2007 Bristol Central Boys Track Results |
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/05 | Fermi, Simsbury | 3:45 |
BC 111, F 39 |
|
04/07 | at Bloomfield Invitational | 10:00 | ||
04/10 | at Manchester, Wethersfield | 3:45 | BC 90, W 60 | M 92, BC 58 |
04/14 | at Rockville Relays | 10:00 | ||
04/179 | St. Paul | 3:45 | BC 122, SP 35 | |
04/22,23 | at Trinity Invitational |
|
||
04/24 | at Newington, Platt | 3:45 |
BC 119, P 31 |
|
04/28 | at Greater Hartford Meet | 10:00 | ||
05/01 | Maloney, EO Smith | 3:45 | BC 121, M 29 BC 106, EO 44 |
|
05/04 | at Manchester Invitational | 4:30 | ||
05/08 | at Bulkeley | 3:45 | BC 111, Bu 39 | |
05/12 | at Hartford Invitational | 9:30 | ||
05/16 | at Bristol Eastern | 3:45 | BC 91, BE 59 | |
05/23 | CCC Meet at BC | 3:45 | ||
05/30 | Class L State Meet | 2:00 | ||
06/05 | State Open Meet | |||
06/09 | New England Meet | |||
|
Overall Record | 10 | 1 |
2006 Bristol Central Boys Track Schedule |
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/06 | New Britain, Conard | 3:45 | C 85-65 NB 122-28 |
|
04/08 | at Bloomfield Invitational | 10:00 | ||
04/11 | at Rockville, Hall | 3:45 | R 91-59 | H 91-59 |
04/15 | at Rockville Relays | 10:00 | ||
04/18 | St. Paul, Lewis Mills | 3:45 | 126-20 | |
04/21,22 | at Trinity Invitational |
|
||
04/25 | Maloney, Newington | 3:45 |
M 128-22 |
|
04/29 | at Greater Hartford Meet | 10:00 | ||
05/02 | Bulkeley, South Windsor | 3:45 | B 110-30 SW 95-46 |
|
05/05 | at Manchester Invitational | 4:30 | ||
05/09 | at Platt | 3:45 | 115-35 | |
05/13 | at Hartford Invitational | 9:30 | ||
05/17 | Bristol Eastern | 3:45 | 100-50 | |
05/23 | CCC Meet at Newington | 3:45 | ||
05/31 | Class L State Meet | 2:00 | ||
06/06 | State Open Meet | |||
06/10 | New England Meet | |||
|
Overall Record | 10 | 1 |
2005 Bristol Central Boys Track Schedule |
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/07 | at New Britain with Conard | 3:30 | NB 112-38 Con 81-69 |
|
04/09 | at Bloomfield Invitational | 10:00 | ||
04/12 | Rockville, Hall | 3:30 | R 99-51 H 81-69 |
|
04/16 | at Rockville Relays | 10:00 | ||
04/19 | St. Paul, Lewis Mills | 3:30 | SP 143-7 LM 132-16 |
|
04/22,23 | at Trinity Invitational |
|
||
04/26 | at Maloney with Newington | 3:30 | M 115-30 N 89-60 |
|
04/30 | at Greater Hartford Meet | 10:00 | ||
05/03 | at Bulkeley with South Windsor | 3:30 | Bu 98-52 SW 91-59 |
|
05/06 | at Manchester Invitational | 4:30 | ||
05/10 | Platt | 3:30 | 99-51 | |
05/14 | at Hartford Invitational | 9:30 | ||
05/18 | at Bristol Eastern | 3:30 | 88-62 | |
05/24 | CCC Meet at Platt | 3:30 | ||
06/1 | Class L State Meet | 2:00 | ||
06/07 | State Open Meet | |||
06/11 | New England Meet | |||
|
Overall Record | 12 | 0 |
2004 Bristol Central Boys Track Schedule |
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/07 | at Maloney | 3:30 | 111-34 | |
04/10 | at Rockville Relays | 10:00 | ||
04/15 | at Platt | 3:30 | 108-42 | |
04/16,17 | at Trinity Invit. | 9:00 | ||
04/20 | St. Paul, Westbrook | 3:30 | SP 134-10 W 126-18 |
|
04/27 | Southington | 3:30 |
|
97-53 |
05/01 | at Middletown Invit | 12 N | ||
05/04 | Newington | 3:30 | 103-94 | |
05/08 | at HPHS Invit | 9:00 | ||
05/11 | New Britain | 3:30 | 100-46 | |
05/13 | Bulkeley | 3:30 | 104-46 | |
05/18 | Eastern | 3:30 | 83-67 | |
05/20 | at Lewis Mills | 3:30 | 123-21 | |
05/26 | CCC Meet at Eastern | 3:30 | ||
06/2 | Class L State Meet | 2:00 | ||
06/08 | State Open Meet | |||
06/12 | New England Meet | |||
Overall Record | 8-2 |
2003 Bristol Central Boys Track Schedule |
||||
Date | Opponent | Time | Score Won |
Score Lost |
04/09 | Maloney | 3:30 | 114-27 | |
04/11 | Plainville | 3:30 | Cancelled | |
04/17 | Lewis Mills | 3:30 | 129-16 | |
04/19 | at Trinity Invit. | 9:00 | ||
04/22 | St. Paul | 134-6 | ||
04/29 | at Bulkeley/Platt | 3:30 |
101-49 (P) 77-73 (B) |
|
05/02 | at Middletown Invit | |||
05/03 | at Middletown Invit | 9:00 | ||
05/06 | Newington | 3:30 | 119-31 | |
05/10 | at HPHS Invit | 9:00 | ||
05/12 | at New Britain | 3:30 | 69-81 | |
05/15 | at Southington | 3:30 | 68-82 | |
05/20 | at Eastern | 3:30 | 98-52 | |
05/28 | CCC Meet at Maloney | 3:30 | ||
06/3 | Class LL State Meet | 2:00 | ||
06/10 | State Open Meet | |||
06/14 | New England Meet | |||
Overall Record | 7-2 |