|
|||
Date | Opponent | Win Score | Lose Score |
Dec. 12 | at South Windsor | 42-39 | |
Dec. 16 | Maloney | 49-41 | |
Dec. 19 | Tolland | 47-20 | |
Dec. 22 | Middletown | 55-51 | |
Dec. 27 | Holiday Tourn. vs. Wolcott Tech | 70-7 | |
Dec. 29 | Holiday Tourn. vs Gilbert | 63-30 | |
Jan. 3 | at Plainville | 47-19 | |
Jan. 6 | Lewis Mills | 42-18 | |
Jan. 9 | at Bloomfield | 51-30 | |
Jan. 12 | at Maloney | 32-29 | |
Jan. 14 | at Sheehan | 63-39 | |
Jan. 16 | at Bristol Eastern | 42-38 | |
Jan. 21 | North Haven | 50-37 | |
Jan. 24 | at New Britain | 37-31 | |
Jan. 27 | Platt | 61-20 | |
Jan. 30 | East Catholic | 48-42 | |
Feb. 3 | at RHAM | 51-49 (OT) | |
Feb. 7 | at Lewis Mills | 41-30 | |
Feb. 10 | Berlin | 41-28 | |
Feb. 13 | Bristol Eastern | 42-38 | |
Feb. 16 | CCC Tournament vs Avon | 43-28 | |
Feb. 18 | CCC Tournament vs Simsbury at Plainville | 56-33 | |
Feb. 27 | CIAC State Tournament vs Wethersfield | 57-35 | |
Mar. 2 | CIAC State Tournament vs No. Haven | 58-46 | |
17-7 |